FK Košice Prédictions
FK Košice Prédictions
Forme
LWLLW
Victoires 9/15
Match Nul 2/15
Défaites 4/15
Domicile/Extérieur
Domicile Victoires 7/7
Domicile Match Nul 0/7
Domicile Défaites 0/7
Extérieur Victoires 2/8
Extérieur Match Nul 2/8
Extérieur Défaites 4/8
Team Momentum Performance Ranking
Les points TMP sont l'un des facteurs clés les plus importants lorsque vous décidez de faire une prédiction. TMP montre l'élan de l'équipe qui comprend les victoires, les nuls, les défaites, la capacité offensive et défensive, la pression de l'équipe et la propension à faire des erreurs. Mis à jour à chaque match.
291.2
FK Košice Globalement
16/05/26
AS Trencin
3 : 0
FK Košice
Super Liga
10/05/26
FK Košice
2 : 1
Komárno
Super Liga
05/05/26
Skalica
3 : 1
FK Košice
Super Liga
01/05/26
Žilina
3 : 1
FK Košice
Cup
25/04/26
FK Košice
3 : 1
Ružomberok
Super Liga
FK Košice Domicile
10/05/26
FK Košice
2 : 1
Komárno
Super Liga
25/04/26
FK Košice
3 : 1
Ružomberok
Super Liga
15/04/26
FK Košice
2 : 1
Tatran Prešov
Cup
04/04/26
FK Košice
2 : 0
Skalica
Super Liga
21/03/26
FK Košice
2 : 1
Tatran Prešov
Super Liga
FK Košice Extérieur
16/05/26
AS Trencin
3 : 0
FK Košice
Super Liga
05/05/26
Skalica
3 : 1
FK Košice
Super Liga
01/05/26
Žilina
3 : 1
FK Košice
Cup
19/04/26
Tatran Prešov
2 : 1
FK Košice
Super Liga
12/04/26
Komárno
1 : 2
FK Košice
Super Liga
| UEFA Europa Conference League Classements |
| # | Équipe | P | W | D | L | Buts | Forme | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 6 | WWWWD | 16 | |
| 2 | 6 | 4 | 2 | 0 | 7 | WWWDD | 14 | |
| 3 | 6 | 4 | 1 | 1 | 7 | WWWDW | 13 | |
| 4 | 6 | 4 | 1 | 1 | 7 | WWWDL | 13 | |
| 5 | 6 | 4 | 1 | 1 | 6 | WWLWD | 13 | |
| 6 | 6 | 4 | 1 | 1 | 5 | DWWWL | 13 | |
| 7 | 6 | 4 | 1 | 1 | 4 | WDLWW | 13 | |
| 8 | 6 | 3 | 3 | 0 | 6 | WDDDW | 12 | |
| 9 | 6 | 3 | 2 | 1 | 3 | WDLDW | 11 | |
| 10 | 6 | 3 | 1 | 2 | 5 | DWLWL | 10 | |
| 11 | 6 | 3 | 1 | 2 | 4 | WDWLL | 10 | |
| 12 | 6 | 3 | 1 | 2 | 4 | LLDWW | 10 | |
| 13 | 6 | 3 | 1 | 2 | 1 | DLLWW | 10 | |
| 14 | 6 | 3 | 1 | 2 | 0 | DWWLW | 10 | |
| 15 | 6 | 3 | 0 | 3 | 3 | LWLLW | 9 | |
| 16 | 6 | 2 | 3 | 1 | 3 | DWDDW | 9 | |
| 17 | 6 | 2 | 3 | 1 | 1 | DLWDD | 9 | |
| 18 | 6 | 2 | 2 | 2 | 1 | LWWDD | 8 | |
| 19 | 6 | 2 | 2 | 2 | -1 | LWDLD | 8 | |
| 20 | 6 | 2 | 2 | 2 | -4 | LLWWD | 8 | |
| 21 | 6 | 1 | 4 | 1 | 1 | DDLWD | 7 | |
| 22 | 6 | 2 | 1 | 3 | -1 | LWLDW | 7 | |
| 23 | 6 | 2 | 1 | 3 | -2 | DLWLL | 7 | |
| 24 | 6 | 2 | 1 | 3 | -2 | LLWWD | 7 | |
| 25 | 6 | 2 | 1 | 3 | -2 | LLWWD | 7 | |
| 26 | 6 | 2 | 1 | 3 | -8 | LWLDW | 7 | |
| 27 | 6 | 2 | 0 | 4 | 0 | WLLWL | 6 | |
| 28 | 6 | 2 | 0 | 4 | 0 | WLLLW | 6 | |
| 29 | 6 | 2 | 0 | 4 | -4 | WLWLL | 6 | |
| 30 | 6 | 1 | 2 | 3 | -5 | LWDLD | 5 | |
| 31 | 6 | 1 | 1 | 4 | -6 | WLLDL | 4 | |
| 32 | 6 | 0 | 3 | 3 | -3 | LDLLD | 3 | |
| 33 | 6 | 1 | 0 | 5 | -7 | LLWLL | 3 | |
| 34 | 6 | 0 | 2 | 4 | -7 | DLLLL | 2 | |
| 35 | 6 | 0 | 2 | 4 | -11 | LLDDL | 2 | |
| 36 | 6 | 0 | 1 | 5 | -11 | DLLLL | 1 |
England Premier League
England Premier League
Italy Serie A
Italy Serie A
Italy Serie A
Spain La Liga
Spain La Liga
Spain La Liga
Türkiye Super Lig
France Ligue 1

Everton
Sunderland
Man Utd
Nottm Forest
Genoa
AC Milan
Inter Milan
Verona
Juventus
Fiorentina
Atletico Madrid
Girona
Barcelona
Real Betis
Sevilla
Real Madrid
Kasimpasa
Galatasaray
Paris FC
PSG