Morocco Botola 2 Prédictions
Morocco Botola 2 Prédictions
15 November 2026TempsDomicileExtérieurConseil
14 November 2026TempsDomicileExtérieurConseil
08 November 2026TempsDomicileExtérieurConseil
07 November 2026TempsDomicileExtérieurConseil
04 October 2026TempsDomicileExtérieurConseil
03 October 2026TempsDomicileExtérieurConseil
27 September 2026TempsDomicileExtérieurConseil
26 September 2026TempsDomicileExtérieurConseil
05 July 2026TempsDomicileExtérieurConseil
| Morocco Botola 2 Classements |
| # | Équipe | P | W | D | L | Buts | Forme | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 1 | 1 | 9 | WWWDW | 19 | |
| 2 | 8 | 6 | 1 | 1 | 9 | WWWDW | 19 | |
| 3 | 8 | 5 | 2 | 1 | 7 | DWDWL | 17 | |
| 4 | 8 | 5 | 2 | 1 | 5 | WLWDD | 17 | |
| 5 | 8 | 4 | 1 | 3 | -1 | LWWDW | 13 | |
| 6 | 8 | 3 | 3 | 2 | 1 | WLDLW | 12 | |
| 7 | 8 | 3 | 3 | 2 | -1 | LDDWL | 12 | |
| 8 | 8 | 3 | 2 | 3 | 1 | WLWLD | 11 | |
| 9 | 8 | 2 | 4 | 2 | 4 | DWDDD | 10 | |
| 10 | 8 | 2 | 4 | 2 | 0 | DWDDW | 10 | |
| 11 | 8 | 2 | 2 | 4 | -3 | LLLWL | 8 | |
| 12 | 8 | 2 | 1 | 5 | -2 | LLLWD | 7 | |
| 13 | 8 | 1 | 4 | 3 | -4 | WDLLD | 7 | |
| 14 | 8 | 1 | 3 | 4 | -6 | DWDLL | 6 | |
| 15 | 8 | 1 | 1 | 6 | -7 | LLLWL | 4 | |
| 16 | 8 | 0 | 2 | 6 | -12 | LLLLD | 2 |
UEFA Nations League
UEFA Nations League
UEFA Nations League
UEFA Nations League
UEFA Nations League
UEFA Nations League
UEFA Nations League
UEFA Nations League
England EFL Trophy
Africa Cup of Nations - Qualification

Rep. Of Ireland
Kosovo
Israel
Austria
Wales
Portugal
Poland
Sweden
Hungary
Northern Ireland
Denmark
Norway
Ukraine
Georgia
Bosnia & Herzegovina
Romania
Luton
Peterborough
Guinea-Bissau
Madagascar