Netherlands Eerste Divisie Prédictions

Netherlands Eerste Divisie Prédictions
Netherlands Eerste Divisie Netherlands Eerste Divisie Classements
# Équipe P W D L Buts Forme Pts
1 16 13 2 1 31 WWWWD 41
2 16 10 1 5 18 LWWWL 31
3 16 9 4 3 10 WWDWD 31
4 16 9 2 5 13 LLDWW 29
5 16 8 4 4 2 LWLWW 28
6 16 8 1 7 -3 LLLLW 25
7 16 7 2 7 -12 LWWLD 23
8 16 7 1 8 6 LLWLW 22
9 16 6 4 6 -1 WLDWD 22
10 15 6 2 7 5 WLLWD 20
11 16 4 8 4 6 LWDLD 20
12 16 6 2 8 -1 WWDLD 20
13 15 5 4 6 -7 WWDDW 19
14 15 5 3 7 -5 LLDLW 18
15 15 5 3 7 -8 WLWDL 18
16 15 4 5 6 -5 LDLWL 17
17 16 5 2 9 -11 WWLLL 17
18 16 4 3 9 -7 WLLWL 15
19 15 4 2 9 -10 WDWLL 14
20 16 3 3 10 -21 LLDLL 12
Netherlands Eerste Divisie Netherlands Eerste Divisie Classements
# Équipe P W D L Buts Forme Pts
1 10 8 1 1 19 WDWLW 25
2 10 7 1 2 15 WWLWW 22
3 10 7 0 3 12 WWLWW 21
4 10 6 1 3 4 WDWLL 19
5 10 5 2 3 1 WDWWL 17
6 10 4 4 2 2 DLWDW 16
7 10 5 1 4 -7 LLWLL 16
8 10 5 0 5 5 WLWLW 15
9 10 3 5 2 4 LDLWW 14
10 10 4 2 4 0 LDLWL 14
11 10 4 1 5 4 LWDLW 13
12 10 3 4 3 -2 DLDLW 13
13 10 4 0 6 0 WWLWL 12
14 10 3 2 5 -4 WDLWL 11
15 10 3 2 5 -7 LDLWW 11
16 10 3 2 5 -10 WDWLW 11
17 10 2 3 5 -3 LDLLW 9
18 10 2 2 6 -12 LDLLW 8
19 10 2 2 6 -14 LDWLL 8
20 10 2 1 7 -7 LLWWD 7
Netherlands Eerste Divisie Netherlands Eerste Divisie Classements
# Équipe P W D L Buts Forme Pts
1 6 5 1 0 12 WWWWD 16
2 6 4 2 0 9 WWDWD 14
3 6 4 0 2 0 LWLWW 12
4 5 3 2 0 5 WWDDW 11
5 6 3 2 1 3 WLDWD 11
6 6 3 0 3 3 LWWWL 9
7 6 2 2 2 1 LLDWW 8
8 6 2 2 2 -1 WWDLD 8
9 5 2 1 2 2 WLWDL 7
10 5 2 1 2 1 WLLWD 7
11 5 2 1 2 -3 WDWLL 7
12 6 2 1 3 1 LLWLW 7
13 6 2 1 3 -5 LWWLD 7
14 6 1 3 2 2 LWDLD 6
15 6 2 0 4 -4 WWLLL 6
16 6 2 0 4 -4 WLLWL 6
17 6 2 0 4 -7 LLLLW 6
18 5 1 1 3 -3 LDLWL 4
19 5 1 1 3 -5 LLDLW 4
20 6 1 1 4 -7 LLDLL 4
Netherlands Eerste Divisie Netherlands Eerste Divisie Classements
# Équipe P W D L Buts Forme Pts
1 0 0 0 0 0 0
2 0 0 0 0 0 0
3 0 0 0 0 0 0
4 0 0 0 0 0 0
5 0 0 0 0 0 0
6 0 0 0 0 0 0
7 0 0 0 0 0 0
8 0 0 0 0 0 0
9 0 0 0 0 0 0
10 0 0 0 0 0 0
11 0 0 0 0 0 0
12 0 0 0 0 0 0
13 0 0 0 0 0 0
14 0 0 0 0 0 0
15 0 0 0 0 0 0
16 0 0 0 0 0 0
17 0 0 0 0 0 0
18 0 0 0 0 0 0
19 0 0 0 0 0 0
20 0 0 0 0 0 0
Netherlands Eerste Divisie Netherlands Eerste Divisie Classements
# Équipe P W D L Buts Forme Pts
1 0 0 0 0 0 0
2 0 0 0 0 0 0
3 0 0 0 0 0 0
4 0 0 0 0 0 0
5 0 0 0 0 0 0
6 0 0 0 0 0 0
7 0 0 0 0 0 0
8 0 0 0 0 0 0
9 0 0 0 0 0 0
10 0 0 0 0 0 0
11 0 0 0 0 0 0
12 0 0 0 0 0 0
13 0 0 0 0 0 0
14 0 0 0 0 0 0
15 0 0 0 0 0 0
16 0 0 0 0 0 0
17 0 0 0 0 0 0
18 0 0 0 0 0 0
19 0 0 0 0 0 0
20 0 0 0 0 0 0
Italy Serie A
Temps: 17:00Date: 2026-11-22
AC Milan AC MilanvsFrosinone Frosinone
Italy Serie A
Temps: 11:30Date: 2026-11-22
Juventus JuventusvsVenezia Venezia
England Premier League
Temps: 16:30Date: 2026-11-22
Liverpool LiverpoolvsManchester United Manchester United
Spain La Liga
Temps: 13:00Date: 2026-11-22
Barcelona BarcelonavsVillarreal Villarreal
Spain La Liga
Temps: 20:00Date: 2026-11-22
Getafe GetafevsAtletico Madrid Atletico Madrid
Italy Serie A
Temps: 14:00Date: 2026-11-22
Bologna BolognavsUdinese Udinese
Italy Serie A
Temps: 14:00Date: 2026-11-22
Sassuolo SassuolovsGenoa Genoa
England Premier League
Temps: 14:00Date: 2026-11-22
Hull City Hull CityvsBrighton Brighton
Italy Serie A
Temps: 19:45Date: 2026-11-22
Atalanta AtalantavsInter Inter
England Championship
Temps: 12:00Date: 2026-11-22
Burnley BurnleyvsBlackburn Blackburn