South Korea K League 1 Prédictions
- 24 November 2024TempsDomicileExtérieurConseil
- 23 November 2024TempsDomicileExtérieurConseil
- 10 November 2024TempsDomicileExtérieurConseil
- 09 November 2024TempsDomicileExtérieurConseil
- 03 November 2024TempsDomicileExtérieurConseil
- 02 November 2024TempsDomicileExtérieurConseil
- 01 November 2024TempsDomicileExtérieurConseil
- 27 October 2024TempsDomicileExtérieurConseil
South Korea K League 1 Classements |
# | Équipe | P | W | D | L | Buts | Forme | Pts |
---|---|---|---|---|---|---|---|---|
1 | Ulsan Hyundai FC | 38 | 21 | 9 | 8 | 22 | WDWWD | 72 |
2 | Gangwon FC | 38 | 19 | 7 | 12 | 6 | WLLWW | 64 |
3 | Gimcheon Sangmu FC | 38 | 18 | 9 | 11 | 14 | LWWLD | 63 |
4 | FC Seoul | 38 | 16 | 10 | 12 | 13 | WDDWL | 58 |
5 | Suwon City FC | 38 | 15 | 8 | 15 | -3 | LWLLD | 53 |
6 | Pohang Steelers | 38 | 14 | 11 | 13 | 3 | LLDLD | 53 |
South Korea K League 1 Classements |
# | Équipe | P | W | D | L | Buts | Forme | Pts |
---|---|---|---|---|---|---|---|---|
1 | Jeju United FC | 38 | 15 | 4 | 19 | -16 | LDDWW | 49 |
2 | Daejeon Citizen | 38 | 12 | 12 | 14 | -4 | WWDWW | 48 |
3 | Gwangju FC | 38 | 14 | 5 | 19 | -7 | DDDLD | 47 |
4 | Jeonbuk Motors | 38 | 10 | 12 | 16 | -10 | DWDLL | 42 |
5 | Daegu FC | 38 | 9 | 13 | 16 | -7 | LLDLD | 40 |
6 | Incheon United | 38 | 9 | 12 | 17 | -11 | WLDWL | 39 |
South Korea K League 1 Classements |
# | Équipe | P | W | D | L | Buts | Forme | Pts |
---|---|---|---|---|---|---|---|---|
1 | Ulsan Hyundai FC | 33 | 18 | 7 | 8 | 17 | WWDWW | 61 |
2 | Gimcheon Sangmu FC | 33 | 16 | 8 | 9 | 13 | LWWWL | 56 |
3 | Gangwon FC | 33 | 16 | 7 | 10 | 8 | WDLLD | 55 |
4 | Pohang Steelers | 33 | 14 | 9 | 10 | 9 | DWWLL | 51 |
5 | FC Seoul | 33 | 14 | 8 | 11 | 11 | LWDLD | 50 |
6 | Suwon City FC | 33 | 14 | 7 | 12 | -3 | DLLLD | 49 |
7 | Gwangju FC | 33 | 14 | 1 | 18 | -6 | WLLWL | 43 |
8 | Jeju United FC | 33 | 13 | 2 | 18 | -17 | WLWLW | 41 |
9 | Daegu FC | 33 | 9 | 11 | 13 | -2 | WDDWL | 38 |
10 | Jeonbuk Motors | 33 | 9 | 10 | 14 | -9 | LWDWD | 37 |
11 | Daejeon Citizen | 33 | 8 | 11 | 14 | -9 | LLDWW | 35 |
12 | Incheon United | 33 | 7 | 11 | 15 | -12 | LLDLW | 32 |
South Korea K League 1 Prédictions
South Korea K League 1 Prédictions et Conseils de Paris de Football, Prédictions Quotidiennes Gratuites et Conseils de Paris d´Aujourd´hui de Football, Tennis, Basketball et Criquet, South Korea K League 1. Prévision et Prédiction, Head to Head (H2H), Comparaison de Équipes et Statistiques. Prédiction, H2H, Conseils de Paris et Prévision du Match.
South Korea K League 1 Prédictions et Conseils de Paris de Football
South Korea K League 1 Prédiction, H2H, Conseils de Paris et Prévision du Match.