AEK Athens FC Prédictions
AEK Athens FC Prédictions
Forme
DWDWW
Victoires 8/15
Match Nul 5/15
Défaites 2/15
Domicile/Extérieur
Domicile Victoires 6/7
Domicile Match Nul 0/7
Domicile Défaites 1/7
Extérieur Victoires 2/8
Extérieur Match Nul 5/8
Extérieur Défaites 1/8
Team Momentum Performance Ranking
Les points TMP sont l'un des facteurs clés les plus importants lorsque vous décidez de faire une prédiction. TMP montre l'élan de l'équipe qui comprend les victoires, les nuls, les défaites, la capacité offensive et défensive, la pression de l'équipe et la propension à faire des erreurs. Mis à jour à chaque match.
280.7
AEK Athens FC Globalement
13/05/26
PAOK
1 : 1
AEK Athens FC
Super League 1
10/05/26
AEK Athens FC
2 : 1
Panathinaikos
Super League 1
03/05/26
Panathinaikos
0 : 0
AEK Athens FC
Super League 1
19/04/26
AEK Athens FC
3 : 0
PAOK
Super League 1
16/04/26
AEK Athens FC
3 : 1
Rayo Vallecano
UEFA Europa Conference League
AEK Athens FC Domicile
10/05/26
AEK Athens FC
2 : 1
Panathinaikos
Super League 1
19/04/26
AEK Athens FC
3 : 0
PAOK
Super League 1
16/04/26
AEK Athens FC
3 : 1
Rayo Vallecano
UEFA Europa Conference League
22/03/26
AEK Athens FC
3 : 0
Kifisia
Super League 1
19/03/26
AEK Athens FC
0 : 2
Celje
UEFA Europa Conference League
AEK Athens FC Extérieur
13/05/26
PAOK
1 : 1
AEK Athens FC
Super League 1
03/05/26
Panathinaikos
0 : 0
AEK Athens FC
Super League 1
09/04/26
Rayo Vallecano
3 : 0
AEK Athens FC
UEFA Europa Conference League
05/04/26
Olympiakos Piraeus
0 : 1
AEK Athens FC
Super League 1
15/03/26
Atromitos
2 : 2
AEK Athens FC
Super League 1
- DateDomicileExtérieurConseil
- DateDomicileExtérieurConseil
| Super League 1 Classements |
| # | Équipe | P | W | D | L | Buts | Forme | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 18 | 6 | 2 | 32 | DWDWW | 60 | |
| 2 | 26 | 17 | 7 | 2 | 34 | WDLWL | 58 | |
| 3 | 26 | 17 | 6 | 3 | 35 | DDWLD | 57 | |
| 4 | 26 | 14 | 7 | 5 | 18 | LLDLD | 49 | |
| 5 | 26 | 12 | 6 | 8 | 14 | WWWLD | 42 | |
| 6 | 26 | 10 | 2 | 14 | -11 | LLLWD | 32 | |
| 7 | 26 | 9 | 4 | 13 | -12 | LLLLD | 31 | |
| 8 | 26 | 6 | 12 | 8 | -7 | WWWWD | 30 | |
| 9 | 26 | 7 | 8 | 11 | -4 | LWLLW | 29 | |
| 10 | 26 | 6 | 9 | 11 | -10 | DLWWD | 27 | |
| 11 | 26 | 7 | 5 | 14 | -14 | DWLDL | 26 | |
| 12 | 26 | 4 | 11 | 11 | -17 | WDDDL | 23 | |
| 13 | 26 | 4 | 5 | 17 | -39 | LLDWL | 17 | |
| 14 | 26 | 3 | 8 | 15 | -19 | DWDWL | 17 |
| Super League 1 Classements |
| # | Équipe | P | W | D | L | Buts | Forme | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 21 | 8 | 2 | 37 | DWDWW | 71 | |
| 2 | 31 | 19 | 8 | 4 | 34 | WDLWL | 65 | |
| 3 | 31 | 18 | 9 | 4 | 34 | DDWLD | 63 | |
| 4 | 31 | 14 | 9 | 8 | 14 | LLDLD | 51 |
| Super League 1 Classements |
| # | Équipe | P | W | D | L | Buts | Forme | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 35 | 11 | 10 | 14 | 1 | LWLLW | 43 | |
| 2 | 35 | 8 | 14 | 13 | -12 | DLWWD | 38 | |
| 3 | 34 | 9 | 8 | 17 | -15 | DWLDL | 35 | |
| 4 | 35 | 7 | 12 | 16 | -14 | DWDWL | 33 | |
| 5 | 35 | 5 | 15 | 15 | -21 | WDDDL | 30 | |
| 6 | 34 | 7 | 7 | 20 | -42 | LLDWL | 28 |
| Super League 1 Classements |
| # | Équipe | P | W | D | L | Buts | Forme | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 15 | 7 | 9 | 19 | WWWLD | 31 | |
| 2 | 31 | 10 | 13 | 8 | -1 | WWWWD | 28 | |
| 3 | 31 | 11 | 3 | 17 | -14 | LLLWD | 20 | |
| 4 | 31 | 9 | 5 | 17 | -20 | LLLLD | 17 |
England Premier League
England Premier League
Italy Serie A
Italy Serie A
Italy Serie A
Spain La Liga
Spain La Liga
Spain La Liga
Türkiye Super Lig
France Ligue 1

Everton
Sunderland
Man Utd
Nottm Forest
Genoa
AC Milan
Inter Milan
Verona
Juventus
Fiorentina
Atletico Madrid
Girona
Barcelona
Real Betis
Sevilla
Real Madrid
Kasimpasa
Galatasaray
Paris FC
PSG