CRB Adrar Prédictions
CRB Adrar Prédictions
Forme
LDLLL
Victoires 1/15
Match Nul 3/15
Défaites 11/15
Domicile/Extérieur
Domicile Victoires 1/7
Domicile Match Nul 0/7
Domicile Défaites 6/7
Extérieur Victoires 0/8
Extérieur Match Nul 3/8
Extérieur Défaites 5/8
Team Momentum Performance Ranking
Les points TMP sont l'un des facteurs clés les plus importants lorsque vous décidez de faire une prédiction. TMP montre l'élan de l'équipe qui comprend les victoires, les nuls, les défaites, la capacité offensive et défensive, la pression de l'équipe et la propension à faire des erreurs. Mis à jour à chaque match.
102.4
CRB Adrar Globalement
08/05/26
CRB Adrar
1 : 4
ASM Oran
Ligue 2
01/05/26
JS Tixeraine
2 : 2
CRB Adrar
Ligue 2
25/04/26
CRB Adrar
1 : 4
Tiaret
Ligue 2
18/04/26
RC Arba
2 : 0
CRB Adrar
Ligue 2
10/04/26
CRB Adrar
1 : 3
Hussein Dey
Ligue 2
CRB Adrar Domicile
08/05/26
CRB Adrar
1 : 4
ASM Oran
Ligue 2
25/04/26
CRB Adrar
1 : 4
Tiaret
Ligue 2
10/04/26
CRB Adrar
1 : 3
Hussein Dey
Ligue 2
28/03/26
CRB Adrar
0 : 5
JS El Biar
Ligue 2
07/03/26
CRB Adrar
1 : 2
Témouchent
Ligue 2
CRB Adrar Extérieur
01/05/26
JS Tixeraine
2 : 2
CRB Adrar
Ligue 2
18/04/26
RC Arba
2 : 0
CRB Adrar
Ligue 2
04/04/26
WA Tlemcen
1 : 1
CRB Adrar
Ligue 2
14/03/26
Béchar Djedid
5 : 2
CRB Adrar
Ligue 2
28/02/26
Koléa
1 : 1
CRB Adrar
Ligue 2
- DateDomicileExtérieurConseil
| Ligue 2 Classements |
| # | Équipe | P | W | D | L | Buts | Forme | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 19 | 5 | 6 | 25 | DWWWW | 62 | |
| 2 | 30 | 18 | 6 | 6 | 22 | WLWLW | 60 | |
| 3 | 30 | 18 | 6 | 6 | 33 | DWWWL | 60 | |
| 4 | 30 | 17 | 9 | 4 | 26 | DWWWW | 60 | |
| 5 | 30 | 14 | 9 | 7 | 13 | LLWDL | 51 | |
| 6 | 30 | 14 | 6 | 10 | 14 | LLLDD | 48 | |
| 7 | 30 | 10 | 9 | 11 | -1 | LLLWL | 39 | |
| 8 | 30 | 10 | 7 | 13 | -12 | WLDWD | 37 | |
| 9 | 30 | 9 | 9 | 12 | -4 | WWDLW | 36 | |
| 10 | 30 | 9 | 9 | 12 | -5 | LLDLL | 36 | |
| 11 | 30 | 9 | 9 | 12 | -6 | DWDWD | 36 | |
| 12 | 30 | 9 | 9 | 12 | -8 | WLLDD | 36 | |
| 13 | 30 | 9 | 8 | 13 | 3 | WWLLW | 35 | |
| 14 | 30 | 9 | 9 | 12 | 0 | WWLDW | 35 | |
| 15 | 30 | 5 | 7 | 18 | -24 | LDWLL | 22 | |
| 16 | 30 | 1 | 3 | 26 | -76 | LDLLL | 4 | |
| 1 | 30 | 24 | 4 | 2 | 36 | WWWWW | 76 | |
| 2 | 30 | 18 | 8 | 4 | 27 | WDWWL | 62 | |
| 3 | 30 | 17 | 8 | 5 | 15 | WWWWW | 59 | |
| 4 | 30 | 17 | 8 | 5 | 19 | WWWDW | 59 | |
| 5 | 30 | 18 | 4 | 8 | 19 | WLLWW | 58 | |
| 6 | 30 | 11 | 10 | 9 | 10 | WLWLW | 43 | |
| 7 | 30 | 11 | 7 | 12 | -4 | LWLWL | 40 | |
| 8 | 30 | 11 | 6 | 13 | 4 | LLWDL | 39 | |
| 9 | 30 | 9 | 9 | 12 | -8 | LLLLL | 36 | |
| 10 | 30 | 9 | 8 | 13 | -7 | LLWLW | 35 | |
| 11 | 30 | 9 | 7 | 14 | -3 | LWDLW | 34 | |
| 12 | 30 | 8 | 7 | 15 | -8 | LDDWW | 31 | |
| 13 | 30 | 9 | 5 | 16 | -17 | LWLWL | 29 | |
| 14 | 30 | 7 | 5 | 18 | -16 | WDLLL | 26 | |
| 15 | 30 | 5 | 5 | 20 | -38 | LDLLL | 20 | |
| 16 | 30 | 4 | 5 | 21 | -29 | WLLLL | 17 |
England FA Cup
Germany Bundesliga I
Germany Bundesliga I
Germany Bundesliga I
Germany Bundesliga I
Germany Bundesliga I
Germany Bundesliga I
Germany Bundesliga I
Germany Bundesliga I
Germany Bundesliga I

Chelsea
Man City
Bayern Munich
Cologne
Werder Bremen
Borussia Dortmund
Union Berlin
Augsburg
SC Freiburg
RB Leipzig
Heidenheim
Mainz
Bayer Leverkusen
Hamburg
St Pauli
Wolfsburg
Borussia Mgladbach
TSG Hoffenheim
Eintracht Frankfurt
VfB Stuttgart