Floresta Prédictions
Floresta Prédictions
Forme
LDDLW
Victoires 5/15
Match Nul 5/15
Défaites 5/15
Domicile/Extérieur
Domicile Victoires 3/7
Domicile Match Nul 3/7
Domicile Défaites 1/7
Extérieur Victoires 2/8
Extérieur Match Nul 2/8
Extérieur Défaites 4/8
Team Momentum Performance Ranking
Les points TMP sont l'un des facteurs clés les plus importants lorsque vous décidez de faire une prédiction. TMP montre l'élan de l'équipe qui comprend les victoires, les nuls, les défaites, la capacité offensive et défensive, la pression de l'équipe et la propension à faire des erreurs. Mis à jour à chaque match.
181.2
Floresta Globalement
10/10/26
Maringá
2 : 0
Floresta
Serie C
03/10/26
Floresta
1 : 1
Botafogo PB
Serie C
26/09/26
Floresta
1 : 1
Santa Cruz
Serie C
20/09/26
Santa Cruz
1 : 0
Floresta
Serie C
12/09/26
Botafogo PB
0 : 1
Floresta
Serie C
Floresta Domicile
03/10/26
Floresta
1 : 1
Botafogo PB
Serie C
26/09/26
Floresta
1 : 1
Santa Cruz
Serie C
06/09/26
Floresta
0 : 1
Maringá
Serie C
29/08/26
Floresta
2 : 0
Ituano
Serie C
16/08/26
Floresta
1 : 0
Anápolis
Serie C
Floresta Extérieur
10/10/26
Maringá
2 : 0
Floresta
Serie C
20/09/26
Santa Cruz
1 : 0
Floresta
Serie C
12/09/26
Botafogo PB
0 : 1
Floresta
Serie C
22/08/26
Volta Redonda
1 : 2
Floresta
Serie C
09/08/26
Ypiranga-RS
4 : 1
Floresta
Serie C
- DateDomicileExtérieurConseil
| Serie C Classements |
| # | Équipe | P | W | D | L | Buts | Forme | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 10 | 3 | 6 | 9 | WDDLL | 33 | |
| 2 | 19 | 9 | 5 | 5 | 6 | DDDLD | 32 | |
| 3 | 19 | 8 | 6 | 5 | 7 | LDWLD | 30 | |
| 4 | 19 | 8 | 6 | 5 | 2 | WDWDD | 30 | |
| 5 | 19 | 8 | 6 | 5 | 2 | LDDLW | 30 | |
| 6 | 19 | 8 | 6 | 5 | 2 | LDWDD | 30 | |
| 7 | 19 | 9 | 2 | 8 | -1 | DWLDL | 29 | |
| 8 | 19 | 8 | 5 | 6 | 5 | LDDWW | 29 | |
| 9 | 19 | 8 | 5 | 6 | 3 | DWDWW | 29 | |
| 10 | 19 | 7 | 7 | 5 | 10 | DLDLW | 28 | |
| 11 | 19 | 7 | 7 | 5 | -3 | WDWDW | 28 | |
| 12 | 19 | 7 | 6 | 6 | 1 | LWWWD | 27 | |
| 13 | 19 | 7 | 5 | 7 | -2 | DDDWW | 26 | |
| 14 | 19 | 6 | 7 | 6 | 1 | DLLWL | 25 | |
| 15 | 19 | 6 | 4 | 9 | -3 | LLLWL | 22 | |
| 16 | 19 | 6 | 3 | 10 | -12 | LLWLL | 21 | |
| 17 | 19 | 5 | 6 | 8 | 0 | WLWLL | 21 | |
| 18 | 19 | 5 | 4 | 10 | -5 | DWLWW | 19 | |
| 19 | 19 | 4 | 5 | 10 | -13 | LLLLD | 17 | |
| 20 | 19 | 3 | 4 | 12 | -9 | LLDLD | 13 |
| Serie C Classements |
| # | Équipe | P | W | D | L | Buts | Forme | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 3 | LDWLD | 11 | |
| 2 | 6 | 1 | 4 | 1 | 0 | LDWDD | 7 | |
| 3 | 6 | 1 | 4 | 1 | 0 | DDDLD | 7 | |
| 4 | 6 | 1 | 2 | 3 | -3 | DWLDL | 5 |
| Serie C Classements |
| # | Équipe | P | W | D | L | Buts | Forme | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 4 | WDWDD | 11 | |
| 2 | 6 | 3 | 2 | 1 | 2 | LDDWW | 11 | |
| 3 | 6 | 1 | 2 | 3 | -3 | LDDLW | 5 | |
| 4 | 6 | 1 | 2 | 3 | -3 | WDDLL | 5 |
Italy Serie A
Italy Serie A
England Premier League
Spain La Liga
Spain La Liga
Italy Serie A
Italy Serie A
Italy Serie A
England Premier League
England Championship

AC Milan
Frosinone
Juventus
Venezia
Liverpool
Manchester United
Barcelona
Villarreal
Getafe
Atletico Madrid
Bologna
Udinese
Atalanta
Inter
Sassuolo
Genoa
Hull City
Brighton
Burnley
Blackburn