Penybont Prédictions
Penybont Prédictions
Forme
DLLDL
Victoires 1/15
Match Nul 7/15
Défaites 7/15
Domicile/Extérieur
Domicile Victoires 0/8
Domicile Match Nul 6/8
Domicile Défaites 2/8
Extérieur Victoires 1/7
Extérieur Match Nul 1/7
Extérieur Défaites 5/7
Team Momentum Performance Ranking
Les points TMP sont l'un des facteurs clés les plus importants lorsque vous décidez de faire une prédiction. TMP montre l'élan de l'équipe qui comprend les victoires, les nuls, les défaites, la capacité offensive et défensive, la pression de l'équipe et la propension à faire des erreurs. Mis à jour à chaque match.
95.3
Penybont Globalement
25/04/26
Colwyn Bay
0 : 0
Penybont
Premier League
18/04/26
Caernarfon Town
2 : 0
Penybont
Premier League
03/04/26
Penybont
0 : 2
Barry Town
Premier League
28/03/26
Penybont
0 : 0
Colwyn Bay
Premier League
21/03/26
GAP Connah S Quay FC
2 : 1
Penybont
Premier League
Penybont Domicile
03/04/26
Penybont
0 : 2
Barry Town
Premier League
28/03/26
Penybont
0 : 0
Colwyn Bay
Premier League
14/03/26
Penybont
1 : 2
The New Saints
Premier League
14/02/26
Penybont
0 : 0
GAP Connah S Quay FC
Premier League
24/01/26
Penybont
0 : 0
Caernarfon Town
Premier League
Penybont Extérieur
25/04/26
Colwyn Bay
0 : 0
Penybont
Premier League
18/04/26
Caernarfon Town
2 : 0
Penybont
Premier League
21/03/26
GAP Connah S Quay FC
2 : 1
Penybont
Premier League
03/03/26
Barry Town
1 : 0
Penybont
Premier League
21/02/26
Colwyn Bay
3 : 1
Penybont
Premier League
- DateDomicileExtérieurConseil
| UEFA Europa Conference League Classements |
| # | Équipe | P | W | D | L | Buts | Forme | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 6 | WWWWD | 16 | |
| 2 | 6 | 4 | 2 | 0 | 7 | WWWDD | 14 | |
| 3 | 6 | 4 | 1 | 1 | 7 | WWWDW | 13 | |
| 4 | 6 | 4 | 1 | 1 | 7 | WWWDL | 13 | |
| 5 | 6 | 4 | 1 | 1 | 6 | WWLWD | 13 | |
| 6 | 6 | 4 | 1 | 1 | 5 | DWWWL | 13 | |
| 7 | 6 | 4 | 1 | 1 | 4 | WDLWW | 13 | |
| 8 | 6 | 3 | 3 | 0 | 6 | WDDDW | 12 | |
| 9 | 6 | 3 | 2 | 1 | 3 | WDLDW | 11 | |
| 10 | 6 | 3 | 1 | 2 | 5 | DWLWL | 10 | |
| 11 | 6 | 3 | 1 | 2 | 4 | WDWLL | 10 | |
| 12 | 6 | 3 | 1 | 2 | 4 | LLDWW | 10 | |
| 13 | 6 | 3 | 1 | 2 | 1 | DLLWW | 10 | |
| 14 | 6 | 3 | 1 | 2 | 0 | DWWLW | 10 | |
| 15 | 6 | 3 | 0 | 3 | 3 | LWLLW | 9 | |
| 16 | 6 | 2 | 3 | 1 | 3 | DWDDW | 9 | |
| 17 | 6 | 2 | 3 | 1 | 1 | DLWDD | 9 | |
| 18 | 6 | 2 | 2 | 2 | 1 | LWWDD | 8 | |
| 19 | 6 | 2 | 2 | 2 | -1 | LWDLD | 8 | |
| 20 | 6 | 2 | 2 | 2 | -4 | LLWWD | 8 | |
| 21 | 6 | 1 | 4 | 1 | 1 | DDLWD | 7 | |
| 22 | 6 | 2 | 1 | 3 | -1 | LWLDW | 7 | |
| 23 | 6 | 2 | 1 | 3 | -2 | DLWLL | 7 | |
| 24 | 6 | 2 | 1 | 3 | -2 | LLWWD | 7 | |
| 25 | 6 | 2 | 1 | 3 | -2 | LLWWD | 7 | |
| 26 | 6 | 2 | 1 | 3 | -8 | LWLDW | 7 | |
| 27 | 6 | 2 | 0 | 4 | 0 | WLLWL | 6 | |
| 28 | 6 | 2 | 0 | 4 | 0 | WLLLW | 6 | |
| 29 | 6 | 2 | 0 | 4 | -4 | WLWLL | 6 | |
| 30 | 6 | 1 | 2 | 3 | -5 | LWDLD | 5 | |
| 31 | 6 | 1 | 1 | 4 | -6 | WLLDL | 4 | |
| 32 | 6 | 0 | 3 | 3 | -3 | LDLLD | 3 | |
| 33 | 6 | 1 | 0 | 5 | -7 | LLWLL | 3 | |
| 34 | 6 | 0 | 2 | 4 | -7 | DLLLL | 2 | |
| 35 | 6 | 0 | 2 | 4 | -11 | LLDDL | 2 | |
| 36 | 6 | 0 | 1 | 5 | -11 | DLLLL | 1 |
England Premier League
France Ligue 1
Germany Bundesliga I
Italy Serie A
Spain La Liga
Spain La Liga
England Championship
Türkiye Super Lig
England Championship
England Championship

Arsenal
Fulham
PSG
Lorient
Bayern Munich
Heidenheim
Como
Napoli
Osasuna
Barcelona
Valencia
Atletico Madrid
Blackburn
Leicester
Samsunspor
Galatasaray
Sheff Wed
West Brom
Swansea
Charlton