Türkiye 2. Lig Prognósticos
Türkiye 2. Lig Prognósticos
10 May 2026HoraCasaVisitanteDica
09 May 2026HoraCasaVisitanteDica
04 May 2026HoraCasaVisitanteDica
24 April 2026HoraCasaVisitanteDica
19 April 2026HoraCasaVisitanteDica
12 April 2026HoraCasaVisitanteDica
08 April 2026HoraCasaVisitanteDica
| Türkiye 2. Lig Classificações |
| # | Equipa | P | W | D | L | Golos | Forma | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 25 | 8 | 3 | 53 | WDLWW | 83 | |
| 2 | 36 | 21 | 9 | 6 | 32 | DWWDW | 72 | |
| 3 | 36 | 21 | 6 | 9 | 45 | WWWWW | 69 | |
| 4 | 36 | 19 | 10 | 7 | 20 | LLLWW | 67 | |
| 5 | 36 | 19 | 8 | 9 | 20 | DLWDW | 65 | |
| 6 | 36 | 18 | 9 | 9 | 11 | WDLWW | 63 | |
| 7 | 36 | 16 | 12 | 8 | 23 | DDWDL | 60 | |
| 8 | 36 | 16 | 8 | 12 | 6 | LLLWL | 56 | |
| 9 | 36 | 13 | 15 | 8 | 10 | WDWDW | 54 | |
| 10 | 36 | 13 | 13 | 10 | 10 | LWDLL | 52 | |
| 11 | 36 | 15 | 6 | 15 | 6 | LWLWL | 51 | |
| 12 | 36 | 11 | 9 | 16 | -12 | LLDLL | 42 | |
| 13 | 36 | 11 | 8 | 17 | -9 | LDDWW | 41 | |
| 14 | 36 | 8 | 11 | 17 | -26 | DWWLW | 35 | |
| 15 | 36 | 10 | 7 | 19 | -21 | LDLLL | 34 | |
| 16 | 36 | 8 | 6 | 22 | -29 | LDWWL | 30 | |
| 17 | 36 | 5 | 8 | 23 | -45 | LLLLL | 23 | |
| 18 | 36 | 4 | 9 | 23 | -56 | WLLDL | 21 | |
| 19 | 36 | 4 | 8 | 24 | -38 | WDLDL | 17 |
| Türkiye 2. Lig Classificações |
| # | Equipa | P | W | D | L | Golos | Forma | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 25 | 5 | 4 | 68 | WWWWD | 80 | |
| 2 | 34 | 22 | 5 | 7 | 42 | WWDDW | 71 | |
| 3 | 34 | 21 | 7 | 6 | 47 | LWDWD | 70 | |
| 4 | 34 | 21 | 6 | 7 | 49 | LDLDW | 69 | |
| 5 | 34 | 21 | 4 | 9 | 49 | LDWWL | 67 | |
| 6 | 34 | 18 | 9 | 7 | 34 | LWWWW | 63 | |
| 7 | 34 | 16 | 10 | 8 | 25 | DLLLW | 58 | |
| 8 | 34 | 15 | 6 | 13 | 6 | WLWLL | 51 | |
| 9 | 34 | 14 | 7 | 13 | 0 | DLLDW | 49 | |
| 10 | 34 | 11 | 14 | 9 | 14 | DDDLL | 47 | |
| 11 | 34 | 13 | 8 | 13 | 3 | LWLWL | 47 | |
| 12 | 34 | 13 | 7 | 14 | 4 | WWLWL | 46 | |
| 13 | 34 | 11 | 11 | 12 | 11 | DDWLD | 44 | |
| 14 | 34 | 9 | 9 | 16 | -5 | LLLWL | 36 | |
| 15 | 34 | 8 | 6 | 20 | -27 | LLDLW | 30 | |
| 16 | 33 | 4 | 3 | 26 | -75 | LLLDL | 12 | |
| 17 | 34 | 3 | 1 | 30 | -142 | LLLLL | 1 | |
| 18 | 33 | 0 | 2 | 31 | -103 | DLLLL | -52 |
World Cup 2026
Brazil Serie B
China Super League
Sweden Allsvenskan
Sweden Allsvenskan
China Super League
Sweden Allsvenskan
Morocco GNF 1
Argentina Nacional B
China League One

Brazil
Norway
Goias
Ceara
Qingdao Hainiu
Chengdu Rongcheng
Elfsborg
Hammarby
Kalmar FF
Orgryte IS
Shanghai Shenhua
Zhejiang
IFK Goteborg
AIK
MAS Fes
Olympique Dcheira
CA Chaco For Ever
Acassuso
Guangxi Hengchen
Dalian Huayi