Norway 2. Division - Group 1 Vorhersagen
Norway 2. Division - Group 1 Vorhersagen
04 October 2026ZeitHeimAuswärtsTipp
03 October 2026ZeitHeimAuswärtsTipp
27 September 2026ZeitHeimAuswärtsTipp
26 September 2026ZeitHeimAuswärtsTipp
20 September 2026ZeitHeimAuswärtsTipp
13 September 2026ZeitHeimAuswärtsTipp
06 September 2026ZeitHeimAuswärtsTipp
| Norway 2. Division - Group 1 Tabellen |
| # | Team | P | W | D | L | Tore | Form | Pkt |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 16 | 4 | 2 | 26 | DWWWW | 52 | |
| 2 | 22 | 14 | 3 | 5 | 19 | WWWLW | 45 | |
| 3 | 22 | 14 | 2 | 6 | 19 | WWWWW | 44 | |
| 4 | 22 | 14 | 2 | 6 | 15 | WWWWL | 44 | |
| 5 | 22 | 12 | 3 | 7 | 22 | LWLWW | 39 | |
| 6 | 22 | 10 | 5 | 7 | 11 | LLWDW | 35 | |
| 7 | 22 | 10 | 4 | 8 | 7 | LWLLL | 34 | |
| 8 | 22 | 8 | 6 | 8 | -8 | LLLDW | 30 | |
| 9 | 22 | 7 | 5 | 10 | -3 | WLWLL | 26 | |
| 10 | 22 | 7 | 5 | 10 | -8 | LLLWL | 26 | |
| 11 | 22 | 7 | 4 | 11 | -12 | WWLLW | 25 | |
| 12 | 22 | 3 | 6 | 13 | -22 | DLLLL | 15 | |
| 13 | 22 | 3 | 1 | 18 | -26 | WLLWL | 10 | |
| 14 | 22 | 2 | 4 | 16 | -40 | LLWLL | 10 |
Germany Bundesliga
Türkiye Süper Lig
England Championship
France Ligue 2
France Ligue 2
Republic of Ireland Premier Division
Sweden Allsvenskan
France Ligue 2
Republic of Ireland Premier Division
France Ligue 2

Borussia Dortmund
Werder Bremen
Galatasaray
Kasımpaşa
West Ham
QPR
Sochaux
Boulogne
Nancy
Guingamp
Derry City
St Patricks Athl.
IFK Goteborg
Vasteras SK FK
Montpellier
Grenoble
Shelbourne
Sligo Rovers
Dunkerque
Annecy