Norway 2. Division - Group 2 Vorhersagen
Norway 2. Division - Group 2 Vorhersagen
04 October 2026ZeitHeimAuswärtsTipp
03 October 2026ZeitHeimAuswärtsTipp
27 September 2026ZeitHeimAuswärtsTipp
26 September 2026ZeitHeimAuswärtsTipp
20 September 2026ZeitHeimAuswärtsTipp
13 September 2026ZeitHeimAuswärtsTipp
| Norway 2. Division - Group 2 Tabellen |
| # | Team | P | W | D | L | Tore | Form | Pkt |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 16 | 3 | 3 | 34 | LWWWW | 51 | |
| 2 | 22 | 15 | 2 | 5 | 19 | WDLWL | 47 | |
| 3 | 22 | 15 | 0 | 7 | 26 | LLWWW | 45 | |
| 4 | 22 | 14 | 3 | 5 | 23 | LWWDW | 45 | |
| 5 | 22 | 13 | 4 | 5 | 20 | WWWWD | 43 | |
| 6 | 22 | 10 | 3 | 9 | 0 | WWWLL | 33 | |
| 7 | 22 | 10 | 3 | 9 | -4 | LWLWD | 33 | |
| 8 | 22 | 10 | 2 | 10 | 1 | WLWLW | 32 | |
| 9 | 22 | 9 | 4 | 9 | -5 | WLWWD | 31 | |
| 10 | 22 | 9 | 3 | 10 | -1 | WWLLL | 30 | |
| 11 | 22 | 6 | 2 | 14 | -18 | WLLLW | 20 | |
| 12 | 22 | 3 | 5 | 14 | -21 | LDLLW | 14 | |
| 13 | 22 | 3 | 1 | 18 | -46 | LLLLL | 10 | |
| 14 | 22 | 2 | 3 | 17 | -28 | LLLLL | 9 |
Finland Veikkausliiga
Finland Veikkausliiga
Brazil Serie B
Brazil Serie A
Brazil Serie A
Republic of Ireland Premier Division
Brazil Serie B
Brazil Serie A
Brazil Serie B
Brazil Serie A

KuPS
AC Oulu
HJK Helsinki
VPS
Ceara
Criciuma
Vitoria
Chapecoense-sc
Santos
Flamengo
Shamrock Rovers
Drogheda United
CRB
Atletico Goianiense
Botafogo
Vasco DA Gama
America Mineiro
Fortaleza EC
Cruzeiro
Sao Paulo