South Korea K League 2 Vorhersagen
South Korea K League 2 Vorhersagen
11 October 2026ZeitHeimAuswärtsTipp
10 October 2026ZeitHeimAuswärtsTipp
09 October 2026ZeitHeimAuswärtsTipp
| South Korea K League 2 Tabellen |
| # | Team | P | W | D | L | Tore | Form | Pkt |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 16 | 5 | 4 | 19 | WWWWD | 53 | |
| 2 | 25 | 13 | 9 | 3 | 21 | WDDWW | 48 | |
| 3 | 26 | 14 | 6 | 6 | 15 | WLWDD | 48 | |
| 4 | 26 | 13 | 7 | 6 | 13 | LWDWD | 46 | |
| 5 | 26 | 12 | 8 | 6 | 14 | DWDWL | 44 | |
| 6 | 26 | 12 | 5 | 9 | 7 | LWLLD | 41 | |
| 7 | 25 | 8 | 11 | 6 | 1 | WDLLD | 35 | |
| 8 | 25 | 9 | 7 | 9 | 3 | WLLWL | 34 | |
| 9 | 25 | 8 | 10 | 7 | 1 | DWWDD | 34 | |
| 10 | 25 | 7 | 10 | 8 | -2 | DLWDW | 31 | |
| 11 | 26 | 5 | 14 | 7 | -10 | WWLLD | 29 | |
| 12 | 25 | 8 | 5 | 12 | -4 | WDLDW | 29 | |
| 13 | 25 | 5 | 12 | 8 | -4 | DLDWL | 27 | |
| 14 | 26 | 4 | 11 | 11 | -7 | LDDLL | 23 | |
| 15 | 26 | 6 | 4 | 16 | -22 | LLWLL | 22 | |
| 16 | 25 | 4 | 9 | 12 | -15 | LDDWW | 21 | |
| 17 | 25 | 2 | 7 | 16 | -30 | LLDLL | 13 |
Brazil Serie A
Brazil Serie B
Brazil Serie A
Finland Veikkausliiga
Finland Veikkausliiga
Republic of Ireland Premier Division
Brazil Serie A
Brazil Serie B
Brazil Serie A
Brazil Serie B

Vitoria
Chapecoense-sc
Nautico Recife
Novorizontino
Botafogo
Vasco DA Gama
HJK Helsinki
VPS
KuPS
AC Oulu
Shamrock Rovers
Drogheda United
Cruzeiro
Sao Paulo
Ceara
Criciuma
Santos
Flamengo
CRB
Atletico Goianiense