AEK Athens FC Vorhersagen
AEK Athens FC Vorhersagen
Form
WWLWW
Gewinnt 9/15
Unentschieden 4/15
Niederlagen 2/15
Heim/Auswärts
Heim Gewinnt 5/7
Heim Unentschieden 1/7
Heim Niederlagen 1/7
Auswärts Gewinnt 4/8
Auswärts Unentschieden 3/8
Auswärts Niederlagen 1/8
Team Momentum Performance Ranking
TMP-Punkte sind einer der wichtigsten Schlüsselfaktoren, wenn Sie sich für eine Vorhersage entscheiden. TMP zeigt die Teamdynamik, die Siege, Unentschieden, Niederlagen, Offensiv- und Defensivkapazität, Teamdruck und die Neigung, Fehler zu machen, umfasst. Jedes Spiel aktualisiert.
305.2
AEK Athens FC Gesamt
19/04/26
AEK Athens FC
3 : 0
PAOK
Super League 1
16/04/26
AEK Athens FC
3 : 1
Rayo Vallecano
UEFA Europa Conference League
09/04/26
Rayo Vallecano
3 : 0
AEK Athens FC
UEFA Europa Conference League
05/04/26
Olympiakos Piraeus
0 : 1
AEK Athens FC
Super League 1
22/03/26
AEK Athens FC
3 : 0
Kifisia
Super League 1
AEK Athens FC Heim
19/04/26
AEK Athens FC
3 : 0
PAOK
Super League 1
16/04/26
AEK Athens FC
3 : 1
Rayo Vallecano
UEFA Europa Conference League
22/03/26
AEK Athens FC
3 : 0
Kifisia
Super League 1
19/03/26
AEK Athens FC
0 : 2
Celje
UEFA Europa Conference League
07/03/26
AEK Athens FC
1 : 0
Larisa
Super League 1
AEK Athens FC Auswärts
09/04/26
Rayo Vallecano
3 : 0
AEK Athens FC
UEFA Europa Conference League
05/04/26
Olympiakos Piraeus
0 : 1
AEK Athens FC
Super League 1
15/03/26
Atromitos
2 : 2
AEK Athens FC
Super League 1
12/03/26
Celje
0 : 4
AEK Athens FC
UEFA Europa Conference League
01/03/26
Volos NFC
2 : 2
AEK Athens FC
Super League 1
- DatumHeimAuswärtsTipp
- DatumHeimAuswärtsTipp
| Super League 1 Tabellen |
| # | Team | P | W | D | L | Tore | Form | Pkt |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 18 | 6 | 2 | 32 | WWWDW | 60 | |
| 2 | 26 | 17 | 7 | 2 | 34 | WLDWD | 58 | |
| 3 | 26 | 17 | 6 | 3 | 35 | LDLWD | 57 | |
| 4 | 26 | 14 | 7 | 5 | 18 | LDWDW | 49 | |
| 5 | 26 | 12 | 6 | 8 | 14 | LDWLL | 42 | |
| 6 | 26 | 10 | 2 | 14 | -11 | WDWLD | 32 | |
| 7 | 26 | 9 | 4 | 13 | -12 | LDWLD | 31 | |
| 8 | 26 | 6 | 12 | 8 | -7 | WDLDD | 30 | |
| 9 | 26 | 7 | 8 | 11 | -4 | WWWDD | 29 | |
| 10 | 26 | 6 | 9 | 11 | -10 | DDDDL | 27 | |
| 11 | 26 | 7 | 5 | 14 | -14 | DLLWD | 26 | |
| 12 | 26 | 4 | 11 | 11 | -17 | LDLLL | 23 | |
| 13 | 26 | 4 | 5 | 17 | -39 | WLWDW | 17 | |
| 14 | 26 | 3 | 8 | 15 | -19 | LWDDW | 17 |
| Super League 1 Tabellen |
| # | Team | P | W | D | L | Tore | Form | Pkt |
|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 20 | 6 | 2 | 36 | WWWDW | 66 | |
| 2 | 28 | 18 | 7 | 3 | 35 | WLDWD | 61 | |
| 3 | 28 | 17 | 7 | 4 | 32 | LDLWD | 58 | |
| 4 | 28 | 14 | 8 | 6 | 16 | LDWDW | 50 |
| Super League 1 Tabellen |
| # | Team | P | W | D | L | Tore | Form | Pkt |
|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 10 | 10 | 11 | 2 | WWWDD | 40 | |
| 2 | 31 | 7 | 13 | 12 | -11 | DDDDL | 31 | |
| 3 | 31 | 8 | 7 | 16 | -15 | DLLWD | 31 | |
| 4 | 31 | 7 | 6 | 18 | -40 | WLWDW | 27 | |
| 5 | 31 | 5 | 10 | 16 | -17 | LWDDW | 25 | |
| 6 | 31 | 4 | 12 | 15 | -22 | LDLLL | 24 |
| Super League 1 Tabellen |
| # | Team | P | W | D | L | Tore | Form | Pkt |
|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 12 | 7 | 9 | 12 | LDWLL | 22 | |
| 2 | 28 | 11 | 3 | 14 | -9 | WDWLD | 20 | |
| 3 | 28 | 7 | 13 | 8 | -6 | WDLDD | 19 | |
| 4 | 28 | 9 | 5 | 14 | -13 | LDWLD | 17 |
UEFA Champions League
England Championship
Portugal Segunda Liga
Copa Libertadores
Copa Libertadores
Indonesia Liga 1
Chile Primera B
Finland Suomen Cup
Israel Premier League
Argentina Nacional B

PSG
Bayern Munich
Southampton
Ipswich
Feirense
Torreense
Lanus
LDU Quito
Libertad Asuncion
Independiente del Valle
Arema FC
Persebaya Surabaya
Deportes Iquique
Santiago Wanderers
PEPO
JJK
Maccabi Tel Aviv
Hapoel Beer Sheva
Ferro Carril Oeste
Almirante Brown