Eritrea Vorhersagen
Eritrea Vorhersagen
Form
LDWWL
Gewinnt 2/5
Unentschieden 1/5
Niederlagen 2/5
Heim/Auswärts
Heim Gewinnt 1/3
Heim Unentschieden 0/3
Heim Niederlagen 2/3
Auswärts Gewinnt 1/2
Auswärts Unentschieden 1/2
Auswärts Niederlagen 0/2
Team Momentum Performance Ranking
TMP-Punkte sind einer der wichtigsten Schlüsselfaktoren, wenn Sie sich für eine Vorhersage entscheiden. TMP zeigt die Teamdynamik, die Siege, Unentschieden, Niederlagen, Offensiv- und Defensivkapazität, Teamdruck und die Neigung, Fehler zu machen, umfasst. Jedes Spiel aktualisiert.
82.4
Eritrea Gesamt
30/09/26
Eritrea
0 : 5
South Africa
Africa Cup of Nations - Qualification
26/09/26
Kenya
1 : 1
Eritrea
Africa Cup of Nations - Qualification
31/03/26
Eswatini
1 : 2
Eritrea
Africa Cup of Nations - Qualification
25/03/26
Eritrea
2 : 0
Eswatini
Africa Cup of Nations - Qualification
28/05/25
Eritrea
0 : 1
Niger
Friendlies
Eritrea Heim
30/09/26
Eritrea
0 : 5
South Africa
Africa Cup of Nations - Qualification
25/03/26
Eritrea
2 : 0
Eswatini
Africa Cup of Nations - Qualification
28/05/25
Eritrea
0 : 1
Niger
Friendlies
Eritrea Auswärts
26/09/26
Kenya
1 : 1
Eritrea
Africa Cup of Nations - Qualification
31/03/26
Eswatini
1 : 2
Eritrea
Africa Cup of Nations - Qualification
- DatumHeimAuswärtsTipp
| Africa Cup of Nations - Qualification Tabellen |
| # | Team | P | W | D | L | Tore | Form | Pkt |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 4 | WW | 6 | |
| 2 | 2 | 1 | 0 | 1 | 0 | WL | 3 | |
| 3 | 2 | 1 | 0 | 1 | -1 | LW | 3 | |
| 4 | 2 | 0 | 0 | 2 | -3 | LL | 0 |
| Africa Cup of Nations - Qualification Tabellen |
| # | Team | P | W | D | L | Tore | Form | Pkt |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 5 | WD | 4 | |
| 2 | 2 | 1 | 1 | 0 | 2 | WD | 4 | |
| 3 | 2 | 1 | 0 | 1 | -1 | LW | 3 | |
| 4 | 2 | 0 | 0 | 2 | -6 | LL | 0 |
| Africa Cup of Nations - Qualification Tabellen |
| # | Team | P | W | D | L | Tore | Form | Pkt |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 4 | WW | 6 | |
| 2 | 2 | 2 | 0 | 0 | 3 | WW | 6 | |
| 3 | 2 | 0 | 0 | 2 | -3 | LL | 0 | |
| 4 | 2 | 0 | 0 | 2 | -4 | LL | 0 |
| Africa Cup of Nations - Qualification Tabellen |
| # | Team | P | W | D | L | Tore | Form | Pkt |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 6 | WW | 6 | |
| 2 | 2 | 1 | 0 | 1 | 0 | WL | 3 | |
| 3 | 2 | 0 | 1 | 1 | -5 | LD | 1 | |
| 4 | 2 | 0 | 1 | 1 | -1 | LD | 1 |
| Africa Cup of Nations - Qualification Tabellen |
| # | Team | P | W | D | L | Tore | Form | Pkt |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 3 | WW | 6 | |
| 2 | 2 | 1 | 0 | 1 | 0 | LW | 3 | |
| 3 | 2 | 1 | 0 | 1 | -1 | WL | 3 | |
| 4 | 2 | 0 | 0 | 2 | -2 | LL | 0 |
| Africa Cup of Nations - Qualification Tabellen |
| # | Team | P | W | D | L | Tore | Form | Pkt |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 1 | WD | 4 | |
| 2 | 2 | 1 | 1 | 0 | 1 | WD | 4 | |
| 3 | 2 | 1 | 0 | 1 | 1 | LW | 3 | |
| 4 | 2 | 0 | 0 | 2 | -3 | LL | 0 |
| Africa Cup of Nations - Qualification Tabellen |
| # | Team | P | W | D | L | Tore | Form | Pkt |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 2 | DW | 4 | |
| 2 | 2 | 1 | 0 | 1 | -1 | WL | 3 | |
| 3 | 2 | 1 | 0 | 1 | 0 | LW | 3 | |
| 4 | 2 | 0 | 1 | 1 | -1 | DL | 1 |
| Africa Cup of Nations - Qualification Tabellen |
| # | Team | P | W | D | L | Tore | Form | Pkt |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 1 | WD | 4 | |
| 2 | 2 | 0 | 2 | 0 | 0 | DD | 2 | |
| 3 | 2 | 0 | 2 | 0 | 0 | DD | 2 | |
| 4 | 2 | 0 | 1 | 1 | -1 | LD | 1 |
| Africa Cup of Nations - Qualification Tabellen |
| # | Team | P | W | D | L | Tore | Form | Pkt |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 2 | DW | 4 | |
| 2 | 2 | 1 | 0 | 1 | 0 | WL | 3 | |
| 3 | 2 | 1 | 0 | 1 | -1 | LW | 3 | |
| 4 | 2 | 0 | 1 | 1 | -1 | DL | 1 |
| Africa Cup of Nations - Qualification Tabellen |
| # | Team | P | W | D | L | Tore | Form | Pkt |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 1 | WD | 4 | |
| 2 | 2 | 1 | 1 | 0 | 3 | WD | 4 | |
| 3 | 2 | 1 | 0 | 1 | -2 | LW | 3 | |
| 4 | 2 | 0 | 0 | 2 | -2 | LL | 0 |
| Africa Cup of Nations - Qualification Tabellen |
| # | Team | P | W | D | L | Tore | Form | Pkt |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 3 | WW | 6 | |
| 2 | 2 | 2 | 0 | 0 | 3 | WW | 6 | |
| 3 | 2 | 0 | 0 | 2 | -3 | LL | 0 | |
| 4 | 2 | 0 | 0 | 2 | -3 | LL | 0 |
| Africa Cup of Nations - Qualification Tabellen |
| # | Team | P | W | D | L | Tore | Form | Pkt |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 5 | WW | 6 | |
| 2 | 2 | 1 | 0 | 1 | -2 | LW | 3 | |
| 3 | 2 | 0 | 1 | 1 | -2 | DL | 1 | |
| 4 | 2 | 0 | 1 | 1 | -1 | DL | 1 |
Colombia Primera A
England FA Cup
Portugal Segunda Liga
Italy Serie C - Girone B
Ecuador Liga Pro
Iran Azadegan League
Israel Liga Leumit
Mexico Liga de Expansión MX
Guatemala Liga Nacional
Bulgaria Second League

Alianza Valledupar FC
Llaneros
Plymouth Parkway
Berkhamsted
Torreense
União de Leiria
Pineto
Vis Pesaro
Mushuc Runa SC
Delfin SC
Mes Soongoun
Naft Gachsaran
Kafr Qasim
Hapoel Afula
Piratas
Cancún
Antigua GFC
Malacateco
Fratria
Sportist Svoge