Las Palmas Vorhersagen
Las Palmas Vorhersagen
Form
WWWWL
Gewinnt 8/15
Unentschieden 2/15
Niederlagen 5/15
Heim/Auswärts
Heim Gewinnt 3/7
Heim Unentschieden 2/7
Heim Niederlagen 2/7
Auswärts Gewinnt 5/8
Auswärts Unentschieden 0/8
Auswärts Niederlagen 3/8
Team Momentum Performance Ranking
TMP-Punkte sind einer der wichtigsten Schlüsselfaktoren, wenn Sie sich für eine Vorhersage entscheiden. TMP zeigt die Teamdynamik, die Siege, Unentschieden, Niederlagen, Offensiv- und Defensivkapazität, Teamdruck und die Neigung, Fehler zu machen, umfasst. Jedes Spiel aktualisiert.
267.4
Las Palmas Gesamt
09/11/26
Las Palmas
2 : 0
Eldense
Segunda División
02/11/26
Oviedo
2 : 3
Las Palmas
Segunda División
27/10/26
RSD Alcalá
1 : 3
Las Palmas
Copa del Rey
24/10/26
Las Palmas
1 : 0
Real Sociedad II
Segunda División
17/10/26
Las Palmas
0 : 3
Castellón
Segunda División
Las Palmas Heim
09/11/26
Las Palmas
2 : 0
Eldense
Segunda División
24/10/26
Las Palmas
1 : 0
Real Sociedad II
Segunda División
17/10/26
Las Palmas
0 : 3
Castellón
Segunda División
04/10/26
Las Palmas
2 : 2
Valladolid
Segunda División
20/09/26
Las Palmas
1 : 2
Burgos
Segunda División
Las Palmas Auswärts
02/11/26
Oviedo
2 : 3
Las Palmas
Segunda División
27/10/26
RSD Alcalá
1 : 3
Las Palmas
Copa del Rey
11/10/26
Mallorca
3 : 1
Las Palmas
Segunda División
27/09/26
Eibar
3 : 2
Las Palmas
Segunda División
12/09/26
Cadiz
0 : 1
Las Palmas
Segunda División
- DatumHeimAuswärtsTipp
- DatumHeimAuswärtsTipp
- DatumHeimAuswärtsTipp
| UEFA Nations League Tabellen |
| # | Team | P | W | D | L | Tore | Form | Pkt |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 1 | 1 | 5 | WWDWL | 10 | |
| 2 | 5 | 3 | 1 | 1 | 3 | LWDWW | 10 | |
| 3 | 5 | 3 | 0 | 2 | 2 | WLWLW | 9 | |
| 4 | 5 | 0 | 0 | 5 | -10 | LLLLL | 0 |
| UEFA Nations League Tabellen |
| # | Team | P | W | D | L | Tore | Form | Pkt |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 0 | 9 | WWDWD | 11 | |
| 2 | 5 | 2 | 2 | 1 | -5 | LDDWW | 8 | |
| 3 | 5 | 2 | 2 | 1 | 3 | WDWLD | 8 | |
| 4 | 5 | 0 | 0 | 5 | -7 | LLLLL | 0 |
| UEFA Nations League Tabellen |
| # | Team | P | W | D | L | Tore | Form | Pkt |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 9 | WWWWW | 15 | |
| 2 | 5 | 4 | 0 | 1 | 12 | WWWWL | 12 | |
| 3 | 5 | 1 | 0 | 4 | -11 | LLLLW | 3 | |
| 4 | 5 | 0 | 0 | 5 | -10 | LLLLL | 0 |
| UEFA Nations League Tabellen |
| # | Team | P | W | D | L | Tore | Form | Pkt |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | 2 | LWWWW | 12 | |
| 2 | 5 | 3 | 0 | 2 | 3 | WWLWL | 9 | |
| 3 | 5 | 2 | 0 | 3 | 0 | WLLLW | 6 | |
| 4 | 5 | 1 | 0 | 4 | -5 | LLWLL | 3 |
| UEFA Nations League Tabellen |
| # | Team | P | W | D | L | Tore | Form | Pkt |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 10 | DWWWW | 13 | |
| 2 | 5 | 2 | 2 | 1 | 2 | DWLWD | 8 | |
| 3 | 5 | 2 | 1 | 2 | -1 | WLWLD | 7 | |
| 4 | 5 | 0 | 0 | 5 | -11 | LLLLL | 0 |
| UEFA Nations League Tabellen |
| # | Team | P | W | D | L | Tore | Form | Pkt |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 0 | 5 | WDWDW | 11 | |
| 2 | 5 | 3 | 1 | 1 | 3 | WWWDL | 10 | |
| 3 | 5 | 1 | 1 | 3 | -4 | LLLDW | 4 | |
| 4 | 5 | 0 | 2 | 3 | -4 | LDLDL | 2 |
| UEFA Nations League Tabellen |
| # | Team | P | W | D | L | Tore | Form | Pkt |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 0 | 5 | WDDWW | 11 | |
| 2 | 5 | 1 | 3 | 1 | -1 | DDDLW | 6 | |
| 3 | 5 | 1 | 2 | 2 | 1 | LDDWL | 5 | |
| 4 | 5 | 0 | 3 | 2 | -5 | DDDLL | 3 |
| UEFA Nations League Tabellen |
| # | Team | P | W | D | L | Tore | Form | Pkt |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 5 | WWDWW | 13 | |
| 2 | 5 | 2 | 2 | 1 | 2 | LWDWD | 8 | |
| 3 | 5 | 1 | 1 | 3 | 2 | LLWLD | 4 | |
| 4 | 5 | 1 | 0 | 4 | -9 | WLLLL | 3 |
| UEFA Nations League Tabellen |
| # | Team | P | W | D | L | Tore | Form | Pkt |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | 7 | WWLWW | 12 | |
| 2 | 5 | 3 | 1 | 1 | 5 | WWWDL | 10 | |
| 3 | 5 | 2 | 1 | 2 | 5 | LLWDW | 7 | |
| 4 | 5 | 0 | 0 | 5 | -17 | LLLLL | 0 |
| UEFA Nations League Tabellen |
| # | Team | P | W | D | L | Tore | Form | Pkt |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 4 | WDWWW | 13 | |
| 2 | 5 | 2 | 2 | 1 | 2 | DWWDL | 8 | |
| 3 | 5 | 1 | 2 | 2 | -1 | DDLLW | 5 | |
| 4 | 5 | 0 | 1 | 4 | -5 | LLLDL | 1 |
| UEFA Nations League Tabellen |
| # | Team | P | W | D | L | Tore | Form | Pkt |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 0 | 7 | DWDWW | 11 | |
| 2 | 5 | 2 | 1 | 2 | -4 | WLWDL | 7 | |
| 3 | 5 | 0 | 5 | 0 | 0 | DDDDD | 5 | |
| 4 | 5 | 0 | 2 | 3 | -3 | LDLLD | 2 |
| UEFA Nations League Tabellen |
| # | Team | P | W | D | L | Tore | Form | Pkt |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 0 | 11 | WDWWD | 11 | |
| 2 | 5 | 2 | 3 | 0 | 2 | WDWDD | 9 | |
| 3 | 5 | 1 | 1 | 3 | -7 | LWLDL | 4 | |
| 4 | 5 | 1 | 0 | 4 | -6 | LLLLW | 3 |
| UEFA Nations League Tabellen |
| # | Team | P | W | D | L | Tore | Form | Pkt |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 2 | WDW | 7 | |
| 2 | 4 | 1 | 1 | 2 | 0 | WLDL | 4 | |
| 3 | 3 | 0 | 2 | 1 | -2 | LDD | 2 |
| UEFA Nations League Tabellen |
| # | Team | P | W | D | L | Tore | Form | Pkt |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 2 | WWDD | 8 | |
| 2 | 3 | 1 | 1 | 1 | 1 | LDW | 4 | |
| 3 | 3 | 0 | 1 | 2 | -3 | LDL | 1 |
UEFA Nations League
UEFA Nations League
UEFA Nations League
UEFA Nations League
UEFA Nations League
UEFA Nations League
UEFA Nations League
UEFA Nations League
Portugal Segunda Liga
Portugal Segunda Liga

Cyprus
Montenegro
Croatia
Czech Republic
Belgium
Italy
Finland
San Marino
Belarus
Albania
Spain
England
France
Türkiye
Latvia
Armenia
Leixoes
Chaves
Amarante
Felgueiras 1932