Morocco Botola 2 Predicciones
Morocco Botola 2 Predicciones
15 November 2026HoraLocalFueraConsejo
14 November 2026HoraLocalFueraConsejo
08 November 2026HoraLocalFueraConsejo
07 November 2026HoraLocalFueraConsejo
04 October 2026HoraLocalFueraConsejo
03 October 2026HoraLocalFueraConsejo
27 September 2026HoraLocalFueraConsejo
26 September 2026HoraLocalFueraConsejo
05 July 2026HoraLocalFueraConsejo
| Morocco Botola 2 Clasificaciones |
| # | Equipo | P | W | D | L | Goles | Forma | Ptos |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 1 | 1 | 9 | WWWDW | 19 | |
| 2 | 8 | 6 | 1 | 1 | 9 | WWWDW | 19 | |
| 3 | 8 | 5 | 2 | 1 | 7 | DWDWL | 17 | |
| 4 | 8 | 5 | 2 | 1 | 5 | WLWDD | 17 | |
| 5 | 8 | 4 | 1 | 3 | -1 | LWWDW | 13 | |
| 6 | 8 | 3 | 3 | 2 | 1 | WLDLW | 12 | |
| 7 | 8 | 3 | 3 | 2 | -1 | LDDWL | 12 | |
| 8 | 8 | 3 | 2 | 3 | 1 | WLWLD | 11 | |
| 9 | 8 | 2 | 4 | 2 | 4 | DWDDD | 10 | |
| 10 | 8 | 2 | 4 | 2 | 0 | DWDDW | 10 | |
| 11 | 8 | 2 | 2 | 4 | -3 | LLLWL | 8 | |
| 12 | 8 | 2 | 1 | 5 | -2 | LLLWD | 7 | |
| 13 | 8 | 1 | 4 | 3 | -4 | WDLLD | 7 | |
| 14 | 8 | 1 | 3 | 4 | -6 | DWDLL | 6 | |
| 15 | 8 | 1 | 1 | 6 | -7 | LLLWL | 4 | |
| 16 | 8 | 0 | 2 | 6 | -12 | LLLLD | 2 |
UEFA Nations League
UEFA Nations League
UEFA Nations League
UEFA Nations League
UEFA Nations League
UEFA Nations League
UEFA Nations League
UEFA Nations League
England EFL Trophy
Africa Cup of Nations - Qualification

Poland
Sweden
Wales
Portugal
Israel
Austria
Rep. Of Ireland
Kosovo
Denmark
Norway
Hungary
Northern Ireland
Bosnia & Herzegovina
Romania
Ukraine
Georgia
Luton
Peterborough
Botswana
Uganda