AEK Athens U19 Predicciones
AEK Athens U19 Predicciones
Forma
DWD
Victorias 1/3
Empates 2/3
Derrotas 0/3
Local/Fuera
Local Victorias 0/1
Local Empates 1/1
Local Derrotas 0/1
Fuera Victorias 1/2
Fuera Empates 1/2
Fuera Derrotas 0/2
Team Momentum Performance Ranking
Los puntos TMP son uno de los factores clave más importantes cuando decides hacer una predicción. TMP muestra el impulso del equipo que incluye victorias, empates, derrotas, capacidad ofensiva y defensiva, presión del equipo y propensión a cometer errores. Actualizado cada juego.
60.3
AEK Athens U19 En general
20/10/26
Manchester City U19
1 : 1
AEK Athens U19
UEFA Youth League
14/10/26
Shakhtar Donetsk U19
1 : 2
AEK Athens U19
UEFA Youth League
08/09/26
AEK Athens U19
0 : 0
LASK U19
UEFA Youth League
AEK Athens U19 Local
08/09/26
AEK Athens U19
0 : 0
LASK U19
UEFA Youth League
AEK Athens U19 Fuera
20/10/26
Manchester City U19
1 : 1
AEK Athens U19
UEFA Youth League
14/10/26
Shakhtar Donetsk U19
1 : 2
AEK Athens U19
UEFA Youth League
- FechaLocalFueraConsejo
| UEFA Youth League Clasificaciones |
| # | Equipo | P | W | D | L | Goles | Forma | Ptos |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 14 | LWWDW | 16 | |
| 2 | 6 | 5 | 0 | 1 | 19 | LWWWW | 15 | |
| 3 | 6 | 5 | 0 | 1 | 8 | WWWWW | 15 | |
| 4 | 6 | 5 | 0 | 1 | 7 | DWWWL | 15 | |
| 5 | 6 | 5 | 0 | 1 | 5 | LWWWW | 15 | |
| 6 | 6 | 4 | 2 | 0 | 10 | LDDWW | 14 | |
| 7 | 6 | 4 | 1 | 1 | 8 | LWWLW | 13 | |
| 8 | 6 | 4 | 1 | 1 | 4 | LWDLW | 13 | |
| 9 | 6 | 4 | 0 | 2 | 14 | LWLLW | 12 | |
| 10 | 6 | 4 | 0 | 2 | 10 | LWWLL | 12 | |
| 11 | 6 | 4 | 0 | 2 | 5 | LWLWW | 12 | |
| 12 | 6 | 3 | 3 | 0 | 3 | LWWDW | 12 | |
| 13 | 6 | 3 | 2 | 1 | 9 | DWWWD | 11 | |
| 14 | 6 | 3 | 2 | 1 | 6 | LWWWL | 11 | |
| 15 | 6 | 3 | 1 | 2 | 8 | LWLWL | 10 | |
| 16 | 6 | 3 | 1 | 2 | -5 | LLWLW | 10 | |
| 17 | 6 | 3 | 1 | 2 | -7 | LWLLD | 10 | |
| 18 | 6 | 3 | 0 | 3 | 10 | LWWWL | 9 | |
| 19 | 6 | 2 | 2 | 2 | 4 | LWLDD | 8 | |
| 20 | 6 | 2 | 2 | 2 | -1 | LLDWL | 8 | |
| 21 | 6 | 2 | 1 | 3 | 2 | LWLWD | 7 | |
| 22 | 6 | 2 | 1 | 3 | 1 | LWWDL | 7 | |
| 23 | 6 | 2 | 1 | 3 | 0 | LDWLW | 7 | |
| 24 | 6 | 2 | 1 | 3 | -2 | LLDLW | 7 | |
| 25 | 6 | 1 | 3 | 2 | -3 | LWDDD | 6 | |
| 26 | 6 | 1 | 2 | 3 | 1 | DWDLL | 5 | |
| 27 | 6 | 1 | 1 | 4 | -6 | DLLLW | 4 | |
| 28 | 6 | 1 | 1 | 4 | -7 | WDLLL | 4 | |
| 29 | 6 | 1 | 1 | 4 | -7 | LLDWL | 4 | |
| 30 | 6 | 1 | 1 | 4 | -10 | DLLWL | 4 | |
| 31 | 6 | 1 | 1 | 4 | -11 | LDLLW | 4 | |
| 32 | 6 | 1 | 1 | 4 | -15 | LDLWL | 4 | |
| 33 | 6 | 1 | 0 | 5 | -7 | LWLLL | 3 | |
| 34 | 6 | 0 | 0 | 6 | -11 | LLLLL | 0 | |
| 35 | 6 | 0 | 0 | 6 | -27 | LLLLL | 0 | |
| 36 | 6 | 0 | 0 | 6 | -29 | LLLLL | 0 |
UEFA Champions League
UEFA Champions League
UEFA Champions League
UEFA Champions League
UEFA Champions League
England Championship
England Championship
England Championship
UEFA Champions League
UEFA Champions League

AEK Athens FC
Real Madrid
Borussia Dortmund
Real Betis
FC Porto
Napoli
Fenerbahçe
Liverpool
Slavia Praha
Arsenal
Cardiff
West Ham
Wrexham
Middlesbrough
Bristol City
Wolves
PSV Eindhoven
Club Brugge KV
RB Leipzig
Manchester City