Minnesota United Predicciones
Forma
WLWLW
Victorias 4/15
Empates 2/15
Derrotas 9/15
Local/Fuera
Local Victorias 3/8
Local Empates 1/8
Local Derrotas 4/8
Fuera Victorias 1/7
Fuera Empates 1/7
Fuera Derrotas 5/7
Team Momentum Performance Ranking
Los puntos TMP son uno de los factores clave más importantes cuando decides hacer una predicción. TMP muestra el impulso del equipo que incluye victorias, empates, derrotas, capacidad ofensiva y defensiva, presión del equipo y propensión a cometer errores. Actualizado cada juego.
188.6
Minnesota United En general
01/09/24
San Jose Earthquakes
1 : 2
Minnesota United FC
Major League Soccer
24/08/24
Minnesota United FC
2 : 3
Seattle Sounders
Major League Soccer
31/07/24
Minnesota United FC
1 : 0
Necaxa
Leagues Cup
27/07/24
Seattle Sounders
2 : 0
Minnesota United FC
Leagues Cup
21/07/24
Minnesota United FC
2 : 0
San Jose Earthquakes
Major League Soccer
Minnesota United Local
24/08/24
Minnesota United FC
2 : 3
Seattle Sounders
Major League Soccer
31/07/24
Minnesota United FC
1 : 0
Necaxa
Leagues Cup
21/07/24
Minnesota United FC
2 : 0
San Jose Earthquakes
Major League Soccer
18/07/24
Minnesota United FC
2 : 3
DC United
Major League Soccer
04/07/24
Minnesota United FC
1 : 3
Vancouver Whitecaps
Major League Soccer
Minnesota United Fuera
01/09/24
San Jose Earthquakes
1 : 2
Minnesota United FC
Major League Soccer
27/07/24
Seattle Sounders
2 : 0
Minnesota United FC
Leagues Cup
14/07/24
Houston Dynamo
1 : 1
Minnesota United FC
Major League Soccer
08/07/24
Los Angeles Galaxy
2 : 1
Minnesota United FC
Major League Soccer
30/06/24
Portland Timbers
3 : 2
Minnesota United FC
Major League Soccer
- FechaLocalFueraConsejo
Major League Soccer Clasificaciones |
# | Equipo | P | W | D | L | Goles | Forma | Ptos |
---|---|---|---|---|---|---|---|---|
1 | Inter Miami | 27 | 18 | 5 | 4 | 22 | WWWWL | 59 |
2 | FC Cincinnati | 27 | 16 | 3 | 8 | 12 | WLLLL | 51 |
3 | Columbus Crew | 25 | 14 | 7 | 4 | 28 | WWLDW | 49 |
4 | New York Red Bulls | 27 | 10 | 12 | 5 | 9 | LDWDD | 42 |
5 | New York City FC | 27 | 11 | 6 | 10 | 4 | LDDDD | 39 |
6 | Charlotte | 27 | 10 | 8 | 9 | 2 | LDDDW | 38 |
7 | Orlando City SC | 27 | 10 | 7 | 10 | 1 | WLDWW | 37 |
8 | Toronto FC | 28 | 10 | 3 | 15 | -14 | LWWLW | 33 |
9 | Atlanta United FC | 27 | 8 | 7 | 12 | -2 | WLWDL | 31 |
10 | Philadelphia Union | 27 | 7 | 9 | 11 | 4 | WLWWL | 30 |
11 | DC United | 27 | 7 | 8 | 12 | -14 | WLWWL | 29 |
12 | CF Montreal | 27 | 6 | 9 | 12 | -23 | LLLDW | 27 |
13 | New England Revolution | 25 | 8 | 2 | 15 | -21 | LWDLL | 26 |
14 | Chicago Fire | 27 | 6 | 8 | 13 | -15 | LDLWD | 26 |
15 | Nashville SC | 27 | 6 | 8 | 13 | -18 | LLLLL | 26 |
Major League Soccer Clasificaciones |
# | Equipo | P | W | D | L | Goles | Forma | Ptos |
---|---|---|---|---|---|---|---|---|
1 | Los Angeles Galaxy | 28 | 15 | 7 | 6 | 15 | LWWWL | 52 |
2 | Los Angeles FC | 25 | 14 | 5 | 6 | 16 | LWDLW | 47 |
3 | Real Salt Lake | 27 | 13 | 8 | 6 | 17 | WLLDL | 47 |
4 | Colorado Rapids | 27 | 13 | 5 | 9 | 8 | WWLDW | 44 |
5 | Vancouver Whitecaps | 25 | 12 | 5 | 8 | 9 | WLWWD | 41 |
6 | Portland Timbers | 27 | 11 | 7 | 9 | 9 | WDLWW | 40 |
7 | Houston Dynamo | 26 | 11 | 7 | 8 | 6 | WLWWD | 40 |
8 | Seattle Sounders | 27 | 11 | 7 | 9 | 5 | LWLWW | 40 |
9 | Minnesota United FC | 27 | 10 | 6 | 11 | -1 | WLWLD | 36 |
10 | Austin | 27 | 9 | 7 | 11 | -8 | LWDLL | 34 |
11 | FC Dallas | 27 | 9 | 6 | 12 | -1 | LWDWW | 33 |
12 | Sporting Kansas City | 27 | 7 | 6 | 14 | -8 | WDLWW | 27 |
13 | St. Louis City | 27 | 5 | 12 | 10 | -13 | WDDLL | 27 |
14 | San Jose Earthquakes | 27 | 5 | 2 | 20 | -29 | LWLLL | 17 |
Minnesota United Predicciones
Minnesota United Predicciones y Consejos de Apuestas de Fútbol, Predicciones Diarias gratuitas y Consejos de Apuestas de Hoy de Fútbol, Tenis, Baloncesto y Cricket, Minnesota United. Pronóstico y Predicción, Head to Head (H2H), Comparación de Equipos y Estadísticas. Prediccione, H2H, Consejos de Apuestas y Previsión del Partido.
Minnesota United Predicciones y Consejos de Apuestas de Fútbol
Minnesota United Prediccione, H2H, Consejos de Apuestas y Previsión del Partido.