The New Saints Predicciones
The New Saints Predicciones
Forma
WLWWL
Victorias 12/15
Empates 0/15
Derrotas 3/15
Local/Fuera
Local Victorias 7/9
Local Empates 0/9
Local Derrotas 2/9
Fuera Victorias 5/6
Fuera Empates 0/6
Fuera Derrotas 1/6
Team Momentum Performance Ranking
Los puntos TMP son uno de los factores clave más importantes cuando decides hacer una predicción. TMP muestra el impulso del equipo que incluye victorias, empates, derrotas, capacidad ofensiva y defensiva, presión del equipo y propensión a cometer errores. Actualizado cada juego.
340.4
The New Saints En general
27/03/26
Caernarfon Town
0 : 4
The New Saints
Premier League
20/03/26
The New Saints
0 : 2
Colwyn Bay
Premier League
14/03/26
Penybont
1 : 2
The New Saints
Premier League
03/03/26
GAP Connah S Quay FC
1 : 2
The New Saints
Premier League
28/02/26
The New Saints
0 : 2
Barry Town
League Cup
The New Saints Local
20/03/26
The New Saints
0 : 2
Colwyn Bay
Premier League
28/02/26
The New Saints
0 : 2
Barry Town
League Cup
20/02/26
The New Saints
2 : 1
Caernarfon Town
Premier League
07/02/26
The New Saints
6 : 0
Penybont
Premier League
24/01/26
The New Saints
1 : 0
Barry Town
Premier League
The New Saints Fuera
27/03/26
Caernarfon Town
0 : 4
The New Saints
Premier League
14/03/26
Penybont
1 : 2
The New Saints
Premier League
03/03/26
GAP Connah S Quay FC
1 : 2
The New Saints
Premier League
13/02/26
Colwyn Bay
0 : 2
The New Saints
Premier League
31/12/25
GAP Connah S Quay FC
3 : 1
The New Saints
Premier League
- FechaLocalFueraConsejo
| UEFA Europa Conference League Clasificaciones |
| # | Equipo | P | W | D | L | Goles | Forma | Ptos |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 6 | WWWWD | 16 | |
| 2 | 6 | 4 | 2 | 0 | 7 | WWWDD | 14 | |
| 3 | 6 | 4 | 1 | 1 | 7 | WWWDW | 13 | |
| 4 | 6 | 4 | 1 | 1 | 7 | WWWDL | 13 | |
| 5 | 6 | 4 | 1 | 1 | 6 | WWLWD | 13 | |
| 6 | 6 | 4 | 1 | 1 | 5 | DWWWL | 13 | |
| 7 | 6 | 4 | 1 | 1 | 4 | WDLWW | 13 | |
| 8 | 6 | 3 | 3 | 0 | 6 | WDDDW | 12 | |
| 9 | 6 | 3 | 2 | 1 | 3 | WDLDW | 11 | |
| 10 | 6 | 3 | 1 | 2 | 5 | DWLWL | 10 | |
| 11 | 6 | 3 | 1 | 2 | 4 | WDWLL | 10 | |
| 12 | 6 | 3 | 1 | 2 | 4 | LLDWW | 10 | |
| 13 | 6 | 3 | 1 | 2 | 1 | DLLWW | 10 | |
| 14 | 6 | 3 | 1 | 2 | 0 | DWWLW | 10 | |
| 15 | 6 | 3 | 0 | 3 | 3 | LWLLW | 9 | |
| 16 | 6 | 2 | 3 | 1 | 3 | DWDDW | 9 | |
| 17 | 6 | 2 | 3 | 1 | 1 | DLWDD | 9 | |
| 18 | 6 | 2 | 2 | 2 | 1 | LWWDD | 8 | |
| 19 | 6 | 2 | 2 | 2 | -1 | LWDLD | 8 | |
| 20 | 6 | 2 | 2 | 2 | -4 | LLWWD | 8 | |
| 21 | 6 | 1 | 4 | 1 | 1 | DDLWD | 7 | |
| 22 | 6 | 2 | 1 | 3 | -1 | LWLDW | 7 | |
| 23 | 6 | 2 | 1 | 3 | -2 | DLWLL | 7 | |
| 24 | 6 | 2 | 1 | 3 | -2 | LLWWD | 7 | |
| 25 | 6 | 2 | 1 | 3 | -2 | LLWWD | 7 | |
| 26 | 6 | 2 | 1 | 3 | -8 | LWLDW | 7 | |
| 27 | 6 | 2 | 0 | 4 | 0 | WLLWL | 6 | |
| 28 | 6 | 2 | 0 | 4 | 0 | WLLLW | 6 | |
| 29 | 6 | 2 | 0 | 4 | -4 | WLWLL | 6 | |
| 30 | 6 | 1 | 2 | 3 | -5 | LWDLD | 5 | |
| 31 | 6 | 1 | 1 | 4 | -6 | WLLDL | 4 | |
| 32 | 6 | 0 | 3 | 3 | -3 | LDLLD | 3 | |
| 33 | 6 | 1 | 0 | 5 | -7 | LLWLL | 3 | |
| 34 | 6 | 0 | 2 | 4 | -7 | DLLLL | 2 | |
| 35 | 6 | 0 | 2 | 4 | -11 | LLDDL | 2 | |
| 36 | 6 | 0 | 1 | 5 | -11 | DLLLL | 1 |
Brazil Serie B
Spain Segunda
Japan J-League
Colombia Primera A
Brazil Serie A
Japan J-League
Spain Segunda
Spain Segunda
Brazil Serie B
Brazil Serie B

America MG
Botafogo SP
Racing Santander
Sporting Gijon
Machida Zelvia
FC Tokyo
Deportes Tolima
Aguilas Doradas
Internacional
Sao Paulo
Vissel Kobe
Shimizu S-Pulse
Huesca
Cultural Leonesa
Burgos
AD Ceuta
Londrina
Goias
Atletico GO
Nautico