Wales Predicciones
Forma
WDWDL
Victorias 6/15
Empates 7/15
Derrotas 2/15
Local/Fuera
Local Victorias 4/8
Local Empates 4/8
Local Derrotas 0/8
Fuera Victorias 2/7
Fuera Empates 3/7
Fuera Derrotas 2/7
Team Momentum Performance Ranking
Los puntos TMP son uno de los factores clave más importantes cuando decides hacer una predicción. TMP muestra el impulso del equipo que incluye victorias, empates, derrotas, capacidad ofensiva y defensiva, presión del equipo y propensión a cometer errores. Actualizado cada juego.
236.1
Wales En general
14/10/24
Wales
1 : 0
Montenegro
UEFA Nations League
11/10/24
Iceland
2 : 2
Wales
UEFA Nations League
09/09/24
Montenegro
1 : 2
Wales
UEFA Nations League
06/09/24
Wales
0 : 0
Türkiye
UEFA Nations League
09/06/24
Slovakia
4 : 0
Wales
Friendlies
Wales Local
14/10/24
Wales
1 : 0
Montenegro
UEFA Nations League
06/09/24
Wales
0 : 0
Türkiye
UEFA Nations League
26/03/24
Wales
0 : 0
Poland
Euro Championship - Qualification
21/03/24
Wales
4 : 1
Finland
Euro Championship - Qualification
21/11/23
Wales
1 : 1
Turkey
Euro Championship - Qualification
Wales Fuera
11/10/24
Iceland
2 : 2
Wales
UEFA Nations League
09/09/24
Montenegro
1 : 2
Wales
UEFA Nations League
09/06/24
Slovakia
4 : 0
Wales
Friendlies
06/06/24
Gibraltar
0 : 0
Wales
Friendlies
18/11/23
Armenia
1 : 1
Wales
Euro Championship - Qualification
- FechaLocalFueraConsejo
- FechaLocalFueraConsejo
Euro Championship - Qualification Clasificaciones |
# | Equipo | P | W | D | L | Goles | Forma | Ptos |
---|---|---|---|---|---|---|---|---|
1 | Spain | 8 | 7 | 0 | 1 | 20 | WWWWW | 21 |
2 | Scotland | 8 | 5 | 2 | 1 | 9 | DDLWW | 17 |
3 | Norway | 8 | 3 | 2 | 3 | 2 | DLWWW | 11 |
4 | Georgia | 8 | 2 | 2 | 4 | -6 | LDWLL | 8 |
5 | Cyprus | 8 | 0 | 0 | 8 | -25 | LLLLL | 0 |
Euro Championship - Qualification Clasificaciones |
# | Equipo | P | W | D | L | Goles | Forma | Ptos |
---|---|---|---|---|---|---|---|---|
1 | France | 8 | 7 | 1 | 0 | 26 | DWWWW | 22 |
2 | Netherlands | 8 | 6 | 0 | 2 | 10 | WWWLW | 18 |
3 | Greece | 8 | 4 | 1 | 3 | 6 | DLWWL | 13 |
4 | Rep. Of Ireland | 8 | 2 | 0 | 6 | -1 | LWLLL | 6 |
5 | Gibraltar | 8 | 0 | 0 | 8 | -41 | LLLLL | 0 |
Euro Championship - Qualification Clasificaciones |
# | Equipo | P | W | D | L | Goles | Forma | Ptos |
---|---|---|---|---|---|---|---|---|
1 | England | 8 | 6 | 2 | 0 | 18 | DWWDW | 20 |
2 | Italy | 8 | 4 | 2 | 2 | 7 | DWLWW | 14 |
3 | Ukraine | 8 | 4 | 2 | 2 | 3 | DWWLD | 14 |
4 | FYR Macedonia | 8 | 2 | 2 | 4 | -10 | DLLWD | 8 |
5 | Malta | 8 | 0 | 0 | 8 | -18 | LLLLL | 0 |
Euro Championship - Qualification Clasificaciones |
# | Equipo | P | W | D | L | Goles | Forma | Ptos |
---|---|---|---|---|---|---|---|---|
1 | Turkey | 8 | 5 | 2 | 1 | 7 | DWWDW | 17 |
2 | Croatia | 8 | 5 | 1 | 2 | 9 | WWLLW | 16 |
3 | Wales | 8 | 3 | 3 | 2 | 0 | DDWWL | 12 |
4 | Armenia | 8 | 2 | 2 | 4 | -2 | LDLLD | 8 |
5 | Latvia | 8 | 1 | 0 | 7 | -14 | LLWLL | 3 |
Euro Championship - Qualification Clasificaciones |
# | Equipo | P | W | D | L | Goles | Forma | Ptos |
---|---|---|---|---|---|---|---|---|
1 | Albania | 8 | 4 | 3 | 1 | 8 | DDWWD | 15 |
2 | Czech Republic | 8 | 4 | 3 | 1 | 6 | WDWLD | 15 |
3 | Poland | 8 | 3 | 2 | 3 | 0 | DDWLW | 11 |
4 | Moldova | 8 | 2 | 4 | 2 | -3 | LDDWW | 10 |
5 | Faroe Islands | 8 | 0 | 2 | 6 | -11 | DLLLL | 2 |
Euro Championship - Qualification Clasificaciones |
# | Equipo | P | W | D | L | Goles | Forma | Ptos |
---|---|---|---|---|---|---|---|---|
1 | Belgium | 8 | 6 | 2 | 0 | 18 | WDWWW | 20 |
2 | Austria | 8 | 6 | 1 | 1 | 10 | WWLWW | 19 |
3 | Sweden | 8 | 3 | 1 | 4 | 2 | WLDLW | 10 |
4 | Azerbaijan | 8 | 2 | 1 | 5 | -10 | LWLWL | 7 |
5 | Estonia | 8 | 0 | 1 | 7 | -20 | LLLLL | 1 |
Euro Championship - Qualification Clasificaciones |
# | Equipo | P | W | D | L | Goles | Forma | Ptos |
---|---|---|---|---|---|---|---|---|
1 | Hungary | 8 | 5 | 3 | 0 | 9 | WDDWW | 18 |
2 | Serbia | 8 | 4 | 2 | 2 | 6 | DWLWL | 14 |
3 | Montenegro | 8 | 3 | 2 | 3 | -2 | LWLWD | 11 |
4 | Lithuania | 8 | 1 | 3 | 4 | -6 | LDWLD | 6 |
5 | Bulgaria | 8 | 0 | 4 | 4 | -7 | DDLLD | 4 |
Euro Championship - Qualification Clasificaciones |
# | Equipo | P | W | D | L | Goles | Forma | Ptos |
---|---|---|---|---|---|---|---|---|
1 | Denmark | 10 | 7 | 1 | 2 | 9 | LWWWW | 22 |
2 | Slovenia | 10 | 7 | 1 | 2 | 11 | WLWWW | 22 |
3 | Finland | 10 | 6 | 0 | 4 | 8 | WWLLL | 18 |
4 | Kazakhstan | 10 | 6 | 0 | 4 | 4 | LWWLW | 18 |
5 | Northern Ireland | 10 | 3 | 0 | 7 | -4 | WLLWL | 9 |
6 | San Marino | 10 | 0 | 0 | 10 | -28 | LLLLL | 0 |
Euro Championship - Qualification Clasificaciones |
# | Equipo | P | W | D | L | Goles | Forma | Ptos |
---|---|---|---|---|---|---|---|---|
1 | Romania | 10 | 6 | 4 | 0 | 11 | WWWDW | 22 |
2 | Switzerland | 10 | 4 | 5 | 1 | 11 | LDDDW | 17 |
3 | Israel | 10 | 4 | 3 | 3 | 0 | WLDLW | 15 |
4 | Belarus | 10 | 3 | 3 | 4 | -5 | WWDDL | 12 |
5 | Kosovo | 10 | 2 | 5 | 3 | 0 | LDWWL | 11 |
6 | Andorra | 10 | 0 | 2 | 8 | -17 | LLLLL | 2 |
Euro Championship - Qualification Clasificaciones |
# | Equipo | P | W | D | L | Goles | Forma | Ptos |
---|---|---|---|---|---|---|---|---|
1 | Portugal | 10 | 10 | 0 | 0 | 34 | WWWWW | 30 |
2 | Slovakia | 10 | 7 | 1 | 2 | 9 | WWWLW | 22 |
3 | Luxembourg | 10 | 5 | 2 | 3 | -6 | WWLDL | 17 |
4 | Iceland | 10 | 3 | 1 | 6 | 1 | LLWDW | 10 |
5 | Bosnia & Herzegovina | 10 | 3 | 0 | 7 | -11 | LLLWL | 9 |
6 | Liechtenstein | 10 | 0 | 0 | 10 | -27 | LLLLL | 0 |
Wales Predicciones
Wales Predicciones y Consejos de Apuestas de Fútbol, Predicciones Diarias gratuitas y Consejos de Apuestas de Hoy de Fútbol, Tenis, Baloncesto y Cricket, Wales. Pronóstico y Predicción, Head to Head (H2H), Comparación de Equipos y Estadísticas. Prediccione, H2H, Consejos de Apuestas y Previsión del Partido.
Wales Predicciones y Consejos de Apuestas de Fútbol
Wales Prediccione, H2H, Consejos de Apuestas y Previsión del Partido.