Africa Cup of Nations - Qualification Prognósticos
Africa Cup of Nations - Qualification Prognósticos
11 November 2026HoraCasaVisitanteDica
| Africa Cup of Nations - Qualification Classificações |
| # | Equipa | P | W | D | L | Golos | Forma | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 4 | WW | 6 | |
| 2 | 2 | 1 | 0 | 1 | 0 | WL | 3 | |
| 3 | 2 | 1 | 0 | 1 | -1 | LW | 3 | |
| 4 | 2 | 0 | 0 | 2 | -3 | LL | 0 |
| Africa Cup of Nations - Qualification Classificações |
| # | Equipa | P | W | D | L | Golos | Forma | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 5 | WD | 4 | |
| 2 | 2 | 1 | 1 | 0 | 2 | WD | 4 | |
| 3 | 2 | 1 | 0 | 1 | -1 | LW | 3 | |
| 4 | 2 | 0 | 0 | 2 | -6 | LL | 0 |
| Africa Cup of Nations - Qualification Classificações |
| # | Equipa | P | W | D | L | Golos | Forma | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 4 | WW | 6 | |
| 2 | 2 | 2 | 0 | 0 | 3 | WW | 6 | |
| 3 | 2 | 0 | 0 | 2 | -3 | LL | 0 | |
| 4 | 2 | 0 | 0 | 2 | -4 | LL | 0 |
| Africa Cup of Nations - Qualification Classificações |
| # | Equipa | P | W | D | L | Golos | Forma | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 6 | WW | 6 | |
| 2 | 2 | 1 | 0 | 1 | 0 | WL | 3 | |
| 3 | 2 | 0 | 1 | 1 | -5 | LD | 1 | |
| 4 | 2 | 0 | 1 | 1 | -1 | LD | 1 |
| Africa Cup of Nations - Qualification Classificações |
| # | Equipa | P | W | D | L | Golos | Forma | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 3 | WW | 6 | |
| 2 | 2 | 1 | 0 | 1 | 0 | LW | 3 | |
| 3 | 2 | 1 | 0 | 1 | -1 | WL | 3 | |
| 4 | 2 | 0 | 0 | 2 | -2 | LL | 0 |
| Africa Cup of Nations - Qualification Classificações |
| # | Equipa | P | W | D | L | Golos | Forma | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 1 | WD | 4 | |
| 2 | 2 | 1 | 1 | 0 | 1 | WD | 4 | |
| 3 | 2 | 1 | 0 | 1 | 1 | LW | 3 | |
| 4 | 2 | 0 | 0 | 2 | -3 | LL | 0 |
| Africa Cup of Nations - Qualification Classificações |
| # | Equipa | P | W | D | L | Golos | Forma | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 2 | DW | 4 | |
| 2 | 2 | 1 | 0 | 1 | -1 | WL | 3 | |
| 3 | 2 | 1 | 0 | 1 | 0 | LW | 3 | |
| 4 | 2 | 0 | 1 | 1 | -1 | DL | 1 |
| Africa Cup of Nations - Qualification Classificações |
| # | Equipa | P | W | D | L | Golos | Forma | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 1 | WD | 4 | |
| 2 | 2 | 0 | 2 | 0 | 0 | DD | 2 | |
| 3 | 2 | 0 | 2 | 0 | 0 | DD | 2 | |
| 4 | 2 | 0 | 1 | 1 | -1 | LD | 1 |
| Africa Cup of Nations - Qualification Classificações |
| # | Equipa | P | W | D | L | Golos | Forma | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 2 | DW | 4 | |
| 2 | 2 | 1 | 0 | 1 | 0 | WL | 3 | |
| 3 | 2 | 1 | 0 | 1 | -1 | LW | 3 | |
| 4 | 2 | 0 | 1 | 1 | -1 | DL | 1 |
| Africa Cup of Nations - Qualification Classificações |
| # | Equipa | P | W | D | L | Golos | Forma | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 1 | WD | 4 | |
| 2 | 2 | 1 | 1 | 0 | 3 | WD | 4 | |
| 3 | 2 | 1 | 0 | 1 | -2 | LW | 3 | |
| 4 | 2 | 0 | 0 | 2 | -2 | LL | 0 |
| Africa Cup of Nations - Qualification Classificações |
| # | Equipa | P | W | D | L | Golos | Forma | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 3 | WW | 6 | |
| 2 | 2 | 2 | 0 | 0 | 3 | WW | 6 | |
| 3 | 2 | 0 | 0 | 2 | -3 | LL | 0 | |
| 4 | 2 | 0 | 0 | 2 | -3 | LL | 0 |
| Africa Cup of Nations - Qualification Classificações |
| # | Equipa | P | W | D | L | Golos | Forma | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 5 | WW | 6 | |
| 2 | 2 | 1 | 0 | 1 | -2 | LW | 3 | |
| 3 | 2 | 0 | 1 | 1 | -2 | DL | 1 | |
| 4 | 2 | 0 | 1 | 1 | -1 | DL | 1 |
England FA Cup
Colombia Primera A
Portugal Segunda Liga
Greece Super League 2
Bulgaria Second League
Paraguay Division Profesional - Clausura
Mexico Liga MX
Mexico Liga de Expansión MX
Egypt Cup
Serbia Prva Liga

Plymouth Parkway
Berkhamsted
Alianza Valledupar FC
Llaneros
Torreense
União de Leiria
Zakynthos
Niki Volos
Chernomorets 1919 Burgas
Yantra 2019
Sportivo Luqueno
2 de Mayo
Leon
Guadalajara Chivas
Piratas
Cancún
Wadi Degla
Kahraba Ismailia
Napredak
OFK Bor 1919