Bolivia Primera Division Prognósticos
Bolivia Primera Division Prognósticos
19 May 2026HoraCasaVisitanteDica
18 May 2026HoraCasaVisitanteDica
17 May 2026HoraCasaVisitanteDica
16 May 2026HoraCasaVisitanteDica
15 May 2026HoraCasaVisitanteDica
14 May 2026HoraCasaVisitanteDica
13 May 2026HoraCasaVisitanteDica
12 May 2026HoraCasaVisitanteDica
11 May 2026HoraCasaVisitanteDica
10 May 2026HoraCasaVisitanteDica
09 May 2026HoraCasaVisitanteDica
| Bolivia Primera Division Classificações |
| # | Equipa | P | W | D | L | Golos | Forma | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 2 | 0 | 6 | WDWWD | 17 | |
| 2 | 7 | 4 | 2 | 1 | 11 | DDWWL | 14 | |
| 3 | 7 | 4 | 2 | 1 | 7 | LDWWW | 14 | |
| 4 | 7 | 3 | 4 | 0 | 6 | WDWWD | 13 | |
| 5 | 7 | 3 | 3 | 1 | 1 | WDDWW | 12 | |
| 6 | 7 | 3 | 1 | 3 | 0 | DLWWL | 10 | |
| 7 | 7 | 2 | 3 | 2 | 3 | LDDLW | 9 | |
| 8 | 6 | 3 | 0 | 3 | -3 | WLWLL | 9 | |
| 9 | 6 | 2 | 2 | 2 | 1 | DLDLW | 8 | |
| 10 | 6 | 2 | 1 | 3 | 2 | WDLWL | 7 | |
| 11 | 7 | 2 | 1 | 4 | -3 | LLDLW | 7 | |
| 12 | 6 | 1 | 3 | 2 | 0 | DLLWD | 6 | |
| 13 | 6 | 1 | 2 | 3 | -4 | DWLLD | 5 | |
| 14 | 7 | 1 | 2 | 4 | -8 | DWLLL | 5 | |
| 15 | 7 | 1 | 2 | 4 | -13 | LWLLD | 5 | |
| 16 | 6 | 0 | 2 | 4 | -6 | LLDDL | 2 |
England Premier League
England Premier League
Italy Serie A
Italy Serie A
Italy Serie A
Spain La Liga
Spain La Liga
Spain La Liga
Türkiye Super Lig
France Ligue 1

Everton
Sunderland
Man Utd
Nottm Forest
Genoa
AC Milan
Inter Milan
Verona
Juventus
Fiorentina
Atletico Madrid
Girona
Barcelona
Real Betis
Sevilla
Real Madrid
Kasimpasa
Galatasaray
Paris FC
PSG