Cyprus 2. Division Prognósticos
Cyprus 2. Division Prognósticos
17 April 2026HoraCasaVisitanteDica
04 April 2026HoraCasaVisitanteDica
21 March 2026HoraCasaVisitanteDica
18 March 2026HoraCasaVisitanteDica
14 March 2026HoraCasaVisitanteDica
13 March 2026HoraCasaVisitanteDica
08 March 2026HoraCasaVisitanteDica
07 March 2026HoraCasaVisitanteDica
06 March 2026HoraCasaVisitanteDica
28 February 2026HoraCasaVisitanteDica
| Cyprus 2. Division Classificações |
| # | Equipa | P | W | D | L | Golos | Forma | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 13 | 2 | 0 | 22 | WWWDW | 41 | |
| 2 | 15 | 8 | 5 | 2 | 15 | WWWWW | 29 | |
| 3 | 15 | 8 | 3 | 4 | 9 | WLWLD | 27 | |
| 4 | 15 | 7 | 5 | 3 | 15 | WWLDD | 26 | |
| 5 | 15 | 7 | 5 | 3 | 5 | DLWWL | 26 | |
| 6 | 15 | 8 | 3 | 4 | 10 | WWLDW | 24 | |
| 7 | 15 | 6 | 5 | 4 | 1 | DWDWW | 23 | |
| 8 | 15 | 6 | 3 | 6 | -9 | LWDLW | 21 | |
| 9 | 15 | 6 | 2 | 7 | 5 | LLWLL | 20 | |
| 10 | 15 | 5 | 3 | 7 | -4 | LWWDL | 18 | |
| 11 | 15 | 5 | 2 | 8 | -3 | DLLWW | 17 | |
| 12 | 15 | 3 | 7 | 5 | -5 | WDLDL | 16 | |
| 13 | 15 | 2 | 7 | 6 | -8 | LDLDW | 13 | |
| 14 | 15 | 3 | 3 | 9 | -17 | LLLLL | 12 | |
| 15 | 15 | 2 | 4 | 9 | -12 | DLLWL | 10 | |
| 16 | 15 | 1 | 1 | 13 | -24 | LLWLL | 4 |
| Cyprus 2. Division Classificações |
| # | Equipa | P | W | D | L | Golos | Forma | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 11 | 2 | 1 | 19 | WLWDW | 76 | |
| 2 | 14 | 8 | 5 | 1 | 18 | DWWWW | 53 | |
| 3 | 14 | 7 | 6 | 1 | 12 | DWDDW | 53 | |
| 4 | 14 | 4 | 5 | 5 | -4 | DLDDW | 46 | |
| 5 | 14 | 4 | 3 | 7 | -10 | LLWDL | 42 | |
| 6 | 14 | 4 | 3 | 7 | -6 | WWLDL | 41 | |
| 7 | 14 | 2 | 2 | 10 | -19 | LWLDL | 31 | |
| 8 | 14 | 2 | 2 | 10 | -10 | DLLLL | 29 |
| Cyprus 2. Division Classificações |
| # | Equipa | P | W | D | L | Golos | Forma | Pts |
|---|---|---|---|---|---|---|---|---|
| 9 | 14 | 8 | 4 | 2 | 13 | DWWWD | 45 | |
| 10 | 14 | 6 | 3 | 5 | 4 | WWWLD | 39 | |
| 11 | 14 | 7 | 2 | 5 | 11 | WLLWW | 39 | |
| 12 | 13 | 5 | 3 | 5 | 2 | LWLDL | 38 | |
| 13 | 14 | 6 | 6 | 2 | 5 | DLLWD | 37 | |
| 14 | 14 | 5 | 3 | 6 | -1 | LWLWD | 30 | |
| 15 | 13 | 4 | 3 | 6 | -8 | WWLLL | 25 | |
| 16 | 14 | 0 | 4 | 10 | -26 | LLLLD | 8 |
UEFA Champions League Qualifying
UEFA Champions League Qualifying
UEFA Champions League Qualifying
UEFA Champions League Qualifying
UEFA Champions League Qualifying
UEFA Champions League Qualifying
UEFA Champions League Qualifying
UEFA Champions League Qualifying
UEFA Champions League Qualifying
UEFA Champions League Qualifying

SK Sturm Graz
Hearts
KI Klaksvik
FK Kauno Zalgiris
Larne
Crvena Zvezda
Fenerbahce
Gornik Zabrze
Sabah
KuPS Kuopio
Vikingur Reykjavik
Hapoel Beer Sheva
Mjällby AIF
Lincoln Red Imps FC
Ararat Armenia
Shamrock Rovers
AGF Aarhus
Lech Poznan
FC Iberia 1999
Slovan Bratislava