BetClan Germany Bundesliga II Prognósticos
Germany Bundesliga II Prognósticos
![]() 01 March 2021 | ||||
---|---|---|---|---|
Hora | Casa | Visitante | Dica | |
19:30 | St Pauli | vs | Hamburg |
![]() 28 February 2021 | ||||
---|---|---|---|---|
Hora | Casa | Visitante | Dica | |
12:30 | Heidenheim | vs | Fortuna Dusseldorf | |
12:30 | Sandhausen | vs | VfL Osnabruck | |
12:30 | Nurnberg | vs | Eintracht Braunschweig |
![]() 27 February 2021 | ||||
---|---|---|---|---|
Hora | Casa | Visitante | Dica | |
12:00 | Hannover 96 | vs | Greuther Furth | |
12:00 | Bochum | vs | Wurzburger Kickers | |
12:00 | Holstein Kiel | vs | Erzgebirge Aue |
![]() 26 February 2021 | ||||
---|---|---|---|---|
Hora | Casa | Visitante | Dica | |
17:30 | Darmstadt | vs | Karlsruher SC | |
17:30 | Jahn Regensburg | vs | Paderborn |
![]() 23 February 2021 | ||||
---|---|---|---|---|
Hora | Casa | Visitante | Dica | |
17:30 | Paderborn | vs | Heidenheim |
![]() 22 February 2021 | ||||
---|---|---|---|---|
Hora | Casa | Visitante | Dica | |
19:30 | Greuther Furth | vs | Holstein Kiel |
![]() 21 February 2021 | ||||
---|---|---|---|---|
Hora | Casa | Visitante | Dica | |
12:30 | Fortuna Dusseldorf | vs | Hannover 96 | |
12:30 | Karlsruher SC | vs | Nurnberg | |
12:30 | Wurzburger Kickers | vs | Hamburg |
![]() 20 February 2021 | ||||
---|---|---|---|---|
Hora | Casa | Visitante | Dica | |
12:00 | Paderborn | vs | Sandhausen | |
12:00 | VfL Osnabruck | vs | Heidenheim | |
12:00 | St Pauli | vs | Darmstadt |
![]() 19 February 2021 | ||||
---|---|---|---|---|
Hora | Casa | Visitante | Dica | |
17:30 | Erzgebirge Aue | vs | Bochum | |
17:30 | Eintracht Braunschweig | vs | Jahn Regensburg |
![]() 14 February 2021 | ||||
---|---|---|---|---|
Hora | Casa | Visitante | Dica | |
12:30 | Darmstadt | vs | VfL Osnabruck | |
12:30 | Bochum | vs | Eintracht Braunschweig | |
12:30 | Nurnberg | vs | St Pauli |
![]() 13 February 2021 | ||||
---|---|---|---|---|
Hora | Casa | Visitante | Dica | |
12:00 | Heidenheim | vs | Erzgebirge Aue | |
12:00 | Hamburg | vs | Greuther Furth | |
12:00 | Sandhausen | vs | Karlsruher SC | |
12:00 | Jahn Regensburg | vs | Fortuna Dusseldorf |
![]() 12 February 2021 | ||||
---|---|---|---|---|
Hora | Casa | Visitante | Dica | |
17:30 | Hannover 96 | vs | Paderborn | |
17:30 | Holstein Kiel | vs | Wurzburger Kickers |
![]() 08 February 2021 | ||||
---|---|---|---|---|
Hora | Casa | Visitante | Dica | |
19:30 | Fortuna Dusseldorf | vs | Holstein Kiel |
![]() 07 February 2021 | ||||
---|---|---|---|---|
Hora | Casa | Visitante | Dica | |
12:30 | Paderborn | vs | Heidenheim | |
12:30 | Greuther Furth | vs | Wurzburger Kickers | |
12:30 | Karlsruher SC | vs | Jahn Regensburg |
![]() 06 February 2021 | ||||
---|---|---|---|---|
Hora | Casa | Visitante | Dica | |
12:00 | Darmstadt | vs | Nurnberg | |
12:00 | VfL Osnabruck | vs | Bochum | |
12:00 | Eintracht Braunschweig | vs | Hannover 96 |
![]() 05 February 2021 | ||||
---|---|---|---|---|
Hora | Casa | Visitante | Dica | |
17:30 | Erzgebirge Aue | vs | Hamburg | |
17:30 | St Pauli | vs | Sandhausen |
![]() 01 February 2021 | ||||
---|---|---|---|---|
Hora | Casa | Visitante | Dica | |
19:30 | Hannover 96 | vs | VfL Osnabruck |
![]() 31 January 2021 | ||||
---|---|---|---|---|
Hora | Casa | Visitante | Dica | |
12:30 | Heidenheim | vs | St Pauli | |
12:30 | Bochum | vs | Karlsruher SC | |
12:30 | Sandhausen | vs | Nurnberg |
![]() 30 January 2021 | ||||
---|---|---|---|---|
Hora | Casa | Visitante | Dica | |
12:00 | Hamburg | vs | Paderborn | |
12:00 | Holstein Kiel | vs | Eintracht Braunschweig | |
12:00 | Jahn Regensburg | vs | Darmstadt |
![]() 29 January 2021 | ||||
---|---|---|---|---|
Hora | Casa | Visitante | Dica | |
17:30 | Greuther Furth | vs | Erzgebirge Aue | |
17:30 | Wurzburger Kickers | vs | Fortuna Dusseldorf |
![]() 28 January 2021 | ||||
---|---|---|---|---|
Hora | Casa | Visitante | Dica | |
19:30 | St Pauli | vs | Bochum |
![]() 27 January 2021 | ||||
---|---|---|---|---|
Hora | Casa | Visitante | Dica | |
17:30 | Darmstadt | vs | Sandhausen | |
19:30 | Paderborn | vs | Holstein Kiel | |
19:30 | Karlsruher SC | vs | Hannover 96 | |
19:30 | Nurnberg | vs | Jahn Regensburg |
![]() 26 January 2021 | ||||
---|---|---|---|---|
Hora | Casa | Visitante | Dica | |
17:30 | Erzgebirge Aue | vs | Wurzburger Kickers | |
19:30 | Fortuna Dusseldorf | vs | Hamburg | |
19:30 | VfL Osnabruck | vs | Greuther Furth | |
19:30 | Eintracht Braunschweig | vs | Heidenheim |
![]() 24 January 2021 | ||||
---|---|---|---|---|
Hora | Casa | Visitante | Dica | |
12:30 | Nurnberg | vs | Hannover 96 | |
12:30 | Darmstadt | vs | Holstein Kiel | |
12:30 | Sandhausen | vs | Bochum | |
12:30 | St Pauli | vs | Jahn Regensburg |
![]() 23 January 2021 | ||||
---|---|---|---|---|
Hora | Casa | Visitante | Dica | |
12:00 | Karlsruher SC | vs | Heidenheim | |
12:00 | Eintracht Braunschweig | vs | Hamburg | |
12:00 | Paderborn | vs | Wurzburger Kickers |
![]() 22 January 2021 | ||||
---|---|---|---|---|
Hora | Casa | Visitante | Dica | |
17:30 | Fortuna Dusseldorf | vs | Greuther Furth | |
17:30 | VfL Osnabruck | vs | Erzgebirge Aue |
![]() 18 January 2021 | ||||
---|---|---|---|---|
Hora | Casa | Visitante | Dica | |
19:30 | Hamburg | vs | VfL Osnabruck |
![]() 17 January 2021 | ||||
---|---|---|---|---|
Hora | Casa | Visitante | Dica | |
12:30 | Heidenheim | vs | Darmstadt | |
12:30 | Holstein Kiel | vs | Karlsruher SC | |
12:30 | Jahn Regensburg | vs | Sandhausen |
![]() 16 January 2021 | ||||
---|---|---|---|---|
Hora | Casa | Visitante | Dica | |
12:00 | Hannover 96 | vs | St Pauli | |
12:00 | Erzgebirge Aue | vs | Fortuna Dusseldorf | |
12:00 | Bochum | vs | Nurnberg |
![]() 15 January 2021 | ||||
---|---|---|---|---|
Hora | Casa | Visitante | Dica | |
17:30 | Greuther Furth | vs | Paderborn | |
17:30 | Wurzburger Kickers | vs | Eintracht Braunschweig |
![]() 11 January 2021 | ||||
---|---|---|---|---|
Hora | Casa | Visitante | Dica | |
19:30 | Eintracht Braunschweig | vs | Fortuna Dusseldorf |
![]() 10 January 2021 | ||||
---|---|---|---|---|
Hora | Casa | Visitante | Dica | |
12:30 | Paderborn | vs | Erzgebirge Aue | |
12:30 | Darmstadt | vs | Hannover 96 | |
12:30 | Jahn Regensburg | vs | Bochum |
![]() 09 January 2021 | ||||
---|---|---|---|---|
Hora | Casa | Visitante | Dica | |
12:00 | VfL Osnabruck | vs | Wurzburger Kickers | |
12:00 | St Pauli | vs | Holstein Kiel | |
12:00 | Nurnberg | vs | Hamburg |
![]() 08 January 2021 | ||||
---|---|---|---|---|
Hora | Casa | Visitante | Dica | |
17:30 | Sandhausen | vs | Heidenheim | |
17:30 | Karlsruher SC | vs | Greuther Furth |
![]() 06 January 2021 | ||||
---|---|---|---|---|
Hora | Casa | Visitante | Dica | |
17:30 | Wurzburger Kickers | vs | St Pauli |
![]() 04 January 2021 | ||||
---|---|---|---|---|
Hora | Casa | Visitante | Dica | |
19:30 | Fortuna Dusseldorf | vs | Paderborn |
![]() 03 January 2021 | ||||
---|---|---|---|---|
Hora | Casa | Visitante | Dica | |
12:30 | Erzgebirge Aue | vs | Eintracht Braunschweig | |
12:30 | Hamburg | vs | Jahn Regensburg | |
12:30 | Hannover 96 | vs | Sandhausen | |
12:30 | Greuther Furth | vs | St Pauli | |
12:30 | Holstein Kiel | vs | VfL Osnabruck |
![]() 02 January 2021 | ||||
---|---|---|---|---|
Hora | Casa | Visitante | Dica | |
12:00 | Heidenheim | vs | Nurnberg | |
12:00 | Bochum | vs | Darmstadt | |
12:00 | Wurzburger Kickers | vs | Karlsruher SC |
Germany Bundesliga II Classificações |
# | Equipa | P | W | D | L | Golos | Forma | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() |
23 | 14 | 3 | 6 | +20 | WLWWL | 45 |
2 | ![]() |
23 | 13 | 6 | 4 | +16 | WLWWW | 45 |
3 | ![]() |
23 | 12 | 7 | 4 | +18 | DWDWW | 43 |
4 | ![]() |
22 | 12 | 6 | 4 | +20 | LDDWD | 42 |
5 | ![]() |
23 | 12 | 3 | 8 | +7 | WLWDW | 39 |
6 | ![]() |
23 | 10 | 6 | 7 | +4 | WDWWL | 36 |
7 | ![]() |
23 | 10 | 6 | 7 | +2 | LWDLL | 36 |
8 | ![]() |
23 | 10 | 4 | 9 | +8 | DLDWW | 34 |
9 | ![]() |
23 | 9 | 5 | 9 | 0 | LWLDL | 32 |
10 | ![]() |
23 | 8 | 7 | 8 | +1 | LDWDL | 31 |
11 | ![]() |
23 | 7 | 8 | 8 | -4 | WLDDD | 29 |
12 | ![]() |
22 | 7 | 7 | 8 | -4 | WWWWL | 28 |
13 | ![]() |
23 | 7 | 6 | 10 | -5 | DWLWL | 27 |
14 | ![]() |
23 | 7 | 4 | 12 | -6 | LLWLD | 25 |
15 | ![]() |
23 | 6 | 4 | 13 | -15 | LLLLL | 22 |
16 | ![]() |
23 | 6 | 3 | 14 | -16 | WLLLW | 21 |
17 | ![]() |
23 | 5 | 6 | 12 | -22 | DWLLL | 21 |
18 | ![]() |
23 | 4 | 3 | 16 | -24 | LWLLW | 15 |
England Premier League
Spain Primera Liga
Italy Serie B
Turkey 1 Lig
Germany Bundesliga II
Denmark Superligaen
Uruguay Clausura
Spain Segunda
Portugal Primeira Liga
Mexico Clausura
Colombia Primera A
Belgium First Division A
Mexico Clausura
Uruguay Clausura
Turkey 1 Lig
Portugal Segunda Liga
Turkey 1 Lig
Colombia Primera A
Portugal Primeira Liga
Costa Rica Primera Division
Nicaragua Clausura