Argentina Nacional B Predictions
Argentina Nacional B Predictions
21 April 2026TimeHomeAwayTip
20 April 2026TimeHomeAwayTip
19 April 2026TimeHomeAwayTip
18 April 2026TimeHomeAwayTip
14 April 2026TimeHomeAwayTip
13 April 2026TimeHomeAwayTip
12 April 2026TimeHomeAwayTip
| Argentina Nacional B Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 2 | 1 | 6 | WWWLW | 17 | |
| 2 | 8 | 3 | 5 | 0 | 5 | DWDDW | 14 | |
| 3 | 8 | 4 | 2 | 2 | 4 | LWLWW | 14 | |
| 4 | 8 | 3 | 4 | 1 | 2 | LWWDW | 13 | |
| 5 | 8 | 3 | 3 | 2 | 4 | WWDWL | 12 | |
| 6 | 8 | 3 | 3 | 2 | 3 | WWLWD | 12 | |
| 7 | 8 | 3 | 3 | 2 | 0 | WLDLD | 12 | |
| 8 | 8 | 3 | 2 | 3 | -3 | LLDWW | 11 | |
| 9 | 8 | 1 | 7 | 0 | 2 | DWDDD | 10 | |
| 10 | 8 | 2 | 3 | 3 | -1 | LDWLL | 9 | |
| 11 | 8 | 3 | 0 | 5 | -2 | LLLLL | 9 | |
| 12 | 8 | 2 | 3 | 3 | -2 | LDDLW | 9 | |
| 13 | 8 | 2 | 3 | 3 | -2 | DLWWD | 9 | |
| 14 | 8 | 3 | 0 | 5 | -3 | WWWLL | 9 | |
| 15 | 8 | 1 | 5 | 2 | -2 | DLDDD | 8 | |
| 16 | 8 | 2 | 2 | 4 | -3 | WLLWD | 8 | |
| 17 | 8 | 2 | 2 | 4 | -3 | LLLDL | 8 | |
| 18 | 8 | 1 | 2 | 5 | -6 | WLLDL | 5 |
| Argentina Nacional B Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 0 | 2 | 2 | WWWLW | 18 | |
| 2 | 8 | 4 | 4 | 0 | 7 | DWWWD | 16 | |
| 3 | 8 | 4 | 3 | 1 | 4 | DWDWL | 15 | |
| 4 | 8 | 3 | 5 | 0 | 5 | WDDDW | 14 | |
| 5 | 8 | 3 | 4 | 1 | 3 | DWDWD | 13 | |
| 6 | 8 | 3 | 4 | 1 | 2 | DDWWD | 13 | |
| 7 | 8 | 3 | 3 | 2 | 1 | DLDWW | 12 | |
| 8 | 8 | 3 | 2 | 3 | 4 | DWWLW | 11 | |
| 9 | 8 | 3 | 2 | 3 | -1 | LDLLD | 11 | |
| 10 | 8 | 3 | 1 | 4 | 0 | WLLLW | 10 | |
| 11 | 8 | 2 | 3 | 3 | -2 | LWDDD | 9 | |
| 12 | 8 | 2 | 2 | 4 | -2 | LLWWD | 8 | |
| 13 | 8 | 2 | 2 | 4 | -3 | WDLLL | 8 | |
| 14 | 8 | 2 | 2 | 4 | -3 | LLDDW | 8 | |
| 15 | 8 | 2 | 2 | 4 | -5 | WLLWL | 8 | |
| 16 | 8 | 1 | 4 | 3 | -2 | LDDDL | 7 | |
| 17 | 8 | 2 | 1 | 5 | -3 | WLLLL | 7 | |
| 18 | 8 | 2 | 1 | 5 | -6 | LWDLL | 7 |
Spain Copa del Rey
England Premier League
England Premier League
Germany Bundesliga I
Italy Serie A
England Championship
Türkiye Super Lig
Germany Bundesliga I
England Championship
England Championship

Atletico Madrid
Real Sociedad
Tottenham
Brighton
Chelsea
Man Utd
TSG Hoffenheim
Borussia Dortmund
Napoli
Lazio
Portsmouth
Leicester
Genclerbirligi
Galatasaray
Union Berlin
Wolfsburg
Watford
Sheff Utd
Wrexham
Stoke