BetClan Bulgaria First League Predictions
Bulgaria First League Predictions
![]() 23 April 2021 | ||||
---|---|---|---|---|
Time | Home | Away | Tip | |
18:30 | Botev Vratsa | vs | Cherno More Varna |
![]() 22 April 2021 | ||||
---|---|---|---|---|
Time | Home | Away | Tip | |
17:00 | Ludogorets Razgrad | vs | CSKA 1948 Sofia |
![]() 21 April 2021 | ||||
---|---|---|---|---|
Time | Home | Away | Tip | |
14:00 | Beroe | vs | Tsarsko Selo 2015 | |
16:15 | CSKA Sofia | vs | Montana 1921 | |
18:30 | Lokomotiv Plovdiv | vs | Levski Sofia |
![]() 20 April 2021 | ||||
---|---|---|---|---|
Time | Home | Away | Tip | |
14:00 | Slavia Sofia | vs | Botev Vratsa | |
16:15 | Arda Kardzhali | vs | Etar 1924 Veliko Tarnovo | |
18:30 | Cherno More Varna | vs | Botev Plovdiv |
![]() 18 April 2021 | ||||
---|---|---|---|---|
Time | Home | Away | Tip | |
16:30 | Tsarsko Selo 2015 | vs | CSKA Sofia | |
18:45 | Levski Sofia | vs | Ludogorets Razgrad |
![]() 17 April 2021 | ||||
---|---|---|---|---|
Time | Home | Away | Tip | |
15:45 | Botev Plovdiv | vs | Slavia Sofia | |
18:00 | Arda Kardzhali | vs | Beroe |
![]() 16 April 2021 | ||||
---|---|---|---|---|
Time | Home | Away | Tip | |
15:15 | Etar 1924 Veliko Tarnovo | vs | Botev Vratsa | |
17:30 | CSKA 1948 Sofia | vs | Cherno More Varna |
![]() 15 April 2021 | ||||
---|---|---|---|---|
Time | Home | Away | Tip | |
17:30 | Montana 1921 | vs | Lokomotiv Plovdiv |
![]() 12 April 2021 | ||||
---|---|---|---|---|
Time | Home | Away | Tip | |
17:30 | Beroe | vs | Etar 1924 Veliko Tarnovo |
![]() 11 April 2021 | ||||
---|---|---|---|---|
Time | Home | Away | Tip | |
17:45 | Cherno More Varna | vs | Levski Sofia |
![]() 10 April 2021 | ||||
---|---|---|---|---|
Time | Home | Away | Tip | |
15:30 | Ludogorets Razgrad | vs | Montana 1921 | |
18:00 | CSKA Sofia | vs | Arda Kardzhali |
![]() 09 April 2021 | ||||
---|---|---|---|---|
Time | Home | Away | Tip | |
17:30 | Slavia Sofia | vs | CSKA 1948 Sofia |
![]() 08 April 2021 | ||||
---|---|---|---|---|
Time | Home | Away | Tip | |
15:15 | Botev Vratsa | vs | Botev Plovdiv |
![]() 21 March 2021 | ||||
---|---|---|---|---|
Time | Home | Away | Tip | |
10:00 | CSKA 1948 Sofia | vs | Botev Vratsa | |
12:15 | Beroe | vs | CSKA Sofia | |
14:30 | Levski Sofia | vs | Slavia Sofia |
![]() 20 March 2021 | ||||
---|---|---|---|---|
Time | Home | Away | Tip | |
10:30 | Montana 1921 | vs | Cherno More Varna | |
13:00 | Arda Kardzhali | vs | Lokomotiv Plovdiv | |
15:30 | Tsarsko Selo 2015 | vs | Ludogorets Razgrad |
![]() 19 March 2021 | ||||
---|---|---|---|---|
Time | Home | Away | Tip | |
15:30 | Etar 1924 Veliko Tarnovo | vs | Botev Plovdiv |
![]() 15 March 2021 | ||||
---|---|---|---|---|
Time | Home | Away | Tip | |
15:30 | Cherno More Varna | vs | Tsarsko Selo 2015 |
![]() 14 March 2021 | ||||
---|---|---|---|---|
Time | Home | Away | Tip | |
15:00 | CSKA Sofia | vs | Etar 1924 Veliko Tarnovo |
![]() 13 March 2021 | ||||
---|---|---|---|---|
Time | Home | Away | Tip | |
10:00 | Slavia Sofia | vs | Montana 1921 | |
12:15 | Botev Plovdiv | vs | CSKA 1948 Sofia | |
14:30 | Botev Vratsa | vs | Levski Sofia |
![]() 12 March 2021 | ||||
---|---|---|---|---|
Time | Home | Away | Tip | |
15:00 | Ludogorets Razgrad | vs | Arda Kardzhali | |
17:15 | Lokomotiv Plovdiv | vs | Beroe |
![]() 09 March 2021 | ||||
---|---|---|---|---|
Time | Home | Away | Tip | |
15:30 | Montana 1921 | vs | Botev Vratsa |
![]() 08 March 2021 | ||||
---|---|---|---|---|
Time | Home | Away | Tip | |
15:30 | Tsarsko Selo 2015 | vs | Slavia Sofia |
![]() 07 March 2021 | ||||
---|---|---|---|---|
Time | Home | Away | Tip | |
10:00 | Etar 1924 Veliko Tarnovo | vs | CSKA 1948 Sofia | |
12:30 | Beroe | vs | Ludogorets Razgrad | |
15:00 | Levski Sofia | vs | Botev Plovdiv |
![]() 06 March 2021 | ||||
---|---|---|---|---|
Time | Home | Away | Tip | |
13:00 | Arda Kardzhali | vs | Cherno More Varna | |
15:30 | CSKA Sofia | vs | Lokomotiv Plovdiv |
![]() 28 February 2021 | ||||
---|---|---|---|---|
Time | Home | Away | Tip | |
10:00 | Botev Vratsa | vs | Tsarsko Selo 2015 | |
12:30 | Botev Plovdiv | vs | Montana 1921 | |
15:00 | CSKA 1948 Sofia | vs | Levski Sofia |
![]() 27 February 2021 | ||||
---|---|---|---|---|
Time | Home | Away | Tip | |
10:15 | Slavia Sofia | vs | Arda Kardzhali | |
13:00 | Ludogorets Razgrad | vs | CSKA Sofia | |
15:45 | Cherno More Varna | vs | Beroe |
![]() 26 February 2021 | ||||
---|---|---|---|---|
Time | Home | Away | Tip | |
15:30 | Lokomotiv Plovdiv | vs | Etar 1924 Veliko Tarnovo |
Bulgaria First League Standings |
# | Team | P | W | D | L | Goals | Form | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() |
25 | 19 | 4 | 2 | +39 | WWWDW | 61 |
2 | ![]() |
25 | 15 | 7 | 3 | +23 | WWWWD | 52 |
3 | ![]() |
25 | 13 | 8 | 4 | +17 | WLDLW | 47 |
4 | ![]() |
25 | 12 | 9 | 4 | +11 | WWDLL | 45 |
5 | ![]() |
25 | 10 | 6 | 9 | +10 | LLLWD | 36 |
6 | ![]() |
25 | 9 | 8 | 8 | +3 | LDWWL | 35 |
7 | ![]() |
25 | 9 | 7 | 9 | +1 | WDDDW | 34 |
8 | ![]() |
25 | 8 | 7 | 10 | -2 | WWLDL | 31 |
9 | ![]() |
25 | 7 | 7 | 11 | +0 | LLDWW | 28 |
10 | ![]() |
25 | 5 | 9 | 11 | -19 | LLWDW | 24 |
11 | ![]() |
25 | 6 | 4 | 15 | -12 | WDLLL | 22 |
12 | ![]() |
25 | 6 | 4 | 15 | -21 | LWLLW | 22 |
13 | ![]() |
25 | 4 | 9 | 12 | -25 | LDWDL | 21 |
14 | ![]() |
25 | 4 | 7 | 14 | -25 | LLLDL | 19 |
England Premier League
Germany Bundesliga I
Germany Bundesliga II
China Super League
France Ligue 1
Spain Segunda
Poland Ekstraklasa
Ukraine Vyscha Liga
Germany Bundesliga II
Republic of Ireland Premier Division
Turkey Super Lig
Australia A-League
Republic of Ireland Premier Division
Portugal Segunda Liga
China Super League
Poland Ekstraklasa
Copa Libertadores
Copa Libertadores
AFC Champions League
Switzerland Challenge League
Bulgaria First League