Colombia Primera B Predictions

Colombia Primera B Predictions
Colombia Primera B Colombia Primera B Standings
# Team P W D L Goals Form Pts
1 41 21 10 10 13 LWLWW 73
2 43 19 14 10 20 LWLDW 71
3 43 18 15 10 18 WDWLD 69
4 41 18 14 9 17 WDDDD 68
5 36 17 10 9 10 LLDDL 61
6 41 13 14 14 3 LLWDD 53
7 35 13 13 9 7 WDDLL 52
8 35 11 13 11 3 WDLDL 46
9 36 10 14 12 -6 DWDDD 44
10 35 10 11 14 -5 LLWWD 41
11 36 10 10 16 -4 DLDWD 40
12 30 9 8 13 -10 LLLDL 35
13 30 8 10 12 -7 WLDWL 34
14 30 6 9 15 -16 LLWDL 27
15 30 5 12 13 -17 DWDWL 27
16 30 5 9 16 -26 LLWDD 24
Colombia Primera B Colombia Primera B Standings
# Team P W D L Goals Form Pts
1 15 12 2 1 16 WWWWW 38
2 15 10 2 3 12 WLWWW 32
3 15 9 4 2 10 WWLDW 31
4 15 9 2 4 10 WWLWW 29
5 15 7 5 3 8 LLWDW 26
6 15 6 5 4 2 WWDWL 23
7 15 6 2 7 1 WLWLW 20
8 15 5 5 5 1 LWWLD 20
9 15 4 7 4 -1 DDLWL 19
10 15 4 5 6 -4 DLLDW 17
11 15 4 5 6 -4 LWWLD 17
12 15 2 7 6 -5 LDDDD 13
13 15 2 7 6 -5 DLDLD 13
14 15 2 4 9 -16 DWLLL 10
15 15 1 6 8 -11 LLLDW 9
16 15 1 4 10 -14 LLLLL 7
Colombia Primera B Colombia Primera B Standings
# Team P W D L Goals Form Pts
1 6 3 2 1 3 WWDDW 11
2 6 3 1 2 1 LLWWD 10
3 6 1 4 1 0 DWDDD 7
4 6 1 1 4 -4 DLLLL 4
1 6 4 1 1 2 WWLWW 13
2 6 2 3 1 4 DDWLW 9
3 6 1 3 2 -1 LDDWL 6
4 6 0 3 3 -5 DLDLL 3
Colombia Primera B Colombia Primera B Standings
# Team P W D L Goals Form Pts
1 15 8 4 3 11 LWDDW 28
2 15 8 4 3 9 WDDLW 28
3 15 6 6 3 7 LDDDW 24
4 15 6 5 4 1 WWDLW 23
5 15 5 6 4 8 DWDDL 21
6 15 6 3 6 0 WLLLD 21
7 15 4 8 3 4 WWDDD 20
8 15 5 5 5 0 WWDDD 20
9 15 4 8 3 -3 DWDWL 20
10 15 4 6 5 -3 DWDDD 18
11 15 5 3 7 -5 LLWDL 18
12 15 5 3 7 -6 LLLDL 18
13 15 4 5 6 -3 WLDWL 17
14 15 4 4 7 -6 LLDDL 16
15 15 3 5 7 -4 DLDWD 14
16 15 3 5 7 -10 LLWDD 14
Colombia Primera B Colombia Primera B Standings
# Team P W D L Goals Form Pts
1 5 2 1 2 2 LWLDW 7
2 5 1 4 0 1 WDDDD 7
3 5 2 1 2 0 LLWWD 7
4 5 1 2 2 -3 WDDLL 5
1 5 3 0 2 1 LWLWW 9
2 5 2 2 1 1 WDWLD 8
3 5 1 2 2 -1 WDLDL 5
4 5 1 2 2 -1 LLWDD 5
France Ligue 2
Time: 19:00Date: 2026-11-20
RED Star FC 93 RED Star FC 93vsPAU PAU
Norway Eliteserien
Time: 18:00Date: 2026-11-20
Molde MoldevsBodo/Glimt Bodo/Glimt
France Ligue 2
Time: 19:00Date: 2026-11-20
Sochaux SochauxvsDunkerque Dunkerque
Poland Ekstraklasa
Time: 19:30Date: 2026-11-20
Pogon Szczecin Pogon SzczecinvsSlask Wroclaw Slask Wroclaw
Colombia Primera A
Time: 21:30Date: 2026-11-20
Independiente Medellin Independiente MedellinvsSanta Fe Santa Fe
Brazil Serie A
Time: 00:30Date: 2026-11-20
Sao Paulo Sao PaulovsFluminense Fluminense
Colombia Primera A
Time: 23:35Date: 2026-11-20
Bucaramanga BucaramangavsAmerica de Cali America de Cali
Italy Serie B
Time: 19:30Date: 2026-11-20
Hellas Verona Hellas VeronavsCesena Cesena
France Ligue 2
Time: 19:00Date: 2026-11-20
Guingamp GuingampvsRodez Rodez
Poland Ekstraklasa
Time: 17:00Date: 2026-11-20
Piast Gliwice Piast GliwicevsKorona Kielce Korona Kielce