England League 2 Predictions
England League 2 Predictions
25 May 2026TimeHomeAwayTip
15 May 2026TimeHomeAwayTip
10 May 2026TimeHomeAwayTip
02 May 2026TimeHomeAwayTip
25 April 2026TimeHomeAwayTip
| England League 2 Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 24 | 15 | 7 | 25 | WLDLW | 87 | |
| 2 | 46 | 24 | 14 | 8 | 41 | DWWWD | 86 | |
| 3 | 46 | 22 | 16 | 8 | 33 | DWLDW | 82 | |
| 4 | 46 | 25 | 6 | 15 | 10 | LDWDW | 81 | |
| 5 | 46 | 24 | 8 | 14 | 22 | WDWDW | 80 | |
| 6 | 46 | 21 | 16 | 9 | 15 | DLWWD | 79 | |
| 7 | 46 | 22 | 12 | 12 | 24 | DLDWW | 78 | |
| 8 | 46 | 21 | 13 | 12 | 17 | WWWWW | 76 | |
| 9 | 46 | 22 | 9 | 15 | 11 | LLDLW | 75 | |
| 10 | 46 | 18 | 14 | 14 | 16 | WLLLL | 68 | |
| 11 | 46 | 19 | 10 | 17 | 6 | DLLLW | 67 | |
| 12 | 46 | 18 | 12 | 16 | 13 | WLLWW | 66 | |
| 13 | 46 | 18 | 11 | 17 | 0 | LLWLL | 65 | |
| 14 | 46 | 19 | 5 | 22 | -9 | DWWWW | 62 | |
| 15 | 46 | 15 | 16 | 15 | -1 | DDDWL | 61 | |
| 16 | 46 | 14 | 11 | 21 | -11 | LDDLL | 53 | |
| 17 | 46 | 13 | 14 | 19 | -19 | WLLLD | 53 | |
| 18 | 46 | 14 | 10 | 22 | -26 | LLLWW | 52 | |
| 19 | 46 | 13 | 10 | 23 | -27 | LDDWL | 49 | |
| 20 | 46 | 12 | 7 | 27 | -29 | WWLWL | 43 | |
| 21 | 46 | 10 | 11 | 25 | -25 | DLWLD | 41 | |
| 22 | 46 | 8 | 16 | 22 | -24 | DDDLL | 40 | |
| 23 | 46 | 10 | 9 | 27 | -29 | LWWLL | 39 | |
| 24 | 46 | 9 | 9 | 28 | -33 | LLLWL | 36 |
World Cup 2026
World Cup 2026
World Cup 2026
Republic of Ireland Premier Division
Republic of Ireland Premier Division
Kuwait Premier League
Brazil Serie C
Norway 3. Division - Girone 3
Latvia Virsliga
Kuwait Premier League

France
Iraq
Argentina
Austria
New Zealand
Egypt
Shamrock Rovers
Derry City
Shelbourne
Bohemians Dublin
Al Kuwait
Al Arabi Kuwait
Confiança
Guarani Campinas
Førde
Åsane II
Rīgas FS
Ogre United
Al Salmiyah
Al Fahaheel