England U21 Premier League Cup Predictions
England U21 Premier League Cup Predictions
15 September 2026TimeHomeAwayTip
08 September 2026TimeHomeAwayTip
07 September 2026TimeHomeAwayTip
04 September 2026TimeHomeAwayTip
26 August 2026TimeHomeAwayTip
25 August 2026TimeHomeAwayTip
14 May 2026TimeHomeAwayTip
15 April 2026TimeHomeAwayTip
13 April 2026TimeHomeAwayTip
| England U21 Premier League Cup Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 7 | LWLWW | 15 | |
| 2 | 6 | 3 | 2 | 1 | 5 | LWWDW | 11 | |
| 3 | 6 | 2 | 0 | 4 | 0 | LLWLL | 6 | |
| 4 | 6 | 0 | 2 | 4 | -12 | DLLDL | 2 |
| England U21 Premier League Cup Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 7 | LWWWW | 18 | |
| 2 | 6 | 1 | 3 | 2 | -2 | LDLWD | 6 | |
| 3 | 6 | 1 | 2 | 3 | 3 | LDLDW | 5 | |
| 4 | 6 | 1 | 1 | 4 | -8 | LWLLL | 4 |
| England U21 Premier League Cup Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 8 | LWWWW | 13 | |
| 2 | 6 | 3 | 1 | 2 | -5 | LLLDW | 10 | |
| 3 | 6 | 2 | 0 | 4 | 2 | WWLLL | 6 | |
| 4 | 6 | 1 | 2 | 3 | -5 | LLDDW | 5 |
| England U21 Premier League Cup Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 1 | 2 | 2 | LWLDW | 10 | |
| 2 | 6 | 2 | 2 | 2 | 2 | LWWLW | 8 | |
| 3 | 6 | 2 | 2 | 2 | -1 | DLWDL | 8 | |
| 4 | 6 | 1 | 3 | 2 | -3 | DWDLL | 6 |
| England U21 Premier League Cup Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 3 | LWWWW | 13 | |
| 2 | 6 | 4 | 0 | 2 | 11 | LWWLW | 12 | |
| 3 | 6 | 2 | 1 | 3 | -3 | LLLDW | 7 | |
| 4 | 6 | 1 | 0 | 5 | -11 | LLWLL | 3 |
| England U21 Premier League Cup Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 0 | 2 | 1 | WWWLW | 12 | |
| 2 | 6 | 3 | 1 | 2 | 2 | LLLWW | 10 | |
| 3 | 6 | 2 | 1 | 3 | 3 | LWWLD | 7 | |
| 4 | 6 | 2 | 0 | 4 | -6 | WWLLL | 6 |
| England U21 Premier League Cup Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 7 | LDWWW | 16 | |
| 2 | 6 | 3 | 1 | 2 | 5 | LDWLL | 10 | |
| 3 | 6 | 2 | 1 | 3 | -2 | LWWLL | 7 | |
| 4 | 6 | 0 | 1 | 5 | -10 | LLLLL | 1 |
| England U21 Premier League Cup Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 1 | 2 | 3 | LWWWL | 10 | |
| 2 | 6 | 3 | 1 | 2 | 3 | LWWWL | 10 | |
| 3 | 6 | 3 | 0 | 3 | -4 | WLLWL | 9 | |
| 4 | 6 | 1 | 2 | 3 | -2 | LDWLL | 5 |
UEFA Nations League A
UEFA Nations League A
UEFA Nations League A
UEFA Nations League B
UEFA Nations League B
UEFA Nations League A
Uruguay Clausura
Portugal Segunda Liga
Spain Segunda
Colombia Primera A

Greece
Germany
Wales
Denmark
Portugal
Norway
Kosovo
Austria
Rep of Ireland
Israel
Netherlands
Serbia
Boston River
Juventud De Las Piedras
SC Farense
Chaves
Las Palmas
Valladolid
Deportivo Pasto
Fortaleza CEIF