Germany Bundesliga II Predictions
Germany Bundesliga II Predictions
20 September 2026TimeHomeAwayTip
19 September 2026TimeHomeAwayTip
18 September 2026TimeHomeAwayTip
13 September 2026TimeHomeAwayTip
12 September 2026TimeHomeAwayTip
11 September 2026TimeHomeAwayTip
06 September 2026TimeHomeAwayTip
| Germany Bundesliga II Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 9 | WWWWW | 15 | |
| 2 | 5 | 4 | 1 | 0 | 9 | WDWWW | 13 | |
| 3 | 5 | 4 | 0 | 1 | 2 | WWWLW | 12 | |
| 4 | 6 | 3 | 2 | 1 | 7 | WLDWW | 11 | |
| 5 | 6 | 3 | 1 | 2 | 2 | DWLWW | 10 | |
| 6 | 5 | 2 | 2 | 1 | 1 | LWWDD | 8 | |
| 7 | 5 | 2 | 1 | 2 | 1 | WDLLW | 7 | |
| 8 | 5 | 2 | 1 | 2 | 0 | DWLWL | 7 | |
| 9 | 5 | 1 | 3 | 1 | 0 | WDLDD | 6 | |
| 10 | 6 | 1 | 3 | 2 | -2 | DDLWL | 6 | |
| 11 | 5 | 2 | 0 | 3 | -3 | LWWLL | 6 | |
| 12 | 5 | 1 | 2 | 2 | -5 | LDLDW | 5 | |
| 13 | 5 | 1 | 1 | 3 | 0 | DLLLW | 4 | |
| 14 | 5 | 1 | 1 | 3 | -2 | LDLWL | 4 | |
| 15 | 5 | 1 | 1 | 3 | -3 | LDWLL | 4 | |
| 16 | 5 | 1 | 1 | 3 | -5 | DLLWL | 4 | |
| 17 | 6 | 1 | 1 | 4 | -8 | LWLLL | 4 | |
| 18 | 5 | 0 | 3 | 2 | -3 | LDLDD | 3 |
England Premier League
England Premier League
England Premier League
Germany Bundesliga I
Italy Serie A
England League 1
Spain La Liga
Türkiye Super Lig
England Premier League
Germany Bundesliga I

Tottenham
Aston Villa
Brighton
Arsenal
Everton
Ipswich
VfB Stuttgart
Borussia Dortmund
Roma
Inter Milan
Barnsley
Leicester
Sevilla
Barcelona
Trabzonspor
Galatasaray
Newcastle
Hull
Eintracht Frankfurt
SC Freiburg