Netherlands Eerste Divisie Predictions
Netherlands Eerste Divisie Predictions
16 May 2026TimeHomeAwayTip
13 May 2026TimeHomeAwayTip
09 May 2026TimeHomeAwayTip
06 May 2026TimeHomeAwayTip
02 May 2026TimeHomeAwayTip
01 May 2026TimeHomeAwayTip
24 April 2026TimeHomeAwayTip
20 April 2026TimeHomeAwayTip
17 April 2026TimeHomeAwayTip
| Netherlands Eerste Divisie Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 27 | 3 | 4 | 56 | WWDWW | 84 | |
| 2 | 34 | 19 | 8 | 7 | 26 | WDWWD | 65 | |
| 3 | 34 | 16 | 11 | 7 | 24 | WLDDD | 59 | |
| 4 | 34 | 15 | 13 | 6 | 19 | LWDDW | 58 | |
| 5 | 34 | 14 | 14 | 6 | 21 | DLDWW | 56 | |
| 6 | 34 | 15 | 8 | 11 | 13 | WWWLW | 53 | |
| 7 | 34 | 14 | 10 | 10 | 7 | DDDDW | 52 | |
| 8 | 34 | 14 | 9 | 11 | 4 | DLWWL | 51 | |
| 9 | 34 | 14 | 6 | 14 | 4 | WWLLD | 48 | |
| 10 | 34 | 12 | 7 | 15 | -22 | LLDLL | 43 | |
| 11 | 34 | 11 | 6 | 17 | -14 | LWLLD | 39 | |
| 12 | 34 | 8 | 14 | 12 | 1 | LLDDD | 38 | |
| 13 | 34 | 10 | 8 | 16 | -13 | WDWWD | 38 | |
| 14 | 34 | 9 | 10 | 15 | -6 | WWDWL | 37 | |
| 15 | 34 | 9 | 10 | 15 | -27 | LLWLD | 37 | |
| 16 | 34 | 8 | 8 | 18 | -20 | LDLWL | 32 | |
| 17 | 34 | 6 | 11 | 17 | -23 | DWLLD | 29 | |
| 18 | 34 | 5 | 4 | 25 | -50 | LLLLL | 19 |
Morocco GNF 1
Austria Regionalliga - West
USA USL Championship
International Match
International Match
Morocco GNF 1
Paraguay Division Intermedia
Austria Regionalliga - West
Ecuador Liga Pro Serie B
International Match

HUSA Agadir
FUS Rabat
Lauterach
Kuchl
Birmingham Legion
Louisville City
South Korea
El Salvador
Northern Ireland
Guinea
FAR Rabat
Difaa El Jadida
Deportivo Santani
Resistencia
Dornbirn
SVG Reichenau
Cuniburo
Cumbayá
Cambodia
Bhutan