BetClan Netherlands Eredivisie Predictions
Netherlands Eredivisie Predictions
![]() 23 April 2021 | ||||
---|---|---|---|---|
Time | Home | Away | Tip | |
17:45 | Willem II | vs | RKC |
![]() 22 April 2021 | ||||
---|---|---|---|---|
Time | Home | Away | Tip | |
17:45 | Ajax | vs | FC Utrecht |
![]() 11 April 2021 | ||||
---|---|---|---|---|
Time | Home | Away | Tip | |
11:15 | FC Utrecht | vs | Feyenoord | |
13:30 | FC Groningen | vs | Heerenveen | |
13:30 | VVV | vs | PSV | |
15:45 | RKC | vs | Ajax |
![]() 10 April 2021 | ||||
---|---|---|---|---|
Time | Home | Away | Tip | |
17:45 | Heracles | vs | Willem II | |
19:00 | AZ | vs | Sparta Rotterdam | |
19:00 | Fortuna Sittard | vs | FC Emmen | |
20:00 | PEC Zwolle | vs | FC Twente |
![]() 09 April 2021 | ||||
---|---|---|---|---|
Time | Home | Away | Tip | |
19:00 | Vitesse | vs | ADO Den Haag |
![]() 04 April 2021 | ||||
---|---|---|---|---|
Time | Home | Away | Tip | |
11:15 | Feyenoord | vs | Fortuna Sittard | |
13:30 | ADO Den Haag | vs | FC Utrecht | |
13:30 | PSV | vs | Heracles | |
15:45 | FC Emmen | vs | RKC | |
15:45 | Heerenveen | vs | Ajax |
![]() 03 April 2021 | ||||
---|---|---|---|---|
Time | Home | Away | Tip | |
17:45 | VVV | vs | FC Groningen | |
19:00 | FC Twente | vs | Vitesse | |
19:00 | Willem II | vs | AZ | |
20:00 | Sparta Rotterdam | vs | PEC Zwolle |
![]() 21 March 2021 | ||||
---|---|---|---|---|
Time | Home | Away | Tip | |
11:15 | PEC Zwolle | vs | VVV | |
13:30 | AZ | vs | PSV | |
13:30 | Vitesse | vs | Willem II | |
15:45 | Heracles | vs | Sparta Rotterdam | |
19:00 | Ajax | vs | ADO Den Haag |
![]() 20 March 2021 | ||||
---|---|---|---|---|
Time | Home | Away | Tip | |
15:30 | Fortuna Sittard | vs | FC Utrecht | |
19:00 | Feyenoord | vs | FC Emmen | |
20:00 | RKC | vs | FC Groningen |
![]() 19 March 2021 | ||||
---|---|---|---|---|
Time | Home | Away | Tip | |
19:00 | Heerenveen | vs | FC Twente |
![]() 14 March 2021 | ||||
---|---|---|---|---|
Time | Home | Away | Tip | |
11:15 | VVV | vs | Fortuna Sittard | |
13:30 | PSV | vs | Feyenoord | |
13:30 | FC Utrecht | vs | Vitesse | |
15:45 | PEC Zwolle | vs | Ajax |
![]() 13 March 2021 | ||||
---|---|---|---|---|
Time | Home | Away | Tip | |
15:30 | Willem II | vs | Heerenveen | |
17:45 | ADO Den Haag | vs | Heracles | |
19:00 | AZ | vs | FC Twente | |
19:00 | FC Groningen | vs | FC Emmen | |
20:00 | Sparta Rotterdam | vs | RKC |
![]() 09 March 2021 | ||||
---|---|---|---|---|
Time | Home | Away | Tip | |
17:45 | VVV | vs | Sparta Rotterdam |
![]() 07 March 2021 | ||||
---|---|---|---|---|
Time | Home | Away | Tip | |
11:15 | Ajax | vs | FC Groningen | |
13:30 | Fortuna Sittard | vs | PSV | |
13:30 | Heracles | vs | PEC Zwolle | |
15:45 | Vitesse | vs | AZ |
![]() 06 March 2021 | ||||
---|---|---|---|---|
Time | Home | Away | Tip | |
15:30 | Feyenoord | vs | VVV | |
17:45 | FC Twente | vs | Willem II | |
19:00 | Heerenveen | vs | ADO Den Haag | |
20:00 | RKC | vs | FC Utrecht |
![]() 05 March 2021 | ||||
---|---|---|---|---|
Time | Home | Away | Tip | |
19:00 | FC Emmen | vs | Sparta Rotterdam |
![]() 28 February 2021 | ||||
---|---|---|---|---|
Time | Home | Away | Tip | |
11:15 | Sparta Rotterdam | vs | Willem II | |
13:30 | PSV | vs | Ajax | |
13:30 | FC Groningen | vs | Fortuna Sittard | |
15:45 | AZ | vs | Feyenoord |
![]() 27 February 2021 | ||||
---|---|---|---|---|
Time | Home | Away | Tip | |
15:30 | FC Utrecht | vs | FC Emmen | |
17:45 | ADO Den Haag | vs | RKC | |
19:00 | Vitesse | vs | VVV | |
20:00 | Heracles | vs | FC Twente |
![]() 26 February 2021 | ||||
---|---|---|---|---|
Time | Home | Away | Tip | |
19:00 | PEC Zwolle | vs | Heerenveen |
![]() 24 February 2021 | ||||
---|---|---|---|---|
Time | Home | Away | Tip | |
15:30 | Willem II | vs | ADO Den Haag | |
17:45 | FC Groningen | vs | Feyenoord |
Netherlands Eredivisie Standings |
# | Team | P | W | D | L | Goals | Form | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() |
29 | 23 | 4 | 2 | +66 | DWWWW | 73 |
2 | ![]() |
29 | 18 | 7 | 4 | +34 | WWLDW | 61 |
3 | ![]() |
29 | 18 | 7 | 4 | +28 | WWWWL | 61 |
4 | ![]() |
29 | 17 | 5 | 7 | +18 | DWDWW | 56 |
5 | ![]() |
29 | 15 | 9 | 5 | +29 | WWDDW | 54 |
6 | ![]() |
29 | 13 | 7 | 9 | +2 | LWLDL | 46 |
7 | ![]() |
29 | 11 | 11 | 7 | +9 | DLWWL | 44 |
8 | ![]() |
29 | 11 | 6 | 12 | -8 | WLDWW | 39 |
9 | ![]() |
29 | 9 | 10 | 10 | +2 | LLDLD | 37 |
10 | ![]() |
29 | 9 | 10 | 10 | -1 | WLDLW | 37 |
11 | ![]() |
29 | 9 | 7 | 13 | -6 | LWDWW | 34 |
12 | ![]() |
29 | 10 | 4 | 15 | -12 | LLLWL | 34 |
13 | ![]() |
29 | 7 | 11 | 11 | -8 | WLWLL | 32 |
14 | ![]() |
29 | 6 | 8 | 15 | -17 | LLWLL | 26 |
15 | ![]() |
29 | 5 | 7 | 17 | -30 | LLDWD | 22 |
16 | ![]() |
29 | 6 | 4 | 19 | -36 | LLLLL | 22 |
17 | ![]() |
29 | 4 | 9 | 16 | -28 | WWDDD | 21 |
18 | ![]() |
29 | 2 | 10 | 17 | -42 | DLLLL | 16 |
England Premier League
Germany Bundesliga I
China Super League
Portugal Segunda Liga
Germany Bundesliga II
Copa Libertadores
Copa Libertadores
Ukraine Vyscha Liga
China Super League
Germany Bundesliga II
Australia A-League
Poland Ekstraklasa
France Ligue 1
Republic of Ireland Premier Division
Spain Segunda
Poland Ekstraklasa
Republic of Ireland Premier Division
Turkey Super Lig
Iceland Cup
Poland I Liga
Switzerland Challenge League