South Africa 1st Division Predictions
South Africa 1st Division Predictions
07 November 2026TimeHomeAwayTip
02 November 2026TimeHomeAwayTip
31 October 2026TimeHomeAwayTip
17 October 2026TimeHomeAwayTip
16 October 2026TimeHomeAwayTip
11 October 2026TimeHomeAwayTip
19 September 2026TimeHomeAwayTip
18 September 2026TimeHomeAwayTip
04 September 2026TimeHomeAwayTip
02 September 2026TimeHomeAwayTip
28 August 2026TimeHomeAwayTip
17 May 2026TimeHomeAwayTip
| South Africa 1st Division Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 3 | 1 | 7 | DWWWW | 21 | |
| 2 | 10 | 6 | 3 | 1 | 7 | DLWWD | 21 | |
| 3 | 10 | 6 | 2 | 2 | 8 | WWWWD | 20 | |
| 4 | 10 | 6 | 2 | 2 | 5 | WDDWL | 20 | |
| 5 | 10 | 6 | 2 | 2 | 5 | WWWDD | 20 | |
| 6 | 10 | 4 | 4 | 2 | 5 | LDWWW | 16 | |
| 7 | 10 | 4 | 4 | 2 | 3 | DDWWL | 16 | |
| 8 | 10 | 4 | 3 | 3 | 0 | LWDLD | 15 | |
| 9 | 10 | 3 | 5 | 2 | 1 | WDWWD | 14 | |
| 10 | 10 | 3 | 3 | 4 | -4 | DLLLW | 12 | |
| 11 | 10 | 3 | 1 | 6 | -7 | LLLLL | 10 | |
| 12 | 10 | 2 | 3 | 5 | -4 | DLLLW | 9 | |
| 13 | 10 | 2 | 2 | 6 | -4 | LLLDW | 8 | |
| 14 | 10 | 2 | 1 | 7 | -6 | DWLLL | 7 | |
| 15 | 10 | 0 | 5 | 5 | -6 | DDLLD | 5 | |
| 16 | 10 | 0 | 3 | 7 | -10 | DDLLL | 3 |
UEFA Nations League
UEFA Nations League
UEFA Nations League
UEFA Nations League
UEFA Nations League
UEFA Nations League
UEFA Nations League
UEFA Nations League
England EFL Trophy
CAF U23 Cup of Nations

Rep. Of Ireland
Kosovo
Poland
Sweden
Hungary
Northern Ireland
Denmark
Norway
Bosnia & Herzegovina
Romania
Israel
Austria
Ukraine
Georgia
Wales
Portugal
Luton
Peterborough
Senegal U23
South Sudan U23