BetClan Spain Segunda Predictions
Spain Segunda Predictions
![]() 23 April 2021 | ||||
---|---|---|---|---|
Time | Home | Away | Tip | |
20:00 | Real Zaragoza | vs | Sporting Gijon |
![]() 21 April 2021 | ||||
---|---|---|---|---|
Time | Home | Away | Tip | |
18:00 | Mirandes | vs | Tenerife |
![]() 19 April 2021 | ||||
---|---|---|---|---|
Time | Home | Away | Tip | |
18:00 | Leganes | vs | Ponferradina | |
20:00 | Almeria | vs | Espanyol |
![]() 18 April 2021 | ||||
---|---|---|---|---|
Time | Home | Away | Tip | |
13:00 | UD Logrones | vs | Rayo Vallecano | |
13:00 | Albacete | vs | Mirandes | |
17:15 | FC Cartagena | vs | Tenerife |
![]() 17 April 2021 | ||||
---|---|---|---|---|
Time | Home | Away | Tip | |
13:00 | Lugo | vs | Alcorcon | |
15:00 | CD Castellon | vs | Mallorca | |
17:15 | Las Palmas | vs | Malaga | |
17:15 | Sporting Gijon | vs | Oviedo |
![]() 16 April 2021 | ||||
---|---|---|---|---|
Time | Home | Away | Tip | |
18:00 | Fuenlabrada | vs | Sabadell | |
20:00 | Girona | vs | Real Zaragoza |
![]() 14 April 2021 | ||||
---|---|---|---|---|
Time | Home | Away | Tip | |
18:00 | Rayo Vallecano | vs | Mirandes |
![]() 12 April 2021 | ||||
---|---|---|---|---|
Time | Home | Away | Tip | |
20:00 | Alcorcon | vs | CD Castellon |
![]() 11 April 2021 | ||||
---|---|---|---|---|
Time | Home | Away | Tip | |
13:00 | Malaga | vs | Albacete | |
15:00 | Real Zaragoza | vs | Almeria | |
17:15 | Mallorca | vs | Lugo | |
17:15 | Mirandes | vs | UD Logrones | |
17:15 | Sabadell | vs | FC Cartagena | |
20:00 | Espanyol | vs | Leganes |
![]() 10 April 2021 | ||||
---|---|---|---|---|
Time | Home | Away | Tip | |
13:00 | Ponferradina | vs | Fuenlabrada | |
15:00 | Oviedo | vs | Las Palmas | |
17:15 | Rayo Vallecano | vs | Girona |
![]() 09 April 2021 | ||||
---|---|---|---|---|
Time | Home | Away | Tip | |
20:00 | Tenerife | vs | Sporting Gijon |
![]() 05 April 2021 | ||||
---|---|---|---|---|
Time | Home | Away | Tip | |
18:00 | FC Cartagena | vs | Alcorcon | |
20:00 | Fuenlabrada | vs | Real Zaragoza |
![]() 04 April 2021 | ||||
---|---|---|---|---|
Time | Home | Away | Tip | |
13:00 | Sporting Gijon | vs | Mirandes | |
15:00 | Albacete | vs | Espanyol | |
17:15 | Leganes | vs | Sabadell | |
17:15 | Lugo | vs | Malaga | |
19:30 | Las Palmas | vs | Mallorca |
![]() 03 April 2021 | ||||
---|---|---|---|---|
Time | Home | Away | Tip | |
13:00 | UD Logrones | vs | Tenerife | |
15:00 | Girona | vs | Ponferradina | |
17:15 | CD Castellon | vs | Oviedo |
![]() 02 April 2021 | ||||
---|---|---|---|---|
Time | Home | Away | Tip | |
20:00 | Almeria | vs | Rayo Vallecano |
![]() 01 April 2021 | ||||
---|---|---|---|---|
Time | Home | Away | Tip | |
16:00 | Espanyol | vs | Fuenlabrada | |
18:00 | Mallorca | vs | Leganes | |
20:00 | Las Palmas | vs | Lugo | |
20:30 | Real Zaragoza | vs | Cartagena |
![]() 31 March 2021 | ||||
---|---|---|---|---|
Time | Home | Away | Tip | |
18:00 | Sabadell | vs | Girona | |
18:00 | Albacete | vs | CD Castellon |
![]() 30 March 2021 | ||||
---|---|---|---|---|
Time | Home | Away | Tip | |
18:00 | Alcorcon | vs | Oviedo | |
18:30 | Malaga | vs | Almeria | |
20:00 | Ponferradina | vs | UD Logrones | |
20:30 | Rayo Vallecano | vs | Sporting Gijon |
![]() 29 March 2021 | ||||
---|---|---|---|---|
Time | Home | Away | Tip | |
20:00 | Fuenlabrada | vs | Mallorca |
![]() 28 March 2021 | ||||
---|---|---|---|---|
Time | Home | Away | Tip | |
13:00 | Lugo | vs | Sabadell | |
15:00 | Girona | vs | Albacete | |
20:30 | Tenerife | vs | Las Palmas |
![]() 27 March 2021 | ||||
---|---|---|---|---|
Time | Home | Away | Tip | |
13:00 | Rayo Vallecano | vs | Mirandes | |
15:00 | Oviedo | vs | Ponferradina | |
17:15 | Almeria | vs | Leganes | |
19:30 | FC Cartagena | vs | Malaga | |
20:00 | UD Logrones | vs | Real Zaragoza |
![]() 26 March 2021 | ||||
---|---|---|---|---|
Time | Home | Away | Tip | |
18:00 | Sporting Gijon | vs | Alcorcon | |
20:00 | CD Castellon | vs | Espanyol |
![]() 22 March 2021 | ||||
---|---|---|---|---|
Time | Home | Away | Tip | |
18:00 | Albacete | vs | FC Cartagena | |
20:00 | Real Zaragoza | vs | Mirandes |
![]() 21 March 2021 | ||||
---|---|---|---|---|
Time | Home | Away | Tip | |
13:00 | Ponferradina | vs | Almeria | |
15:00 | Malaga | vs | Tenerife | |
17:15 | Lugo | vs | CD Castellon | |
19:30 | Alcorcon | vs | Rayo Vallecano |
![]() 20 March 2021 | ||||
---|---|---|---|---|
Time | Home | Away | Tip | |
15:00 | Sabadell | vs | Sporting Gijon | |
17:15 | Mallorca | vs | Oviedo | |
19:30 | Leganes | vs | Fuenlabrada | |
20:00 | Espanyol | vs | UD Logrones |
![]() 19 March 2021 | ||||
---|---|---|---|---|
Time | Home | Away | Tip | |
20:00 | Las Palmas | vs | Girona |
![]() 15 March 2021 | ||||
---|---|---|---|---|
Time | Home | Away | Tip | |
18:00 | Almeria | vs | Alcorcon |
![]() 14 March 2021 | ||||
---|---|---|---|---|
Time | Home | Away | Tip | |
13:00 | UD Logrones | vs | Malaga | |
15:00 | Sporting Gijon | vs | Mallorca | |
17:15 | Tenerife | vs | Albacete | |
19:30 | Oviedo | vs | Leganes |
![]() 13 March 2021 | ||||
---|---|---|---|---|
Time | Home | Away | Tip | |
15:00 | Fuenlabrada | vs | Las Palmas | |
17:15 | Girona | vs | Lugo | |
19:30 | CD Castellon | vs | Sabadell | |
20:00 | Mirandes | vs | Espanyol |
![]() 12 March 2021 | ||||
---|---|---|---|---|
Time | Home | Away | Tip | |
18:00 | FC Cartagena | vs | Ponferradina | |
20:00 | Rayo Vallecano | vs | Real Zaragoza |
![]() 08 March 2021 | ||||
---|---|---|---|---|
Time | Home | Away | Tip | |
18:00 | Alcorcon | vs | Mirandes | |
20:00 | Lugo | vs | Fuenlabrada |
![]() 07 March 2021 | ||||
---|---|---|---|---|
Time | Home | Away | Tip | |
13:00 | Malaga | vs | Sabadell | |
15:00 | Ponferradina | vs | Sporting Gijon | |
17:15 | Mallorca | vs | FC Cartagena | |
20:00 | Girona | vs | Almeria |
![]() 06 March 2021 | ||||
---|---|---|---|---|
Time | Home | Away | Tip | |
15:00 | Real Zaragoza | vs | Tenerife | |
17:15 | Las Palmas | vs | Rayo Vallecano | |
17:15 | Leganes | vs | CD Castellon | |
19:30 | Albacete | vs | UD Logrones |
![]() 05 March 2021 | ||||
---|---|---|---|---|
Time | Home | Away | Tip | |
20:00 | Espanyol | vs | Oviedo |
![]() 01 March 2021 | ||||
---|---|---|---|---|
Time | Home | Away | Tip | |
18:00 | Mirandes | vs | Malaga |
![]() 28 February 2021 | ||||
---|---|---|---|---|
Time | Home | Away | Tip | |
13:00 | Fuenlabrada | vs | Girona | |
15:00 | Sporting Gijon | vs | Espanyol | |
17:15 | Tenerife | vs | Alcorcon | |
20:00 | Oviedo | vs | Real Zaragoza |
![]() 27 February 2021 | ||||
---|---|---|---|---|
Time | Home | Away | Tip | |
15:00 | Rayo Vallecano | vs | Ponferradina | |
17:15 | Almeria | vs | Lugo | |
19:30 | CD Castellon | vs | Las Palmas | |
20:00 | UD Logrones | vs | Mallorca |
![]() 26 February 2021 | ||||
---|---|---|---|---|
Time | Home | Away | Tip | |
18:00 | Sabadell | vs | Albacete | |
20:00 | FC Cartagena | vs | Leganes |
Spain Segunda Standings |
# | Team | P | W | D | L | Goals | Form | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() |
35 | 21 | 8 | 6 | +36 | DWWWW | 71 |
2 | ![]() |
35 | 20 | 8 | 7 | +22 | LWDWL | 68 |
3 | ![]() |
35 | 18 | 7 | 10 | +18 | DLLWD | 61 |
4 | ![]() |
35 | 17 | 7 | 11 | +9 | DLWLD | 58 |
5 | ![]() |
35 | 15 | 11 | 9 | +10 | LLLWD | 56 |
6 | ![]() |
35 | 16 | 8 | 11 | +9 | DLWWL | 56 |
7 | ![]() |
35 | 14 | 10 | 11 | +3 | WLWDW | 52 |
8 | ![]() |
35 | 13 | 11 | 11 | -1 | DDLDD | 50 |
9 | ![]() |
35 | 13 | 10 | 12 | -6 | DWWLD | 49 |
10 | ![]() |
35 | 13 | 9 | 13 | +0 | DLWLW | 48 |
11 | ![]() |
35 | 11 | 13 | 11 | -4 | DDDWD | 46 |
12 | ![]() |
35 | 12 | 10 | 13 | +1 | DDWLD | 46 |
13 | ![]() |
35 | 9 | 17 | 9 | -1 | DDLLW | 44 |
14 | ![]() |
35 | 9 | 16 | 10 | +1 | WDLDD | 43 |
15 | ![]() |
35 | 11 | 8 | 16 | -5 | LWWDD | 41 |
16 | ![]() |
35 | 10 | 10 | 15 | -17 | DWWDD | 40 |
17 | ![]() |
35 | 11 | 6 | 18 | -8 | WLWWL | 39 |
18 | ![]() |
35 | 10 | 8 | 17 | -10 | WWLDD | 38 |
19 | ![]() |
35 | 8 | 12 | 15 | -11 | DDWDD | 36 |
20 | ![]() |
35 | 8 | 12 | 15 | -15 | LLLLL | 36 |
21 | ![]() |
35 | 7 | 13 | 15 | -10 | DDLDW | 34 |
22 | ![]() |
35 | 8 | 8 | 19 | -21 | WLLLL | 32 |
England Premier League
Germany Bundesliga I
Turkey Super Lig
Copa Libertadores
China Super League
Portugal Segunda Liga
Poland Ekstraklasa
Spain Segunda
Germany Bundesliga II
China Super League
Ukraine Vyscha Liga
Poland Ekstraklasa
Republic of Ireland Premier Division
Copa Libertadores
France Ligue 1
Republic of Ireland Premier Division
Germany Bundesliga II
Australia A-League
Netherlands Eredivisie
Egypt Cup
Iceland Cup