Venezuela Primera División Predictions
Venezuela Primera División Predictions
08 November 2026TimeHomeAwayTip
07 November 2026TimeHomeAwayTip
04 November 2026TimeHomeAwayTip
03 November 2026TimeHomeAwayTip
01 November 2026TimeHomeAwayTip
31 October 2026TimeHomeAwayTip
25 October 2026TimeHomeAwayTip
24 October 2026TimeHomeAwayTip
18 October 2026TimeHomeAwayTip
| Venezuela Primera División Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 17 | 6 | 3 | 26 | DWWWW | 57 | |
| 2 | 26 | 15 | 6 | 5 | 18 | DWWDL | 51 | |
| 3 | 26 | 12 | 8 | 6 | 13 | LDLLL | 44 | |
| 4 | 26 | 10 | 11 | 5 | 14 | DWDWW | 41 | |
| 5 | 26 | 10 | 10 | 6 | 9 | DWWDL | 40 | |
| 6 | 26 | 9 | 12 | 5 | 10 | DDLWD | 39 | |
| 7 | 26 | 11 | 6 | 9 | 2 | DLDWW | 39 | |
| 8 | 26 | 10 | 7 | 9 | 2 | DLDLW | 37 | |
| 9 | 26 | 7 | 11 | 8 | -3 | WWDLL | 32 | |
| 10 | 26 | 8 | 5 | 13 | -8 | DWDWW | 29 | |
| 11 | 26 | 6 | 7 | 13 | -15 | LLLLL | 25 | |
| 12 | 26 | 7 | 4 | 15 | -21 | LLDWD | 25 | |
| 13 | 26 | 4 | 6 | 16 | -23 | WLDLW | 18 | |
| 14 | 26 | 4 | 5 | 17 | -24 | WLDLL | 17 |
| Venezuela Primera División Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 7 | 6 | 0 | 9 | WDWDW | 27 | |
| 2 | 13 | 7 | 4 | 2 | 7 | WWDLW | 25 | |
| 3 | 13 | 7 | 3 | 3 | 5 | WDLWW | 24 | |
| 4 | 13 | 7 | 2 | 4 | 4 | LDLWL | 23 | |
| 5 | 13 | 5 | 5 | 3 | 8 | WDWLD | 20 | |
| 6 | 13 | 6 | 2 | 5 | 3 | LWWWL | 20 | |
| 7 | 13 | 4 | 7 | 2 | 9 | LWWDD | 19 | |
| 8 | 13 | 4 | 5 | 4 | 2 | DWLLD | 17 | |
| 9 | 13 | 4 | 5 | 4 | 0 | DDDWW | 17 | |
| 10 | 13 | 3 | 6 | 4 | -2 | WDLWD | 15 | |
| 11 | 13 | 4 | 2 | 7 | -10 | LLLWD | 14 | |
| 12 | 13 | 3 | 2 | 8 | -8 | DLWLD | 11 | |
| 13 | 13 | 2 | 3 | 8 | -10 | DLWLL | 9 | |
| 14 | 13 | 0 | 4 | 9 | -17 | LLLLL | 4 |
| Venezuela Primera División Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 1 | 2 | 1 | WWLWL | 10 | |
| 2 | 6 | 2 | 2 | 2 | -1 | WLWLD | 8 | |
| 3 | 6 | 1 | 4 | 1 | 0 | LWDDD | 7 | |
| 4 | 6 | 1 | 3 | 2 | 0 | LLDDW | 6 | |
| 1 | 6 | 3 | 2 | 1 | 5 | WDWWL | 11 | |
| 2 | 6 | 3 | 2 | 1 | 3 | WDWDW | 11 | |
| 3 | 6 | 2 | 2 | 2 | -2 | LWLDW | 8 | |
| 4 | 6 | 1 | 0 | 5 | -6 | LLLLL | 3 |
| Venezuela Primera División Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 10 | 2 | 1 | 19 | DWWWW | 32 | |
| 2 | 13 | 8 | 3 | 2 | 13 | DWWDL | 27 | |
| 3 | 13 | 6 | 5 | 2 | 7 | DWWDL | 23 | |
| 4 | 13 | 6 | 4 | 3 | 5 | DWDWW | 22 | |
| 5 | 13 | 4 | 7 | 2 | 2 | DDLWD | 19 | |
| 6 | 13 | 5 | 3 | 5 | 0 | DWDWW | 18 | |
| 7 | 13 | 5 | 2 | 6 | 4 | LDLLL | 17 | |
| 8 | 13 | 4 | 5 | 4 | -1 | WWDLL | 17 | |
| 9 | 13 | 4 | 5 | 4 | -1 | DLDLW | 17 | |
| 10 | 13 | 4 | 4 | 5 | -2 | DLDWW | 16 | |
| 11 | 13 | 4 | 2 | 7 | -6 | WLDLW | 14 | |
| 12 | 13 | 3 | 2 | 8 | -11 | LLDWD | 11 | |
| 13 | 13 | 2 | 2 | 9 | -14 | WLDLL | 8 | |
| 14 | 13 | 2 | 2 | 9 | -15 | LLLLL | 8 |
| Venezuela Primera División Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 0 | 6 | DWDWW | 11 | |
| 2 | 5 | 1 | 3 | 1 | 1 | DWDLD | 6 | |
| 3 | 5 | 0 | 4 | 1 | -2 | DLDDD | 4 | |
| 4 | 5 | 0 | 3 | 2 | -5 | DLDDL | 3 | |
| 1 | 5 | 5 | 0 | 0 | 7 | WWWWW | 15 | |
| 2 | 5 | 2 | 0 | 3 | 0 | LWLWL | 6 | |
| 3 | 6 | 2 | 0 | 4 | -2 | LWLLL | 6 | |
| 4 | 6 | 2 | 0 | 4 | -5 | WLLWL | 6 |
UEFA Nations League
UEFA Nations League
UEFA Nations League
UEFA Nations League
UEFA Nations League
UEFA Nations League
UEFA Nations League
UEFA Nations League
Portugal Segunda Liga
Portugal Segunda Liga

Latvia
Armenia
Croatia
Czech Republic
France
Türkiye
Belarus
Albania
Spain
England
Belgium
Italy
Cyprus
Montenegro
Finland
San Marino
Portimonense
Academica
Leixoes
Chaves