Always Ready Predictions
Form
LLWWD
Wins 5/15
Draws 4/15
Losses 6/15
Home/Away
Home Wins 3/7
Home Draws 2/7
Home Losses 2/7
Away Wins 2/8
Away Draws 2/8
Away Losses 4/8
Team Momentum Performance Ranking
TMP points are one of the most important key factors when you decide to make a prediction. TMP shows the team momentum that includes victories, draws, losses, offensive and defensive capacity, team pressure and the propense to make mistakes. Updated every game.
202.4
Always Ready Overall
24/08/24
Santa Cruz
2 : 1
Always Ready
Primera División
17/08/24
Always Ready
2 : 3
Oriente Petrolero
Primera División
12/08/24
Gualberto Villarroel SJ
0 : 1
Always Ready
Primera División
10/08/24
Always Ready
3 : 0
Guabirá
Primera División
02/08/24
Always Ready
0 : 0
The Strongest
Primera División
Always Ready Home
17/08/24
Always Ready
2 : 3
Oriente Petrolero
Primera División
10/08/24
Always Ready
3 : 0
Guabirá
Primera División
02/08/24
Always Ready
0 : 0
The Strongest
Primera División
29/07/24
Always Ready
1 : 2
Universitario de Vinto
Primera División
26/07/24
Always Ready
3 : 1
LDU de Quito
CONMEBOL Sudamericana
Always Ready Away
24/08/24
Santa Cruz
2 : 1
Always Ready
Primera División
12/08/24
Gualberto Villarroel SJ
0 : 1
Always Ready
Primera División
21/07/24
Bolívar
0 : 0
Always Ready
Primera División
19/07/24
LDU de Quito
3 : 0
Always Ready
CONMEBOL Sudamericana
30/05/24
Independiente Medellin
4 : 0
Always Ready
CONMEBOL Sudamericana
- DateHomeAwayTip
- DateHomeAwayTip
- DateHomeAwayTip
- DateHomeAwayTip
- DateHomeAwayTip
CONMEBOL Sudamericana Standings |
# | Team | P | W | D | L | Goals | Form | Pts |
---|---|---|---|---|---|---|---|---|
1 | Independiente Medellin | 6 | 4 | 1 | 1 | 9 | WDWWW | 13 |
2 | Always Ready | 6 | 3 | 2 | 1 | 3 | LDWWD | 11 |
3 | Defensa Y Justicia | 6 | 1 | 2 | 3 | -4 | LDLLD | 5 |
4 | Cesar Vallejo | 6 | 1 | 1 | 4 | -8 | WDLLL | 4 |
CONMEBOL Sudamericana Standings |
# | Team | P | W | D | L | Goals | Form | Pts |
---|---|---|---|---|---|---|---|---|
1 | Cruzeiro | 6 | 3 | 3 | 0 | 5 | WWWDD | 12 |
2 | U. Catolica | 6 | 3 | 2 | 1 | 6 | LDWWW | 11 |
3 | Alianza Petrolera | 6 | 1 | 2 | 3 | -5 | WDLLD | 5 |
4 | Union La Calera | 6 | 1 | 1 | 4 | -6 | LLLDL | 4 |
CONMEBOL Sudamericana Standings |
# | Team | P | W | D | L | Goals | Form | Pts |
---|---|---|---|---|---|---|---|---|
1 | Belgrano Cordoba | 6 | 3 | 3 | 0 | 4 | WWDWD | 12 |
2 | Internacional | 6 | 3 | 2 | 1 | 3 | WWLWD | 11 |
3 | Delfin SC | 6 | 2 | 2 | 2 | 1 | LWDLD | 8 |
4 | Real Tomayapo | 6 | 0 | 1 | 5 | -8 | LLLLD | 1 |
CONMEBOL Sudamericana Standings |
# | Team | P | W | D | L | Goals | Form | Pts |
---|---|---|---|---|---|---|---|---|
1 | Fortaleza EC | 6 | 4 | 1 | 1 | 7 | WDLWW | 13 |
2 | Boca Juniors | 6 | 3 | 2 | 1 | 4 | WDWLW | 11 |
3 | Nacional Potosí | 6 | 2 | 1 | 3 | -7 | LWWLL | 7 |
4 | Sportivo Trinidense | 6 | 1 | 0 | 5 | -4 | LLLWL | 3 |
CONMEBOL Sudamericana Standings |
# | Team | P | W | D | L | Goals | Form | Pts |
---|---|---|---|---|---|---|---|---|
1 | Sportivo Ameliano | 6 | 4 | 1 | 1 | 4 | WWWWD | 13 |
2 | Atletico Paranaense | 6 | 4 | 0 | 2 | 12 | LLWWW | 12 |
3 | Danubio | 6 | 2 | 2 | 2 | 1 | DWLLD | 8 |
4 | Rayo Zuliano | 6 | 0 | 1 | 5 | -17 | DLLLL | 1 |
CONMEBOL Sudamericana Standings |
# | Team | P | W | D | L | Goals | Form | Pts |
---|---|---|---|---|---|---|---|---|
1 | Corinthians | 6 | 4 | 1 | 1 | 12 | WWWLW | 13 |
2 | Racing Montevideo | 6 | 3 | 2 | 1 | 2 | LWWDW | 11 |
3 | Argentinos JRS | 6 | 3 | 0 | 3 | -5 | WLLWL | 9 |
4 | Nacional Asuncion | 6 | 0 | 1 | 5 | -9 | LLLDL | 1 |
CONMEBOL Sudamericana Standings |
# | Team | P | W | D | L | Goals | Form | Pts |
---|---|---|---|---|---|---|---|---|
1 | Lanus | 6 | 4 | 1 | 1 | 9 | LWWWW | 13 |
2 | Cuiaba | 6 | 3 | 3 | 0 | 6 | WDWDW | 12 |
3 | Deportivo Garcilaso | 6 | 1 | 3 | 2 | -2 | DDLDL | 6 |
4 | Metropolitanos FC | 6 | 0 | 1 | 5 | -13 | DLLLL | 1 |
CONMEBOL Sudamericana Standings |
# | Team | P | W | D | L | Goals | Form | Pts |
---|---|---|---|---|---|---|---|---|
1 | Racing Club | 6 | 5 | 0 | 1 | 11 | WWLWW | 15 |
2 | RB Bragantino | 6 | 4 | 1 | 1 | 1 | DWWWL | 13 |
3 | Coquimbo Unido | 6 | 1 | 2 | 3 | -4 | DLDLW | 5 |
4 | Sportivo Luqueno | 6 | 0 | 1 | 5 | -8 | LLDLL | 1 |
Always Ready Predictions
Always Ready Football Predictions and Betting Tips, Free Daily Football, Tennis, Basketball and Cricket Predictions and Today Betting Tips, Always Ready. Preview and Prediction, Head to Head (H2H), Team Comparison and Statistics. Prediction, H2H, Tip and Match Preview.
Always Ready Football Predictions and Betting Tips
Always Ready Prediction, H2H, Tip and Match Preview.