Banga Gargzdai Predictions
Banga Gargzdai Predictions
Form
DWWDW
Wins 6/15
Draws 3/15
Losses 6/15
Home/Away
Home Wins 3/7
Home Draws 1/7
Home Losses 3/7
Away Wins 3/8
Away Draws 2/8
Away Losses 3/8
Team Momentum Performance Ranking
TMP points are one of the most important key factors when you decide to make a prediction. TMP shows the team momentum that includes victories, draws, losses, offensive and defensive capacity, team pressure and the propense to make mistakes. Updated every game.
236.2
Banga Gargzdai Overall
01/05/26
Banga
2 : 2
Kauno Žalgiris
A Lyga
26/04/26
Banga
2 : 1
Hegelmann Litauen
A Lyga
21/04/26
Vilniaus Vytis
0 : 4
Banga
Cup
17/04/26
FK Zalgiris Vilnius
1 : 1
Banga
A Lyga
11/04/26
Banga
2 : 1
Suduva Marijampole
A Lyga
Banga Gargzdai Home
01/05/26
Banga
2 : 2
Kauno Žalgiris
A Lyga
26/04/26
Banga
2 : 1
Hegelmann Litauen
A Lyga
11/04/26
Banga
2 : 1
Suduva Marijampole
A Lyga
21/03/26
Banga
0 : 1
Panevėžys
A Lyga
15/03/26
Banga
0 : 1
Džiugas Telšiai
A Lyga
Banga Gargzdai Away
21/04/26
Vilniaus Vytis
0 : 4
Banga
Cup
17/04/26
FK Zalgiris Vilnius
1 : 1
Banga
A Lyga
04/04/26
Šiauliai
0 : 0
Banga
A Lyga
11/03/26
TransINVEST Vilnius
1 : 0
Banga
A Lyga
28/02/26
Kauno Žalgiris
1 : 0
Banga
A Lyga
- DateHomeAwayTip
| UEFA Europa Conference League Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 6 | WWWWD | 16 | |
| 2 | 6 | 4 | 2 | 0 | 7 | WWWDD | 14 | |
| 3 | 6 | 4 | 1 | 1 | 7 | WWWDW | 13 | |
| 4 | 6 | 4 | 1 | 1 | 7 | WWWDL | 13 | |
| 5 | 6 | 4 | 1 | 1 | 6 | WWLWD | 13 | |
| 6 | 6 | 4 | 1 | 1 | 5 | DWWWL | 13 | |
| 7 | 6 | 4 | 1 | 1 | 4 | WDLWW | 13 | |
| 8 | 6 | 3 | 3 | 0 | 6 | WDDDW | 12 | |
| 9 | 6 | 3 | 2 | 1 | 3 | WDLDW | 11 | |
| 10 | 6 | 3 | 1 | 2 | 5 | DWLWL | 10 | |
| 11 | 6 | 3 | 1 | 2 | 4 | WDWLL | 10 | |
| 12 | 6 | 3 | 1 | 2 | 4 | LLDWW | 10 | |
| 13 | 6 | 3 | 1 | 2 | 1 | DLLWW | 10 | |
| 14 | 6 | 3 | 1 | 2 | 0 | DWWLW | 10 | |
| 15 | 6 | 3 | 0 | 3 | 3 | LWLLW | 9 | |
| 16 | 6 | 2 | 3 | 1 | 3 | DWDDW | 9 | |
| 17 | 6 | 2 | 3 | 1 | 1 | DLWDD | 9 | |
| 18 | 6 | 2 | 2 | 2 | 1 | LWWDD | 8 | |
| 19 | 6 | 2 | 2 | 2 | -1 | LWDLD | 8 | |
| 20 | 6 | 2 | 2 | 2 | -4 | LLWWD | 8 | |
| 21 | 6 | 1 | 4 | 1 | 1 | DDLWD | 7 | |
| 22 | 6 | 2 | 1 | 3 | -1 | LWLDW | 7 | |
| 23 | 6 | 2 | 1 | 3 | -2 | DLWLL | 7 | |
| 24 | 6 | 2 | 1 | 3 | -2 | LLWWD | 7 | |
| 25 | 6 | 2 | 1 | 3 | -2 | LLWWD | 7 | |
| 26 | 6 | 2 | 1 | 3 | -8 | LWLDW | 7 | |
| 27 | 6 | 2 | 0 | 4 | 0 | WLLWL | 6 | |
| 28 | 6 | 2 | 0 | 4 | 0 | WLLLW | 6 | |
| 29 | 6 | 2 | 0 | 4 | -4 | WLWLL | 6 | |
| 30 | 6 | 1 | 2 | 3 | -5 | LWDLD | 5 | |
| 31 | 6 | 1 | 1 | 4 | -6 | WLLDL | 4 | |
| 32 | 6 | 0 | 3 | 3 | -3 | LDLLD | 3 | |
| 33 | 6 | 1 | 0 | 5 | -7 | LLWLL | 3 | |
| 34 | 6 | 0 | 2 | 4 | -7 | DLLLL | 2 | |
| 35 | 6 | 0 | 2 | 4 | -11 | LLDDL | 2 | |
| 36 | 6 | 0 | 1 | 5 | -11 | DLLLL | 1 |
England Premier League
France Ligue 1
Germany Bundesliga I
Italy Serie A
Spain La Liga
Spain La Liga
England Championship
Türkiye Super Lig
England Championship
England Championship

Arsenal
Fulham
PSG
Lorient
Bayern Munich
Heidenheim
Como
Napoli
Osasuna
Barcelona
Valencia
Atletico Madrid
Blackburn
Leicester
Samsunspor
Galatasaray
Watford
Coventry
Ipswich
QPR