Caernarfon Predictions
Caernarfon Predictions
Form
LWWWW
Wins 7/15
Draws 2/15
Losses 6/15
Home/Away
Home Wins 4/8
Home Draws 0/8
Home Losses 4/8
Away Wins 3/7
Away Draws 2/7
Away Losses 2/7
Team Momentum Performance Ranking
TMP points are one of the most important key factors when you decide to make a prediction. TMP shows the team momentum that includes victories, draws, losses, offensive and defensive capacity, team pressure and the propense to make mistakes. Updated every game.
242.5
Caernarfon Overall
09/07/26
Caernarfon Town
0 : 5
FC Levadia Tallinn
UEFA Europa Conference League
20/06/26
Glentoran
1 : 2
Caernarfon Town
Friendlies Clubs
18/04/26
Caernarfon Town
2 : 0
Penybont
Premier League
12/04/26
Caernarfon Town
3 : 0
Flint Town United
Welsh Cup
03/04/26
Colwyn Bay
0 : 2
Caernarfon Town
Premier League
Caernarfon Home
09/07/26
Caernarfon Town
0 : 5
FC Levadia Tallinn
UEFA Europa Conference League
18/04/26
Caernarfon Town
2 : 0
Penybont
Premier League
12/04/26
Caernarfon Town
3 : 0
Flint Town United
Welsh Cup
27/03/26
Caernarfon Town
0 : 4
The New Saints
Premier League
13/03/26
Caernarfon Town
2 : 4
GAP Connah S Quay FC
Premier League
Caernarfon Away
20/06/26
Glentoran
1 : 2
Caernarfon Town
Friendlies Clubs
03/04/26
Colwyn Bay
0 : 2
Caernarfon Town
Premier League
21/03/26
Barry Town
2 : 1
Caernarfon Town
Premier League
08/03/26
Rhyl
1 : 2
Caernarfon Town
Welsh Cup
20/02/26
The New Saints
2 : 1
Caernarfon Town
Premier League
- DateHomeAwayTip
| UEFA Europa Conference League Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 6 | WWWWD | 16 | |
| 2 | 6 | 4 | 2 | 0 | 7 | WWWDD | 14 | |
| 3 | 6 | 4 | 1 | 1 | 7 | WWWDW | 13 | |
| 4 | 6 | 4 | 1 | 1 | 7 | WWWDL | 13 | |
| 5 | 6 | 4 | 1 | 1 | 6 | WWLWD | 13 | |
| 6 | 6 | 4 | 1 | 1 | 5 | DWWWL | 13 | |
| 7 | 6 | 4 | 1 | 1 | 4 | WDLWW | 13 | |
| 8 | 6 | 3 | 3 | 0 | 6 | WDDDW | 12 | |
| 9 | 6 | 3 | 2 | 1 | 3 | WDLDW | 11 | |
| 10 | 6 | 3 | 1 | 2 | 5 | DWLWL | 10 | |
| 11 | 6 | 3 | 1 | 2 | 4 | WDWLL | 10 | |
| 12 | 6 | 3 | 1 | 2 | 4 | LLDWW | 10 | |
| 13 | 6 | 3 | 1 | 2 | 1 | DLLWW | 10 | |
| 14 | 6 | 3 | 1 | 2 | 0 | DWWLW | 10 | |
| 15 | 6 | 3 | 0 | 3 | 3 | LWLLW | 9 | |
| 16 | 6 | 2 | 3 | 1 | 3 | DWDDW | 9 | |
| 17 | 6 | 2 | 3 | 1 | 1 | DLWDD | 9 | |
| 18 | 6 | 2 | 2 | 2 | 1 | LWWDD | 8 | |
| 19 | 6 | 2 | 2 | 2 | -1 | LWDLD | 8 | |
| 20 | 6 | 2 | 2 | 2 | -4 | LLWWD | 8 | |
| 21 | 6 | 1 | 4 | 1 | 1 | DDLWD | 7 | |
| 22 | 6 | 2 | 1 | 3 | -1 | LWLDW | 7 | |
| 23 | 6 | 2 | 1 | 3 | -2 | DLWLL | 7 | |
| 24 | 6 | 2 | 1 | 3 | -2 | LLWWD | 7 | |
| 25 | 6 | 2 | 1 | 3 | -2 | LLWWD | 7 | |
| 26 | 6 | 2 | 1 | 3 | -8 | LWLDW | 7 | |
| 27 | 6 | 2 | 0 | 4 | 0 | WLLWL | 6 | |
| 28 | 6 | 2 | 0 | 4 | 0 | WLLLW | 6 | |
| 29 | 6 | 2 | 0 | 4 | -4 | WLWLL | 6 | |
| 30 | 6 | 1 | 2 | 3 | -5 | LWDLD | 5 | |
| 31 | 6 | 1 | 1 | 4 | -6 | WLLDL | 4 | |
| 32 | 6 | 0 | 3 | 3 | -3 | LDLLD | 3 | |
| 33 | 6 | 1 | 0 | 5 | -7 | LLWLL | 3 | |
| 34 | 6 | 0 | 2 | 4 | -7 | DLLLL | 2 | |
| 35 | 6 | 0 | 2 | 4 | -11 | LLDDL | 2 | |
| 36 | 6 | 0 | 1 | 5 | -11 | DLLLL | 1 |
World Cup 2026
Republic of Ireland Premier Division
Sweden Allsvenskan
Norway Eliteserien
Norway Eliteserien
Finland Veikkausliiga
Sweden Allsvenskan
Finland Veikkausliiga
Norway Eliteserien
China Super League

Norway
England
Galway United
Sligo Rovers
Mjällby AIF
AIK
Fredrikstad
Lillestrom
Tromso
Valerenga
IF Gnistan
IFK Mariehamn
Orgryte IS
BK Hacken
TPS
AC Oulu
Aalesund
Molde
Wuhan Three Towns
Henan