Chengdu Rongcheng II Predictions
Chengdu Rongcheng II Predictions
Form
WLWWL
Wins 6/15
Draws 6/15
Losses 3/15
Home/Away
Home Wins 5/7
Home Draws 2/7
Home Losses 0/7
Away Wins 1/8
Away Draws 4/8
Away Losses 3/8
Team Momentum Performance Ranking
TMP points are one of the most important key factors when you decide to make a prediction. TMP shows the team momentum that includes victories, draws, losses, offensive and defensive capacity, team pressure and the propense to make mistakes. Updated every game.
240.2
Chengdu Rongcheng II Overall
11/04/26
Chengdu Rongcheng II
3 : 1
Shenzhen 2028
League Two
04/04/26
Guangzhou Dandelion
2 : 0
Chengdu Rongcheng II
League Two
22/03/26
Yichun Grand Tiger
0 : 1
Chengdu Rongcheng II
League Two
26/10/25
Chengdu Rongcheng II
4 : 2
Changchun Xidu
League Two
19/10/25
Wuxi Wugou
2 : 1
Chengdu Rongcheng II
League Two
Chengdu Rongcheng II Home
11/04/26
Chengdu Rongcheng II
3 : 1
Shenzhen 2028
League Two
26/10/25
Chengdu Rongcheng II
4 : 2
Changchun Xidu
League Two
27/09/25
Chengdu Rongcheng II
0 : 0
Shandong Taishan II
League Two
13/09/25
Chengdu Rongcheng II
0 : 0
Wuxi Wugou
League Two
31/08/25
Chengdu Rongcheng II
2 : 1
Nantong Haimen Codion
League Two
Chengdu Rongcheng II Away
04/04/26
Guangzhou Dandelion
2 : 0
Chengdu Rongcheng II
League Two
22/03/26
Yichun Grand Tiger
0 : 1
Chengdu Rongcheng II
League Two
19/10/25
Wuxi Wugou
2 : 1
Chengdu Rongcheng II
League Two
04/10/25
Nantong Haimen Codion
0 : 0
Chengdu Rongcheng II
League Two
21/09/25
Changchun Xidu
1 : 1
Chengdu Rongcheng II
League Two
- DateHomeAwayTip
| League Two Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 13 | 6 | 3 | 17 | WWLWW | 45 | |
| 2 | 22 | 10 | 9 | 3 | 14 | WLDDW | 39 | |
| 3 | 22 | 10 | 8 | 4 | 14 | WWDLD | 38 | |
| 4 | 22 | 10 | 8 | 4 | 8 | LLDLD | 38 | |
| 5 | 22 | 10 | 5 | 7 | 3 | DWLLD | 35 | |
| 6 | 22 | 8 | 8 | 6 | -2 | LWWLW | 32 | |
| 7 | 22 | 7 | 5 | 10 | -3 | WWWWD | 26 | |
| 8 | 22 | 6 | 7 | 9 | -1 | DLWDW | 25 | |
| 9 | 22 | 5 | 8 | 9 | -15 | WWDLD | 23 | |
| 10 | 22 | 5 | 7 | 10 | -11 | WWWWD | 22 | |
| 11 | 22 | 5 | 2 | 15 | -8 | WWLWW | 17 | |
| 12 | 22 | 3 | 7 | 12 | -16 | WLDLW | 16 |
| League Two Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 18 | 3 | 1 | 38 | LWDWL | 57 | |
| 2 | 22 | 14 | 6 | 2 | 17 | LLWWL | 48 | |
| 3 | 22 | 12 | 4 | 6 | 19 | WLDDD | 40 | |
| 4 | 22 | 12 | 3 | 7 | 8 | LWDLD | 39 | |
| 5 | 22 | 11 | 5 | 6 | 13 | WLLWL | 38 | |
| 6 | 22 | 8 | 5 | 9 | 1 | DLWLD | 29 | |
| 7 | 22 | 6 | 8 | 8 | -6 | DWLWL | 26 | |
| 8 | 22 | 4 | 11 | 7 | -10 | LLWWD | 23 | |
| 9 | 22 | 4 | 8 | 10 | -12 | LWLLL | 20 | |
| 10 | 22 | 4 | 7 | 11 | -16 | LLDWL | 19 | |
| 11 | 22 | 3 | 6 | 13 | -17 | LLDDD | 15 | |
| 12 | 23 | 0 | 6 | 17 | -37 | LLLLD | 6 |
| League Two Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 13 | 8 | 9 | 1 | LWWLW | 47 | |
| 2 | 30 | 13 | 7 | 10 | 10 | WLLWL | 46 | |
| 3 | 30 | 10 | 10 | 10 | -1 | WWWWD | 40 | |
| 4 | 30 | 9 | 10 | 11 | 0 | DLWDW | 37 | |
| 5 | 30 | 9 | 10 | 11 | -5 | DWLWL | 37 | |
| 6 | 30 | 7 | 8 | 15 | -16 | LWLLL | 29 | |
| 7 | 30 | 6 | 9 | 15 | -17 | WLDLW | 27 | |
| 8 | 30 | 3 | 10 | 17 | -24 | LLDDD | 19 |
| League Two Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 23 | 4 | 3 | 45 | LWDWL | 73 | |
| 2 | 30 | 19 | 7 | 4 | 24 | WWLWW | 64 | |
| 3 | 30 | 16 | 7 | 7 | 10 | LLWWL | 55 | |
| 4 | 30 | 14 | 9 | 7 | 21 | WLDDD | 51 | |
| 5 | 30 | 15 | 5 | 10 | 5 | LWDLD | 50 | |
| 6 | 30 | 13 | 10 | 7 | 18 | WWDLD | 49 | |
| 7 | 30 | 12 | 12 | 6 | 16 | WLDDW | 48 | |
| 8 | 30 | 10 | 11 | 9 | -4 | LLDLD | 41 |
| League Two Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 14 | 7 | 9 | 10 | DWLLD | 49 | |
| 2 | 30 | 11 | 8 | 11 | 1 | WWWWD | 41 | |
| 3 | 30 | 10 | 8 | 12 | 1 | DLWLD | 38 | |
| 4 | 30 | 11 | 2 | 17 | 3 | WWLWW | 35 | |
| 5 | 30 | 8 | 11 | 11 | -13 | WWDLD | 35 | |
| 6 | 30 | 7 | 12 | 11 | -13 | LLWWD | 33 | |
| 7 | 30 | 6 | 9 | 15 | -17 | LLDWL | 27 | |
| 8 | 30 | 0 | 8 | 22 | -55 | LLLLD | 8 |
UEFA Champions League
UEFA Champions League
Norway Eliteserien
Copa Libertadores
Norway Eliteserien
Copa Libertadores
Copa Libertadores
Copa Libertadores
Copa Libertadores
Copa Libertadores

Bayern Munich
Real Madrid
Arsenal
Sporting
Tromso
Lillestrom
Bolivar
Deportivo La Guaira
Sarpsborg
Bodo/Glimt
Cruzeiro
Universidad Catolica
LDU Quito
Mirassol
Libertad Asuncion
Rosario Central
Boca Juniors
Barcelona Guayaquil
Universitario de Deportes
Coquimbo Unido