Hokkaido Consadole Sapporo Predictions
Form
LWLWW
Wins 6/15
Draws 2/15
Losses 7/15
Home/Away
Home Wins 4/8
Home Draws 2/8
Home Losses 2/8
Away Wins 2/7
Away Draws 0/7
Away Losses 5/7
Team Momentum Performance Ranking
TMP points are one of the most important key factors when you decide to make a prediction. TMP shows the team momentum that includes victories, draws, losses, offensive and defensive capacity, team pressure and the propense to make mistakes. Updated every game.
251.0
Hokkaido Consadole Sapporo Overall
14/09/24
Consadole Sapporo
0 : 2
Tokyo Verdy
J1 League
08/09/24
Consadole Sapporo
3 : 1
Yokohama F. Marinos
J-League Cup
04/09/24
Yokohama F. Marinos
6 : 1
Consadole Sapporo
J-League Cup
01/09/24
Consadole Sapporo
2 : 0
Kawasaki Frontale
J1 League
25/08/24
Jubilo Iwata
0 : 2
Consadole Sapporo
J1 League
Hokkaido Consadole Sapporo Home
14/09/24
Consadole Sapporo
0 : 2
Tokyo Verdy
J1 League
08/09/24
Consadole Sapporo
3 : 1
Yokohama F. Marinos
J-League Cup
01/09/24
Consadole Sapporo
2 : 0
Kawasaki Frontale
J1 League
16/08/24
Consadole Sapporo
5 : 3
Sagan Tosu
J1 League
10/08/24
Consadole Sapporo
2 : 2
Avispa Fukuoka
J1 League
Hokkaido Consadole Sapporo Away
04/09/24
Yokohama F. Marinos
6 : 1
Consadole Sapporo
J-League Cup
25/08/24
Jubilo Iwata
0 : 2
Consadole Sapporo
J1 League
21/08/24
JEF United Chiba
1 : 0
Consadole Sapporo
Emperor Cup
07/08/24
Yokohama F. Marinos
3 : 2
Consadole Sapporo
J1 League
20/07/24
Urawa
3 : 4
Consadole Sapporo
J1 League
- DateHomeAwayTip
- DateHomeAwayTip
- DateHomeAwayTip
- DateHomeAwayTip
UEFA Europa League Standings |
# | Team | P | W | D | L | Goals | Form | Pts |
---|---|---|---|---|---|---|---|---|
1 | West Ham | 6 | 5 | 0 | 1 | 6 | WWWLW | 15 |
2 | SC Freiburg | 6 | 4 | 0 | 2 | 10 | LWWWL | 12 |
3 | Olympiakos Piraeus | 6 | 2 | 1 | 3 | -3 | WLLWD | 7 |
4 | TSC Backa Topola | 6 | 0 | 1 | 5 | -13 | LLLLD | 1 |
UEFA Europa League Standings |
# | Team | P | W | D | L | Goals | Form | Pts |
---|---|---|---|---|---|---|---|---|
1 | Brighton | 6 | 4 | 1 | 1 | 5 | WWWWD | 13 |
2 | Marseille | 6 | 3 | 2 | 1 | 4 | LWWWD | 11 |
3 | Ajax | 6 | 1 | 2 | 3 | -3 | WLLLD | 5 |
4 | AEK Athens FC | 6 | 1 | 1 | 4 | -6 | LLLLD | 4 |
UEFA Europa League Standings |
# | Team | P | W | D | L | Goals | Form | Pts |
---|---|---|---|---|---|---|---|---|
1 | Rangers | 6 | 3 | 2 | 1 | 2 | WDWDL | 11 |
2 | Sparta Praha | 6 | 3 | 1 | 2 | 2 | WWLDL | 10 |
3 | Real Betis | 6 | 3 | 0 | 3 | 2 | LLWWW | 9 |
4 | Aris | 6 | 1 | 1 | 4 | -6 | LDLLW | 4 |
UEFA Europa League Standings |
# | Team | P | W | D | L | Goals | Form | Pts |
---|---|---|---|---|---|---|---|---|
1 | Atalanta | 6 | 4 | 2 | 0 | 8 | WDWDW | 14 |
2 | Sporting CP | 6 | 3 | 2 | 1 | 4 | WDWDL | 11 |
3 | Sturm Graz | 6 | 1 | 1 | 4 | -5 | LLLDW | 4 |
4 | Raków Częstochowa | 6 | 1 | 1 | 4 | -7 | LWLDL | 4 |
UEFA Europa League Standings |
# | Team | P | W | D | L | Goals | Form | Pts |
---|---|---|---|---|---|---|---|---|
1 | Liverpool | 6 | 4 | 0 | 2 | 10 | LWLWW | 12 |
2 | Toulouse | 6 | 3 | 2 | 1 | -1 | WDWLW | 11 |
3 | Union St. Gilloise | 6 | 2 | 2 | 2 | -3 | WDLWL | 8 |
4 | Lask Linz | 6 | 1 | 0 | 5 | -6 | LLWLL | 3 |
UEFA Europa League Standings |
# | Team | P | W | D | L | Goals | Form | Pts |
---|---|---|---|---|---|---|---|---|
1 | Villarreal | 6 | 4 | 1 | 1 | 2 | WDWWW | 13 |
2 | Rennes | 6 | 4 | 0 | 2 | 7 | LWWWL | 12 |
3 | Maccabi Haifa | 6 | 1 | 2 | 3 | -6 | WDLLD | 5 |
4 | Panathinaikos | 6 | 1 | 1 | 4 | -3 | LLLLD | 4 |
UEFA Europa League Standings |
# | Team | P | W | D | L | Goals | Form | Pts |
---|---|---|---|---|---|---|---|---|
1 | Slavia Praha | 6 | 5 | 0 | 1 | 13 | WWWLW | 15 |
2 | AS Roma | 6 | 4 | 1 | 1 | 8 | WDLWW | 13 |
3 | Servette FC | 6 | 1 | 2 | 3 | -9 | LDWDL | 5 |
4 | Sheriff Tiraspol | 6 | 0 | 1 | 5 | -12 | LLLDL | 1 |
UEFA Europa League Standings |
# | Team | P | W | D | L | Goals | Form | Pts |
---|---|---|---|---|---|---|---|---|
1 | Bayer Leverkusen | 6 | 6 | 0 | 0 | 16 | WWWWW | 18 |
2 | Qarabag | 6 | 3 | 1 | 2 | -2 | WDLLW | 10 |
3 | Molde | 6 | 2 | 1 | 3 | 0 | LDWWL | 7 |
4 | BK Hacken | 6 | 0 | 0 | 6 | -14 | LLLLL | 0 |
Hokkaido Consadole Sapporo Predictions
Hokkaido Consadole Sapporo Football Predictions and Betting Tips, Free Daily Football, Tennis, Basketball and Cricket Predictions and Today Betting Tips, Hokkaido Consadole Sapporo. Preview and Prediction, Head to Head (H2H), Team Comparison and Statistics. Prediction, H2H, Tip and Match Preview.
Hokkaido Consadole Sapporo Football Predictions and Betting Tips
Hokkaido Consadole Sapporo Prediction, H2H, Tip and Match Preview.