Csikszereda Predictions
Csikszereda Predictions
Form
WLWDW
Wins 9/15
Draws 3/15
Losses 3/15
Home/Away
Home Wins 6/7
Home Draws 1/7
Home Losses 0/7
Away Wins 3/8
Away Draws 2/8
Away Losses 3/8
Team Momentum Performance Ranking
TMP points are one of the most important key factors when you decide to make a prediction. TMP shows the team momentum that includes victories, draws, losses, offensive and defensive capacity, team pressure and the propense to make mistakes. Updated every game.
279.0
Csikszereda Overall
16/05/26
Csikszereda
2 : 0
FC Botosani
Liga I
08/05/26
Uta Arad
1 : 0
Csikszereda
Liga I
01/05/26
Csikszereda
1 : 0
FCSB
Liga I
24/04/26
AFC Hermannstadt
0 : 0
Csikszereda
Liga I
18/04/26
Csikszereda
3 : 2
Unirea Slobozia
Liga I
Csikszereda Home
16/05/26
Csikszereda
2 : 0
FC Botosani
Liga I
01/05/26
Csikszereda
1 : 0
FCSB
Liga I
18/04/26
Csikszereda
3 : 2
Unirea Slobozia
Liga I
21/03/26
Csikszereda
1 : 1
Farul Constanta
Liga I
06/03/26
Csikszereda
1 : 0
Farul Constanta
Liga I
Csikszereda Away
08/05/26
Uta Arad
1 : 0
Csikszereda
Liga I
24/04/26
AFC Hermannstadt
0 : 0
Csikszereda
Liga I
13/04/26
Metaloglobus
0 : 1
Csikszereda
Liga I
06/04/26
Petrolul Ploiesti
2 : 0
Csikszereda
Liga I
14/03/26
Oţelul
2 : 3
Csikszereda
Liga I
- DateHomeAwayTip
| Liga I Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 1 | 2 | 1 | DWWWL | 46 | |
| 2 | 8 | 6 | 0 | 2 | 7 | WWLLW | 45 | |
| 3 | 9 | 4 | 3 | 2 | 1 | DDWWW | 42 | |
| 4 | 9 | 3 | 3 | 3 | 1 | DWLWW | 38 | |
| 5 | 9 | 1 | 2 | 6 | -6 | DLLLL | 33 | |
| 6 | 9 | 1 | 3 | 5 | -4 | DLLLL | 31 |
| Liga I Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 4 | 2 | 2 | 6 | DLWWW | 37 | |
| 2 | 8 | 4 | 2 | 2 | 6 | WDDLW | 36 | |
| 3 | 9 | 5 | 2 | 2 | 3 | WLWDW | 33 | |
| 4 | 9 | 3 | 3 | 3 | -4 | LDDDW | 33 | |
| 5 | 8 | 3 | 2 | 3 | -2 | WDDWL | 32 | |
| 6 | 8 | 2 | 3 | 3 | -2 | DDLDW | 25 | |
| 7 | 8 | 1 | 3 | 4 | -2 | LDDLL | 25 | |
| 8 | 8 | 2 | 4 | 2 | 1 | DDDDW | 22 | |
| 9 | 8 | 2 | 3 | 3 | -1 | DDDLL | 22 | |
| 10 | 8 | 1 | 4 | 3 | -5 | DDDLL | 13 |
| Liga I Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 17 | 9 | 4 | 26 | DWWWL | 60 | |
| 2 | 30 | 16 | 8 | 6 | 17 | DLLLL | 56 | |
| 3 | 30 | 16 | 6 | 8 | 21 | WWLLW | 54 | |
| 4 | 30 | 15 | 8 | 7 | 9 | DDWWW | 53 | |
| 5 | 30 | 14 | 10 | 6 | 14 | DWLWW | 52 | |
| 6 | 30 | 15 | 5 | 10 | 9 | DLLLL | 50 | |
| 7 | 30 | 13 | 7 | 10 | 8 | DLWWW | 46 | |
| 8 | 30 | 11 | 10 | 9 | -5 | WDDLW | 43 | |
| 9 | 30 | 11 | 9 | 10 | 8 | LDDDW | 42 | |
| 10 | 30 | 11 | 8 | 11 | 7 | WDDWL | 41 | |
| 11 | 30 | 10 | 7 | 13 | 2 | LDDLL | 37 | |
| 12 | 30 | 7 | 11 | 12 | -7 | DDLDW | 32 | |
| 13 | 30 | 8 | 8 | 14 | -28 | WLWDW | 32 | |
| 14 | 30 | 7 | 4 | 19 | -19 | DDDLL | 25 | |
| 15 | 30 | 5 | 8 | 17 | -21 | DDDDW | 23 | |
| 16 | 30 | 2 | 6 | 22 | -41 | DDDLL | 12 |
England Premier League
England Premier League
Italy Serie A
Italy Serie A
Italy Serie A
Spain La Liga
Spain La Liga
Spain La Liga
Türkiye Super Lig
France Ligue 1

Everton
Sunderland
Man Utd
Nottm Forest
Genoa
AC Milan
Inter Milan
Verona
Juventus
Fiorentina
Atletico Madrid
Girona
Barcelona
Real Betis
Sevilla
Real Madrid
Kasimpasa
Galatasaray
Paris FC
PSG