Eritrea Predictions
Eritrea Predictions
Form
LDWWL
Wins 2/5
Draws 1/5
Losses 2/5
Home/Away
Home Wins 1/3
Home Draws 0/3
Home Losses 2/3
Away Wins 1/2
Away Draws 1/2
Away Losses 0/2
Team Momentum Performance Ranking
TMP points are one of the most important key factors when you decide to make a prediction. TMP shows the team momentum that includes victories, draws, losses, offensive and defensive capacity, team pressure and the propense to make mistakes. Updated every game.
82.4
Eritrea Overall
30/09/26
Eritrea
0 : 5
South Africa
Africa Cup of Nations - Qualification
26/09/26
Kenya
1 : 1
Eritrea
Africa Cup of Nations - Qualification
31/03/26
Eswatini
1 : 2
Eritrea
Africa Cup of Nations - Qualification
25/03/26
Eritrea
2 : 0
Eswatini
Africa Cup of Nations - Qualification
28/05/25
Eritrea
0 : 1
Niger
Friendlies
Eritrea Home
30/09/26
Eritrea
0 : 5
South Africa
Africa Cup of Nations - Qualification
25/03/26
Eritrea
2 : 0
Eswatini
Africa Cup of Nations - Qualification
28/05/25
Eritrea
0 : 1
Niger
Friendlies
Eritrea Away
26/09/26
Kenya
1 : 1
Eritrea
Africa Cup of Nations - Qualification
31/03/26
Eswatini
1 : 2
Eritrea
Africa Cup of Nations - Qualification
- DateHomeAwayTip
| Africa Cup of Nations - Qualification Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 4 | WW | 6 | |
| 2 | 2 | 1 | 0 | 1 | 0 | WL | 3 | |
| 3 | 2 | 1 | 0 | 1 | -1 | LW | 3 | |
| 4 | 2 | 0 | 0 | 2 | -3 | LL | 0 |
| Africa Cup of Nations - Qualification Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 5 | WD | 4 | |
| 2 | 2 | 1 | 1 | 0 | 2 | WD | 4 | |
| 3 | 2 | 1 | 0 | 1 | -1 | LW | 3 | |
| 4 | 2 | 0 | 0 | 2 | -6 | LL | 0 |
| Africa Cup of Nations - Qualification Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 4 | WW | 6 | |
| 2 | 2 | 2 | 0 | 0 | 3 | WW | 6 | |
| 3 | 2 | 0 | 0 | 2 | -3 | LL | 0 | |
| 4 | 2 | 0 | 0 | 2 | -4 | LL | 0 |
| Africa Cup of Nations - Qualification Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 6 | WW | 6 | |
| 2 | 2 | 1 | 0 | 1 | 0 | WL | 3 | |
| 3 | 2 | 0 | 1 | 1 | -5 | LD | 1 | |
| 4 | 2 | 0 | 1 | 1 | -1 | LD | 1 |
| Africa Cup of Nations - Qualification Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 3 | WW | 6 | |
| 2 | 2 | 1 | 0 | 1 | 0 | LW | 3 | |
| 3 | 2 | 1 | 0 | 1 | -1 | WL | 3 | |
| 4 | 2 | 0 | 0 | 2 | -2 | LL | 0 |
| Africa Cup of Nations - Qualification Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 1 | WD | 4 | |
| 2 | 2 | 1 | 1 | 0 | 1 | WD | 4 | |
| 3 | 2 | 1 | 0 | 1 | 1 | LW | 3 | |
| 4 | 2 | 0 | 0 | 2 | -3 | LL | 0 |
| Africa Cup of Nations - Qualification Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 2 | DW | 4 | |
| 2 | 2 | 1 | 0 | 1 | -1 | WL | 3 | |
| 3 | 2 | 1 | 0 | 1 | 0 | LW | 3 | |
| 4 | 2 | 0 | 1 | 1 | -1 | DL | 1 |
| Africa Cup of Nations - Qualification Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 1 | WD | 4 | |
| 2 | 2 | 0 | 2 | 0 | 0 | DD | 2 | |
| 3 | 2 | 0 | 2 | 0 | 0 | DD | 2 | |
| 4 | 2 | 0 | 1 | 1 | -1 | LD | 1 |
| Africa Cup of Nations - Qualification Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 2 | DW | 4 | |
| 2 | 2 | 1 | 0 | 1 | 0 | WL | 3 | |
| 3 | 2 | 1 | 0 | 1 | -1 | LW | 3 | |
| 4 | 2 | 0 | 1 | 1 | -1 | DL | 1 |
| Africa Cup of Nations - Qualification Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 1 | WD | 4 | |
| 2 | 2 | 1 | 1 | 0 | 3 | WD | 4 | |
| 3 | 2 | 1 | 0 | 1 | -2 | LW | 3 | |
| 4 | 2 | 0 | 0 | 2 | -2 | LL | 0 |
| Africa Cup of Nations - Qualification Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 3 | WW | 6 | |
| 2 | 2 | 2 | 0 | 0 | 3 | WW | 6 | |
| 3 | 2 | 0 | 0 | 2 | -3 | LL | 0 | |
| 4 | 2 | 0 | 0 | 2 | -3 | LL | 0 |
| Africa Cup of Nations - Qualification Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 5 | WW | 6 | |
| 2 | 2 | 1 | 0 | 1 | -2 | LW | 3 | |
| 3 | 2 | 0 | 1 | 1 | -2 | DL | 1 | |
| 4 | 2 | 0 | 1 | 1 | -1 | DL | 1 |
England FA Cup
Portugal Segunda Liga
Colombia Primera A
Peru Primera División
Mexico Liga de Expansión MX
Israel Liga Leumit
Colombia Primera B
Paraguay Division Profesional - Clausura
Ecuador Liga Pro
England National League - South

Plymouth Parkway
Berkhamsted
Torreense
União de Leiria
Alianza Valledupar FC
Llaneros
Universitario
UCV Moquegua
Piratas
Cancún
Kafr Qasim
Hapoel Afula
Ind. Yumbo
Union Magdalena
Sportivo Luqueno
2 de Mayo
Mushuc Runa SC
Delfin SC
Chelmsford City
Ebbsfleet United