Estudiantes de Merida FC Predictions
Form
WWWWW
Wins 8/15
Draws 5/15
Losses 2/15
Home/Away
Home Wins 6/8
Home Draws 1/8
Home Losses 1/8
Away Wins 2/7
Away Draws 4/7
Away Losses 1/7
Team Momentum Performance Ranking
TMP points are one of the most important key factors when you decide to make a prediction. TMP shows the team momentum that includes victories, draws, losses, offensive and defensive capacity, team pressure and the propense to make mistakes. Updated every game.
289.9
Estudiantes de Merida FC Overall
02/09/24
Estudiantes de Merida FC
4 : 0
Metropolitanos FC
Primera División
27/08/24
CD Hermanos Colmenarez
1 : 2
Estudiantes de Merida FC
Primera División
22/08/24
Estudiantes de Merida FC
2 : 1
Monagas SC
Primera División
16/08/24
Caracas FC
2 : 3
Estudiantes de Merida FC
Primera División
07/08/24
Estudiantes de Merida FC
2 : 1
Puerto Cabello
Primera División
Estudiantes de Merida FC Home
02/09/24
Estudiantes de Merida FC
4 : 0
Metropolitanos FC
Primera División
22/08/24
Estudiantes de Merida FC
2 : 1
Monagas SC
Primera División
07/08/24
Estudiantes de Merida FC
2 : 1
Puerto Cabello
Primera División
16/07/24
Estudiantes de Merida FC
1 : 1
Deportivo Tachira FC
Primera División
03/07/24
Estudiantes de Merida FC
3 : 2
CD Hermanos Colmenarez
Copa Venezuela
Estudiantes de Merida FC Away
27/08/24
CD Hermanos Colmenarez
1 : 2
Estudiantes de Merida FC
Primera División
16/08/24
Caracas FC
2 : 3
Estudiantes de Merida FC
Primera División
24/07/24
Angostura FC
1 : 1
Estudiantes de Merida FC
Primera División
07/07/24
Real Esppor Club
0 : 0
Estudiantes de Merida FC
Copa Venezuela
27/06/24
Atletico el Vigia FC
0 : 0
Estudiantes de Merida FC
Copa Venezuela
CONMEBOL Sudamericana Standings |
# | Team | P | W | D | L | Goals | Form | Pts |
---|---|---|---|---|---|---|---|---|
1 | Independiente Medellin | 6 | 4 | 1 | 1 | 9 | WDWWW | 13 |
2 | Always Ready | 6 | 3 | 2 | 1 | 3 | LDWWD | 11 |
3 | Defensa Y Justicia | 6 | 1 | 2 | 3 | -4 | LDLLD | 5 |
4 | Cesar Vallejo | 6 | 1 | 1 | 4 | -8 | WDLLL | 4 |
CONMEBOL Sudamericana Standings |
# | Team | P | W | D | L | Goals | Form | Pts |
---|---|---|---|---|---|---|---|---|
1 | Cruzeiro | 6 | 3 | 3 | 0 | 5 | WWWDD | 12 |
2 | U. Catolica | 6 | 3 | 2 | 1 | 6 | LDWWW | 11 |
3 | Alianza Petrolera | 6 | 1 | 2 | 3 | -5 | WDLLD | 5 |
4 | Union La Calera | 6 | 1 | 1 | 4 | -6 | LLLDL | 4 |
CONMEBOL Sudamericana Standings |
# | Team | P | W | D | L | Goals | Form | Pts |
---|---|---|---|---|---|---|---|---|
1 | Belgrano Cordoba | 6 | 3 | 3 | 0 | 4 | WWDWD | 12 |
2 | Internacional | 6 | 3 | 2 | 1 | 3 | WWLWD | 11 |
3 | Delfin SC | 6 | 2 | 2 | 2 | 1 | LWDLD | 8 |
4 | Real Tomayapo | 6 | 0 | 1 | 5 | -8 | LLLLD | 1 |
CONMEBOL Sudamericana Standings |
# | Team | P | W | D | L | Goals | Form | Pts |
---|---|---|---|---|---|---|---|---|
1 | Fortaleza EC | 6 | 4 | 1 | 1 | 7 | WDLWW | 13 |
2 | Boca Juniors | 6 | 3 | 2 | 1 | 4 | WDWLW | 11 |
3 | Nacional Potosí | 6 | 2 | 1 | 3 | -7 | LWWLL | 7 |
4 | Sportivo Trinidense | 6 | 1 | 0 | 5 | -4 | LLLWL | 3 |
CONMEBOL Sudamericana Standings |
# | Team | P | W | D | L | Goals | Form | Pts |
---|---|---|---|---|---|---|---|---|
1 | Sportivo Ameliano | 6 | 4 | 1 | 1 | 4 | WWWWD | 13 |
2 | Atletico Paranaense | 6 | 4 | 0 | 2 | 12 | LLWWW | 12 |
3 | Danubio | 6 | 2 | 2 | 2 | 1 | DWLLD | 8 |
4 | Rayo Zuliano | 6 | 0 | 1 | 5 | -17 | DLLLL | 1 |
CONMEBOL Sudamericana Standings |
# | Team | P | W | D | L | Goals | Form | Pts |
---|---|---|---|---|---|---|---|---|
1 | Corinthians | 6 | 4 | 1 | 1 | 12 | WWWLW | 13 |
2 | Racing Montevideo | 6 | 3 | 2 | 1 | 2 | LWWDW | 11 |
3 | Argentinos JRS | 6 | 3 | 0 | 3 | -5 | WLLWL | 9 |
4 | Nacional Asuncion | 6 | 0 | 1 | 5 | -9 | LLLDL | 1 |
CONMEBOL Sudamericana Standings |
# | Team | P | W | D | L | Goals | Form | Pts |
---|---|---|---|---|---|---|---|---|
1 | Lanus | 6 | 4 | 1 | 1 | 9 | LWWWW | 13 |
2 | Cuiaba | 6 | 3 | 3 | 0 | 6 | WDWDW | 12 |
3 | Deportivo Garcilaso | 6 | 1 | 3 | 2 | -2 | DDLDL | 6 |
4 | Metropolitanos FC | 6 | 0 | 1 | 5 | -13 | DLLLL | 1 |
CONMEBOL Sudamericana Standings |
# | Team | P | W | D | L | Goals | Form | Pts |
---|---|---|---|---|---|---|---|---|
1 | Racing Club | 6 | 5 | 0 | 1 | 11 | WWLWW | 15 |
2 | RB Bragantino | 6 | 4 | 1 | 1 | 1 | DWWWL | 13 |
3 | Coquimbo Unido | 6 | 1 | 2 | 3 | -4 | DLDLW | 5 |
4 | Sportivo Luqueno | 6 | 0 | 1 | 5 | -8 | LLDLL | 1 |
Estudiantes de Merida FC Predictions
Estudiantes de Merida FC Football Predictions and Betting Tips, Free Daily Football, Tennis, Basketball and Cricket Predictions and Today Betting Tips, Estudiantes de Merida FC. Preview and Prediction, Head to Head (H2H), Team Comparison and Statistics. Prediction, H2H, Tip and Match Preview.
Estudiantes de Merida FC Football Predictions and Betting Tips
Estudiantes de Merida FC Prediction, H2H, Tip and Match Preview.