IB Khémis El Khechna Predictions
IB Khémis El Khechna Predictions
Form
LDWLL
Wins 2/15
Draws 4/15
Losses 9/15
Home/Away
Home Wins 2/7
Home Draws 2/7
Home Losses 3/7
Away Wins 0/8
Away Draws 2/8
Away Losses 6/8
Team Momentum Performance Ranking
TMP points are one of the most important key factors when you decide to make a prediction. TMP shows the team momentum that includes victories, draws, losses, offensive and defensive capacity, team pressure and the propense to make mistakes. Updated every game.
127.7
IB Khémis El Khechna Overall
09/05/26
IB Khémis El Khechna
2 : 3
CR Béni Thour
Ligue 2
02/05/26
HB Chelghoum Laïd
3 : 3
IB Khémis El Khechna
Ligue 2
21/04/26
IB Khémis El Khechna
2 : 1
NC Magra
Ligue 2
17/04/26
US Chaouia
3 : 0
IB Khémis El Khechna
Ligue 2
10/04/26
IB Khémis El Khechna
0 : 1
MSP Batna
Ligue 2
IB Khémis El Khechna Home
09/05/26
IB Khémis El Khechna
2 : 3
CR Béni Thour
Ligue 2
21/04/26
IB Khémis El Khechna
2 : 1
NC Magra
Ligue 2
10/04/26
IB Khémis El Khechna
0 : 1
MSP Batna
Ligue 2
28/03/26
IB Khémis El Khechna
1 : 2
USM Annaba
Ligue 2
06/03/26
IB Khémis El Khechna
1 : 0
JS Bordj Ménaïel
Ligue 2
IB Khémis El Khechna Away
02/05/26
HB Chelghoum Laïd
3 : 3
IB Khémis El Khechna
Ligue 2
17/04/26
US Chaouia
3 : 0
IB Khémis El Khechna
Ligue 2
04/04/26
Khroub
1 : 1
IB Khémis El Khechna
Ligue 2
14/03/26
Nrb Beni Oulbene
2 : 0
IB Khémis El Khechna
Ligue 2
27/02/26
Teleghma
2 : 1
IB Khémis El Khechna
Ligue 2
- DateHomeAwayTip
| Ligue 2 Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 19 | 5 | 6 | 25 | DWWWW | 62 | |
| 2 | 30 | 18 | 6 | 6 | 22 | WLWLW | 60 | |
| 3 | 30 | 18 | 6 | 6 | 33 | DWWWL | 60 | |
| 4 | 30 | 17 | 9 | 4 | 26 | DWWWW | 60 | |
| 5 | 30 | 14 | 9 | 7 | 13 | LLWDL | 51 | |
| 6 | 30 | 14 | 6 | 10 | 14 | LLLDD | 48 | |
| 7 | 30 | 10 | 9 | 11 | -1 | LLLWL | 39 | |
| 8 | 30 | 10 | 7 | 13 | -12 | WLDWD | 37 | |
| 9 | 30 | 9 | 9 | 12 | -4 | WWDLW | 36 | |
| 10 | 30 | 9 | 9 | 12 | -5 | LLDLL | 36 | |
| 11 | 30 | 9 | 9 | 12 | -6 | DWDWD | 36 | |
| 12 | 30 | 9 | 9 | 12 | -8 | WLLDD | 36 | |
| 13 | 30 | 9 | 8 | 13 | 3 | WWLLW | 35 | |
| 14 | 30 | 9 | 9 | 12 | 0 | WWLDW | 35 | |
| 15 | 30 | 5 | 7 | 18 | -24 | LDWLL | 22 | |
| 16 | 30 | 1 | 3 | 26 | -76 | LDLLL | 4 | |
| 1 | 30 | 24 | 4 | 2 | 36 | WWWWW | 76 | |
| 2 | 30 | 18 | 8 | 4 | 27 | WDWWL | 62 | |
| 3 | 30 | 17 | 8 | 5 | 15 | WWWWW | 59 | |
| 4 | 30 | 17 | 8 | 5 | 19 | WWWDW | 59 | |
| 5 | 30 | 18 | 4 | 8 | 19 | WLLWW | 58 | |
| 6 | 30 | 11 | 10 | 9 | 10 | WLWLW | 43 | |
| 7 | 30 | 11 | 7 | 12 | -4 | LWLWL | 40 | |
| 8 | 30 | 11 | 6 | 13 | 4 | LLWDL | 39 | |
| 9 | 30 | 9 | 9 | 12 | -8 | LLLLL | 36 | |
| 10 | 30 | 9 | 8 | 13 | -7 | LLWLW | 35 | |
| 11 | 30 | 9 | 7 | 14 | -3 | LWDLW | 34 | |
| 12 | 30 | 8 | 7 | 15 | -8 | LDDWW | 31 | |
| 13 | 30 | 9 | 5 | 16 | -17 | LWLWL | 29 | |
| 14 | 30 | 7 | 5 | 18 | -16 | WDLLL | 26 | |
| 15 | 30 | 5 | 5 | 20 | -38 | LDLLL | 20 | |
| 16 | 30 | 4 | 5 | 21 | -29 | WLLLL | 17 |
England FA Cup
Germany Bundesliga I
Germany Bundesliga I
Germany Bundesliga I
Germany Bundesliga I
Germany Bundesliga I
Germany Bundesliga I
Germany Bundesliga I
Germany Bundesliga I
Germany Bundesliga I

Chelsea
Man City
Bayern Munich
Cologne
Werder Bremen
Borussia Dortmund
Eintracht Frankfurt
VfB Stuttgart
Bayer Leverkusen
Hamburg
Heidenheim
Mainz
Borussia Mgladbach
TSG Hoffenheim
SC Freiburg
RB Leipzig
St Pauli
Wolfsburg
Union Berlin
Augsburg