Iceland U21 Predictions
Iceland U21 Predictions
Form
WWDLW
Wins 6/15
Draws 3/15
Losses 6/15
Home/Away
Home Wins 4/8
Home Draws 1/8
Home Losses 3/8
Away Wins 2/7
Away Draws 2/7
Away Losses 3/7
Team Momentum Performance Ranking
TMP points are one of the most important key factors when you decide to make a prediction. TMP shows the team momentum that includes victories, draws, losses, offensive and defensive capacity, team pressure and the propense to make mistakes. Updated every game.
248.8
Iceland U21 Overall
06/10/26
Faroe Islands U21
0 : 2
Iceland U21
UEFA U21 Championship - Qualification
29/09/26
Iceland U21
5 : 1
Switzerland U21
UEFA U21 Championship - Qualification
25/09/26
Iceland U21
1 : 1
France U21
UEFA U21 Championship - Qualification
30/03/26
France U21
2 : 1
Iceland U21
UEFA U21 Championship - Qualification
26/03/26
Iceland U21
6 : 2
Estonia U21
UEFA U21 Championship - Qualification
Iceland U21 Home
29/09/26
Iceland U21
5 : 1
Switzerland U21
UEFA U21 Championship - Qualification
25/09/26
Iceland U21
1 : 1
France U21
UEFA U21 Championship - Qualification
26/03/26
Iceland U21
6 : 2
Estonia U21
UEFA U21 Championship - Qualification
14/10/25
Iceland U21
2 : 1
Luxembourg U21
UEFA U21 Championship - Qualification
04/09/25
Iceland U21
1 : 2
Faroe Islands U21
UEFA U21 Championship - Qualification
Iceland U21 Away
06/10/26
Faroe Islands U21
0 : 2
Iceland U21
UEFA U21 Championship - Qualification
30/03/26
France U21
2 : 1
Iceland U21
UEFA U21 Championship - Qualification
13/11/25
Luxembourg U21
1 : 3
Iceland U21
UEFA U21 Championship - Qualification
10/10/25
Switzerland U21
0 : 0
Iceland U21
UEFA U21 Championship - Qualification
08/09/25
Estonia U21
1 : 1
Iceland U21
UEFA U21 Championship - Qualification
- DateHomeAwayTip
| UEFA U21 Championship - Qualification Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | 42 | WWLWW | 27 | |
| 2 | 10 | 7 | 2 | 1 | 27 | DWWWW | 23 | |
| 3 | 10 | 5 | 1 | 4 | -1 | LLWWW | 16 | |
| 4 | 10 | 4 | 3 | 3 | 10 | DWWLL | 15 | |
| 5 | 10 | 2 | 0 | 8 | -21 | WLLLL | 6 | |
| 6 | 10 | 0 | 0 | 10 | -57 | LLLLL | 0 |
| UEFA U21 Championship - Qualification Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 1 | 1 | 33 | WWLWW | 25 | |
| 2 | 10 | 5 | 3 | 2 | 11 | LWDWD | 18 | |
| 3 | 10 | 5 | 2 | 3 | 13 | WWLDW | 17 | |
| 4 | 10 | 4 | 2 | 4 | -1 | LLWDW | 14 | |
| 5 | 10 | 2 | 4 | 4 | -13 | WLDDL | 10 | |
| 6 | 10 | 0 | 0 | 10 | -43 | LLLLL | 0 |
| UEFA U21 Championship - Qualification Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 2 | 0 | 26 | WWWDW | 26 | |
| 2 | 10 | 5 | 3 | 2 | 11 | WWDLW | 18 | |
| 3 | 10 | 5 | 2 | 3 | 0 | LLWWW | 17 | |
| 4 | 10 | 4 | 0 | 6 | -9 | LLWLL | 12 | |
| 5 | 10 | 3 | 1 | 6 | -9 | WLWLL | 10 | |
| 6 | 10 | 0 | 2 | 8 | -19 | LLLLL | 2 |
| UEFA U21 Championship - Qualification Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 2 | 1 | 16 | LDWWD | 23 | |
| 2 | 10 | 6 | 2 | 2 | 2 | WWWWD | 20 | |
| 3 | 10 | 6 | 2 | 2 | 4 | WDLWL | 20 | |
| 4 | 10 | 2 | 3 | 5 | -7 | WDLDD | 9 | |
| 5 | 10 | 2 | 2 | 6 | -5 | LDDWL | 8 | |
| 6 | 10 | 1 | 1 | 8 | -10 | LLLLL | 4 |
| UEFA U21 Championship - Qualification Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | 25 | WWWWW | 27 | |
| 2 | 10 | 9 | 0 | 1 | 20 | LWWWW | 27 | |
| 3 | 10 | 4 | 1 | 5 | -10 | WLLDW | 13 | |
| 4 | 10 | 3 | 3 | 4 | -3 | DDLDL | 12 | |
| 5 | 10 | 2 | 1 | 7 | -12 | LDWLL | 7 | |
| 6 | 10 | 0 | 1 | 9 | -20 | DLLLL | 1 |
| UEFA U21 Championship - Qualification Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | 27 | WWWWW | 27 | |
| 2 | 10 | 9 | 0 | 1 | 23 | WWWLW | 27 | |
| 3 | 10 | 4 | 2 | 4 | 0 | LDWWL | 14 | |
| 4 | 10 | 2 | 4 | 4 | -2 | LDLWD | 10 | |
| 5 | 10 | 2 | 2 | 6 | -12 | WLLLD | 8 | |
| 6 | 10 | 0 | 0 | 10 | -36 | LLLLL | 0 |
| UEFA U21 Championship - Qualification Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 2 | 1 | 13 | DWDLW | 17 | |
| 2 | 8 | 3 | 3 | 2 | 5 | WWDLL | 12 | |
| 3 | 8 | 2 | 5 | 1 | 0 | DWDWL | 11 | |
| 4 | 8 | 1 | 4 | 3 | -8 | LLDDL | 7 | |
| 5 | 8 | 1 | 2 | 5 | -10 | LLWDL | 5 |
| UEFA U21 Championship - Qualification Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 1 | 1 | 12 | WLWWW | 19 | |
| 2 | 8 | 3 | 4 | 1 | 1 | DDLWW | 13 | |
| 3 | 8 | 3 | 3 | 2 | 4 | WDWDL | 12 | |
| 4 | 8 | 1 | 4 | 3 | -4 | DWLLL | 7 | |
| 5 | 8 | 0 | 2 | 6 | -13 | LLDLL | 2 |
| UEFA U21 Championship - Qualification Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 2 | 1 | 11 | DWWWL | 17 | |
| 2 | 8 | 4 | 3 | 1 | 9 | DDWWW | 15 | |
| 3 | 8 | 4 | 2 | 2 | 6 | WDWLW | 14 | |
| 4 | 8 | 2 | 0 | 6 | -21 | LLLWL | 6 | |
| 5 | 8 | 1 | 1 | 6 | -5 | LLLLL | 4 |
| UEFA U21 Championship - Qualification Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | 13 | LWWWW | 21 | |
| 2 | 8 | 7 | 0 | 1 | 13 | WWWLW | 21 | |
| 3 | 8 | 5 | 2 | 1 | 12 | DWWWD | 17 | |
| 4 | 8 | 4 | 3 | 1 | 9 | DDWWW | 15 | |
| 5 | 8 | 4 | 2 | 2 | 7 | WWDLW | 14 | |
| 6 | 8 | 4 | 2 | 2 | 0 | WWDLL | 14 | |
| 7 | 8 | 3 | 4 | 1 | 1 | DDLWW | 13 | |
| 8 | 8 | 3 | 3 | 2 | 5 | WWDLL | 12 | |
| 9 | 8 | 3 | 3 | 2 | 5 | LWDDD | 12 |
UEFA Nations League
UEFA Nations League
UEFA Nations League
UEFA Nations League
UEFA Nations League
UEFA Nations League
UEFA Nations League
UEFA Nations League
Colombia Primera A
Spain Copa del Rey

Montenegro
Latvia
England
Croatia
Armenia
Cyprus
San Marino
Belarus
Albania
Finland
Italy
France
Czechia
Spain
Türkiye
Belgium
Deportivo Pasto
Junior
Calvo Sotelo
Albacete