JK Nomme Kalju Predictions
JK Nomme Kalju Predictions
Form
WDDLD
Wins 6/15
Draws 4/15
Losses 5/15
Home/Away
Home Wins 2/8
Home Draws 3/8
Home Losses 3/8
Away Wins 4/7
Away Draws 1/7
Away Losses 2/7
Team Momentum Performance Ranking
TMP points are one of the most important key factors when you decide to make a prediction. TMP shows the team momentum that includes victories, draws, losses, offensive and defensive capacity, team pressure and the propense to make mistakes. Updated every game.
239.8
JK Nomme Kalju Overall
03/07/26
Nõmme United
1 : 3
Kalju Nomme
Meistriliiga
28/06/26
Kalju Nomme
1 : 1
Paide
Meistriliiga
20/06/26
FC Levadia Tallinn
1 : 1
Kalju Nomme
Meistriliiga
17/06/26
Kalju Nomme
1 : 2
Tammeka
Meistriliiga
14/06/26
Kalju Nomme
1 : 1
Paide
Meistriliiga
JK Nomme Kalju Home
28/06/26
Kalju Nomme
1 : 1
Paide
Meistriliiga
17/06/26
Kalju Nomme
1 : 2
Tammeka
Meistriliiga
14/06/26
Kalju Nomme
1 : 1
Paide
Meistriliiga
20/05/26
Kalju Nomme
1 : 0
Laagri
Meistriliiga
10/05/26
Kalju Nomme
0 : 1
Flora Tallinn
Meistriliiga
JK Nomme Kalju Away
03/07/26
Nõmme United
1 : 3
Kalju Nomme
Meistriliiga
20/06/26
FC Levadia Tallinn
1 : 1
Kalju Nomme
Meistriliiga
30/05/26
Vaprus
3 : 1
Kalju Nomme
Meistriliiga
17/05/26
Kuressaare
0 : 2
Kalju Nomme
Meistriliiga
01/05/26
Trans Narva
0 : 3
Kalju Nomme
Meistriliiga
- DateHomeAwayTip
| UEFA Europa Conference League Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 6 | WWWWD | 16 | |
| 2 | 6 | 4 | 2 | 0 | 7 | WWWDD | 14 | |
| 3 | 6 | 4 | 1 | 1 | 7 | WWWDW | 13 | |
| 4 | 6 | 4 | 1 | 1 | 7 | WWWDL | 13 | |
| 5 | 6 | 4 | 1 | 1 | 6 | WWLWD | 13 | |
| 6 | 6 | 4 | 1 | 1 | 5 | DWWWL | 13 | |
| 7 | 6 | 4 | 1 | 1 | 4 | WDLWW | 13 | |
| 8 | 6 | 3 | 3 | 0 | 6 | WDDDW | 12 | |
| 9 | 6 | 3 | 2 | 1 | 3 | WDLDW | 11 | |
| 10 | 6 | 3 | 1 | 2 | 5 | DWLWL | 10 | |
| 11 | 6 | 3 | 1 | 2 | 4 | WDWLL | 10 | |
| 12 | 6 | 3 | 1 | 2 | 4 | LLDWW | 10 | |
| 13 | 6 | 3 | 1 | 2 | 1 | DLLWW | 10 | |
| 14 | 6 | 3 | 1 | 2 | 0 | DWWLW | 10 | |
| 15 | 6 | 3 | 0 | 3 | 3 | LWLLW | 9 | |
| 16 | 6 | 2 | 3 | 1 | 3 | DWDDW | 9 | |
| 17 | 6 | 2 | 3 | 1 | 1 | DLWDD | 9 | |
| 18 | 6 | 2 | 2 | 2 | 1 | LWWDD | 8 | |
| 19 | 6 | 2 | 2 | 2 | -1 | LWDLD | 8 | |
| 20 | 6 | 2 | 2 | 2 | -4 | LLWWD | 8 | |
| 21 | 6 | 1 | 4 | 1 | 1 | DDLWD | 7 | |
| 22 | 6 | 2 | 1 | 3 | -1 | LWLDW | 7 | |
| 23 | 6 | 2 | 1 | 3 | -2 | DLWLL | 7 | |
| 24 | 6 | 2 | 1 | 3 | -2 | LLWWD | 7 | |
| 25 | 6 | 2 | 1 | 3 | -2 | LLWWD | 7 | |
| 26 | 6 | 2 | 1 | 3 | -8 | LWLDW | 7 | |
| 27 | 6 | 2 | 0 | 4 | 0 | WLLWL | 6 | |
| 28 | 6 | 2 | 0 | 4 | 0 | WLLLW | 6 | |
| 29 | 6 | 2 | 0 | 4 | -4 | WLWLL | 6 | |
| 30 | 6 | 1 | 2 | 3 | -5 | LWDLD | 5 | |
| 31 | 6 | 1 | 1 | 4 | -6 | WLLDL | 4 | |
| 32 | 6 | 0 | 3 | 3 | -3 | LDLLD | 3 | |
| 33 | 6 | 1 | 0 | 5 | -7 | LLWLL | 3 | |
| 34 | 6 | 0 | 2 | 4 | -7 | DLLLL | 2 | |
| 35 | 6 | 0 | 2 | 4 | -11 | LLDDL | 2 | |
| 36 | 6 | 0 | 1 | 5 | -11 | DLLLL | 1 |
World Cup 2026
World Cup 2026
UEFA Champions League Qualifying
UEFA Champions League Qualifying
UEFA Champions League Qualifying
UEFA Champions League Qualifying
UEFA Champions League Qualifying
UEFA Champions League Qualifying
UEFA Champions League Qualifying
UEFA Champions League Qualifying

Switzerland
Colombia
USA
Belgium
KI Klaksvik
Atert Bissen
Ararat Armenia
Riga FC
Vardar Skopje
KuPS Kuopio
FK Kauno Zalgiris
KF Drita
Vikingur Reykjavik
Gyor Eto FC
Floriana
Shamrock Rovers
Tre Fiori
Larne
Lincoln Red Imps FC
Inter Club dEscaldes