Polissya Zhytomyr Predictions
Polissya Zhytomyr Predictions
Form
WWWWW
Wins 9/15
Draws 2/15
Losses 4/15
Home/Away
Home Wins 6/10
Home Draws 2/10
Home Losses 2/10
Away Wins 3/5
Away Draws 0/5
Away Losses 2/5
Team Momentum Performance Ranking
TMP points are one of the most important key factors when you decide to make a prediction. TMP shows the team momentum that includes victories, draws, losses, offensive and defensive capacity, team pressure and the propense to make mistakes. Updated every game.
294.6
Polissya Zhytomyr Overall
18/09/26
Polessya
1 : 0
Kryvbas KR
Premier League
13/09/26
Polessya
1 : 0
Livyi Bereh
Premier League
09/09/26
Polessya
2 : 0
Kudrivka
Cup
04/09/26
Polessya
5 : 1
Kudrivka
Premier League
29/08/26
Shakhtar Donetsk
0 : 2
Polessya
Premier League
Polissya Zhytomyr Home
18/09/26
Polessya
1 : 0
Kryvbas KR
Premier League
13/09/26
Polessya
1 : 0
Livyi Bereh
Premier League
09/09/26
Polessya
2 : 0
Kudrivka
Cup
04/09/26
Polessya
5 : 1
Kudrivka
Premier League
17/08/26
Polessya
1 : 2
Zorya Luhansk
Premier League
Polissya Zhytomyr Away
29/08/26
Shakhtar Donetsk
0 : 2
Polessya
Premier League
02/08/26
Chornomorets
1 : 2
Polessya
Premier League
29/07/26
FC Copenhagen
2 : 1
Polessya
UEFA Europa Conference League
14/07/26
Plzen
2 : 0
Polessya
Friendlies Clubs
10/07/26
WSG Wattens
1 : 2
Polessya
Friendlies Clubs
- DateHomeAwayTip
- DateHomeAwayTip
| UEFA Europa Conference League Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 6 | WWWWD | 16 | |
| 2 | 6 | 4 | 2 | 0 | 7 | WWWDD | 14 | |
| 3 | 6 | 4 | 1 | 1 | 7 | WWWDW | 13 | |
| 4 | 6 | 4 | 1 | 1 | 7 | WWWDL | 13 | |
| 5 | 6 | 4 | 1 | 1 | 6 | WWLWD | 13 | |
| 6 | 6 | 4 | 1 | 1 | 5 | DWWWL | 13 | |
| 7 | 6 | 4 | 1 | 1 | 4 | WDLWW | 13 | |
| 8 | 6 | 3 | 3 | 0 | 6 | WDDDW | 12 | |
| 9 | 6 | 3 | 2 | 1 | 3 | WDLDW | 11 | |
| 10 | 6 | 3 | 1 | 2 | 5 | DWLWL | 10 | |
| 11 | 6 | 3 | 1 | 2 | 4 | WDWLL | 10 | |
| 12 | 6 | 3 | 1 | 2 | 4 | LLDWW | 10 | |
| 13 | 6 | 3 | 1 | 2 | 1 | DLLWW | 10 | |
| 14 | 6 | 3 | 1 | 2 | 0 | DWWLW | 10 | |
| 15 | 6 | 3 | 0 | 3 | 3 | LWLLW | 9 | |
| 16 | 6 | 2 | 3 | 1 | 3 | DWDDW | 9 | |
| 17 | 6 | 2 | 3 | 1 | 1 | DLWDD | 9 | |
| 18 | 6 | 2 | 2 | 2 | 1 | LWWDD | 8 | |
| 19 | 6 | 2 | 2 | 2 | -1 | LWDLD | 8 | |
| 20 | 6 | 2 | 2 | 2 | -4 | LLWWD | 8 | |
| 21 | 6 | 1 | 4 | 1 | 1 | DDLWD | 7 | |
| 22 | 6 | 2 | 1 | 3 | -1 | LWLDW | 7 | |
| 23 | 6 | 2 | 1 | 3 | -2 | DLWLL | 7 | |
| 24 | 6 | 2 | 1 | 3 | -2 | LLWWD | 7 | |
| 25 | 6 | 2 | 1 | 3 | -2 | LLWWD | 7 | |
| 26 | 6 | 2 | 1 | 3 | -8 | LWLDW | 7 | |
| 27 | 6 | 2 | 0 | 4 | 0 | WLLWL | 6 | |
| 28 | 6 | 2 | 0 | 4 | 0 | WLLLW | 6 | |
| 29 | 6 | 2 | 0 | 4 | -4 | WLWLL | 6 | |
| 30 | 6 | 1 | 2 | 3 | -5 | LWDLD | 5 | |
| 31 | 6 | 1 | 1 | 4 | -6 | WLLDL | 4 | |
| 32 | 6 | 0 | 3 | 3 | -3 | LDLLD | 3 | |
| 33 | 6 | 1 | 0 | 5 | -7 | LLWLL | 3 | |
| 34 | 6 | 0 | 2 | 4 | -7 | DLLLL | 2 | |
| 35 | 6 | 0 | 2 | 4 | -11 | LLDDL | 2 | |
| 36 | 6 | 0 | 1 | 5 | -11 | DLLLL | 1 |
UEFA Nations League A
UEFA Nations League B
UEFA Nations League A
UEFA Nations League A
UEFA Nations League B
UEFA Nations League A
Uruguay Clausura
Spain Segunda
Colombia Primera A
Colombia Primera A

Portugal
Norway
Kosovo
Austria
Greece
Germany
Wales
Denmark
Rep of Ireland
Israel
Netherlands
Serbia
Racing Club de Montevideo
Penarol
Real Sociedad B
Granada
Deportivo Pasto
Fortaleza CEIF
Cucuta Deportivo
Deportivo Pereira