Somalia Predictions
Somalia Predictions
Form
LLDDD
Wins 1/15
Draws 5/15
Losses 9/15
Home/Away
Home Wins 0/6
Home Draws 1/6
Home Losses 5/6
Away Wins 1/9
Away Draws 4/9
Away Losses 4/9
Team Momentum Performance Ranking
TMP points are one of the most important key factors when you decide to make a prediction. TMP shows the team momentum that includes victories, draws, losses, offensive and defensive capacity, team pressure and the propense to make mistakes. Updated every game.
91.7
Somalia Overall
29/09/26
Somalia
0 : 2
Ivory Coast
Africa Cup of Nations - Qualification
25/09/26
Gambia
2 : 1
Somalia
Africa Cup of Nations - Qualification
31/03/26
Mauritius
0 : 0
Somalia
Africa Cup of Nations - Qualification
27/03/26
Somalia
0 : 0
Mauritius
Africa Cup of Nations - Qualification
26/11/25
Oman
0 : 0
Somalia
Arab Cup
Somalia Home
29/09/26
Somalia
0 : 2
Ivory Coast
Africa Cup of Nations - Qualification
27/03/26
Somalia
0 : 0
Mauritius
Africa Cup of Nations - Qualification
14/10/25
Somalia
0 : 1
Mozambique
World Cup - Qualification Africa
09/10/25
Somalia
0 : 3
Algeria
World Cup - Qualification Africa
05/09/25
Somalia
0 : 3
Guinea
World Cup - Qualification Africa
Somalia Away
25/09/26
Gambia
2 : 1
Somalia
Africa Cup of Nations - Qualification
31/03/26
Mauritius
0 : 0
Somalia
Africa Cup of Nations - Qualification
26/11/25
Oman
0 : 0
Somalia
Arab Cup
17/11/25
Bahrain
1 : 2
Somalia
Friendlies
08/09/25
Uganda
2 : 0
Somalia
World Cup - Qualification Africa
- DateHomeAwayTip
| Africa Cup of Nations - Qualification Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 4 | WW | 6 | |
| 2 | 2 | 1 | 0 | 1 | 0 | WL | 3 | |
| 3 | 2 | 1 | 0 | 1 | -1 | LW | 3 | |
| 4 | 2 | 0 | 0 | 2 | -3 | LL | 0 |
| Africa Cup of Nations - Qualification Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 5 | WD | 4 | |
| 2 | 2 | 1 | 1 | 0 | 2 | WD | 4 | |
| 3 | 2 | 1 | 0 | 1 | -1 | LW | 3 | |
| 4 | 2 | 0 | 0 | 2 | -6 | LL | 0 |
| Africa Cup of Nations - Qualification Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 4 | WW | 6 | |
| 2 | 2 | 2 | 0 | 0 | 3 | WW | 6 | |
| 3 | 2 | 0 | 0 | 2 | -3 | LL | 0 | |
| 4 | 2 | 0 | 0 | 2 | -4 | LL | 0 |
| Africa Cup of Nations - Qualification Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 6 | WW | 6 | |
| 2 | 2 | 1 | 0 | 1 | 0 | WL | 3 | |
| 3 | 2 | 0 | 1 | 1 | -5 | LD | 1 | |
| 4 | 2 | 0 | 1 | 1 | -1 | LD | 1 |
| Africa Cup of Nations - Qualification Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 3 | WW | 6 | |
| 2 | 2 | 1 | 0 | 1 | 0 | LW | 3 | |
| 3 | 2 | 1 | 0 | 1 | -1 | WL | 3 | |
| 4 | 2 | 0 | 0 | 2 | -2 | LL | 0 |
| Africa Cup of Nations - Qualification Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 1 | WD | 4 | |
| 2 | 2 | 1 | 1 | 0 | 1 | WD | 4 | |
| 3 | 2 | 1 | 0 | 1 | 1 | LW | 3 | |
| 4 | 2 | 0 | 0 | 2 | -3 | LL | 0 |
| Africa Cup of Nations - Qualification Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 2 | DW | 4 | |
| 2 | 2 | 1 | 0 | 1 | -1 | WL | 3 | |
| 3 | 2 | 1 | 0 | 1 | 0 | LW | 3 | |
| 4 | 2 | 0 | 1 | 1 | -1 | DL | 1 |
| Africa Cup of Nations - Qualification Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 1 | WD | 4 | |
| 2 | 2 | 0 | 2 | 0 | 0 | DD | 2 | |
| 3 | 2 | 0 | 2 | 0 | 0 | DD | 2 | |
| 4 | 2 | 0 | 1 | 1 | -1 | LD | 1 |
| Africa Cup of Nations - Qualification Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 2 | DW | 4 | |
| 2 | 2 | 1 | 0 | 1 | 0 | WL | 3 | |
| 3 | 2 | 1 | 0 | 1 | -1 | LW | 3 | |
| 4 | 2 | 0 | 1 | 1 | -1 | DL | 1 |
| Africa Cup of Nations - Qualification Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 1 | WD | 4 | |
| 2 | 2 | 1 | 1 | 0 | 3 | WD | 4 | |
| 3 | 2 | 1 | 0 | 1 | -2 | LW | 3 | |
| 4 | 2 | 0 | 0 | 2 | -2 | LL | 0 |
| Africa Cup of Nations - Qualification Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 3 | WW | 6 | |
| 2 | 2 | 2 | 0 | 0 | 3 | WW | 6 | |
| 3 | 2 | 0 | 0 | 2 | -3 | LL | 0 | |
| 4 | 2 | 0 | 0 | 2 | -3 | LL | 0 |
| Africa Cup of Nations - Qualification Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 5 | WW | 6 | |
| 2 | 2 | 1 | 0 | 1 | -2 | LW | 3 | |
| 3 | 2 | 0 | 1 | 1 | -2 | DL | 1 | |
| 4 | 2 | 0 | 1 | 1 | -1 | DL | 1 |
Colombia Primera A
England FA Cup
Portugal Segunda Liga
Spain Segunda División
Bulgaria Second League
Italy Serie C - Girone C
Greece Super League 2
Slovakia 2. liga
Nigeria NPFL
Armenia First League

Alianza Valledupar FC
Llaneros
Plymouth Parkway
Berkhamsted
Torreense
União de Leiria
Sabadell
Real Sociedad II
CSKA Sofia II
Rilski Sportist
Team Altamura
Cavese
Zakynthos
Niki Volos
Liptovský Mikuláš
MFK Bytča
Ikorodu City
Inter Lagos
Mika
Shirak II