Turku PS Predictions
Form
WLDLL
Wins 5/15
Draws 4/15
Losses 6/15
Home/Away
Home Wins 4/8
Home Draws 0/8
Home Losses 4/8
Away Wins 1/7
Away Draws 4/7
Away Losses 2/7
Team Momentum Performance Ranking
TMP points are one of the most important key factors when you decide to make a prediction. TMP shows the team momentum that includes victories, draws, losses, offensive and defensive capacity, team pressure and the propense to make mistakes. Updated every game.
221.2
Turku PS Overall
03/10/24
Turku PS
3 : 0
FF Jaro
Ykkösliiga
27/09/24
Turku PS
2 : 3
JäPS
Ykkösliiga
22/09/24
MP
0 : 0
Turku PS
Ykkösliiga
12/09/24
Turku PS
0 : 1
JIPPO
Ykkösliiga
30/08/24
Turku PS
1 : 2
PK-35
Ykkösliiga
Turku PS Home
03/10/24
Turku PS
3 : 0
FF Jaro
Ykkösliiga
27/09/24
Turku PS
2 : 3
JäPS
Ykkösliiga
12/09/24
Turku PS
0 : 1
JIPPO
Ykkösliiga
30/08/24
Turku PS
1 : 2
PK-35
Ykkösliiga
17/08/24
Turku PS
5 : 3
KäPa
Ykkösliiga
Turku PS Away
22/09/24
MP
0 : 0
Turku PS
Ykkösliiga
24/08/24
SJK Akatemia
1 : 1
Turku PS
Ykkösliiga
10/08/24
SalPa
0 : 0
Turku PS
Ykkösliiga
27/07/24
JIPPO
2 : 0
Turku PS
Ykkösliiga
17/07/24
Kooteepee
1 : 2
Turku PS
Ykkösliiga
Ykkönen Standings |
# | Team | P | W | D | L | Goals | Form | Pts |
---|---|---|---|---|---|---|---|---|
1 | Klubi-04 | 22 | 15 | 5 | 2 | 40 | WWLLW | 50 |
2 | KPV-j | 22 | 14 | 5 | 3 | 13 | WWWWW | 47 |
3 | OLS | 22 | 13 | 4 | 5 | 15 | DLLWW | 43 |
4 | Atlantis | 22 | 10 | 7 | 5 | 12 | LWWWW | 37 |
5 | FC jazz | 22 | 9 | 4 | 9 | 0 | LLLLW | 31 |
6 | Rops | 22 | 9 | 3 | 10 | 2 | DLWLW | 30 |
7 | PKKU | 22 | 8 | 5 | 9 | -2 | WLWWL | 29 |
8 | JJK | 22 | 7 | 7 | 8 | -7 | LWWWL | 28 |
9 | EPS | 22 | 7 | 6 | 9 | 0 | DLLWL | 27 |
10 | KuPS Akatemia | 22 | 7 | 3 | 12 | -12 | LWLLW | 24 |
11 | VIFK | 22 | 2 | 6 | 14 | -30 | WWLLL | 12 |
12 | Vaajakoski | 22 | 2 | 3 | 17 | -31 | DLLLL | 9 |
Ykkönen Standings |
# | Team | P | W | D | L | Goals | Form | Pts |
---|---|---|---|---|---|---|---|---|
1 | PKKU | 26 | 11 | 5 | 10 | 3 | WLWWL | 38 |
2 | JJK | 26 | 10 | 7 | 9 | -7 | LWWWL | 37 |
3 | EPS | 26 | 8 | 7 | 11 | -1 | DLLWL | 31 |
4 | KuPS Akatemia | 25 | 8 | 3 | 14 | -13 | LWLLW | 27 |
5 | VIFK | 25 | 4 | 6 | 15 | -26 | WWLLL | 18 |
6 | Vaajakoski | 26 | 2 | 4 | 20 | -38 | DLLLL | 10 |
Ykkönen Standings |
# | Team | P | W | D | L | Goals | Form | Pts |
---|---|---|---|---|---|---|---|---|
1 | KPV-j | 26 | 18 | 5 | 3 | 21 | WWWWW | 59 |
2 | Klubi-04 | 26 | 17 | 5 | 4 | 42 | WWLLW | 56 |
3 | OLS | 26 | 14 | 5 | 7 | 12 | DLLWW | 47 |
4 | Atlantis | 26 | 13 | 7 | 6 | 16 | LWWWW | 46 |
5 | Rops | 26 | 10 | 4 | 12 | -1 | DLWLW | 34 |
6 | FC jazz | 26 | 9 | 4 | 13 | -8 | LLLLW | 31 |
Turku PS Predictions
Turku PS Football Predictions and Betting Tips, Free Daily Football, Tennis, Basketball and Cricket Predictions and Today Betting Tips, Turku PS. Preview and Prediction, Head to Head (H2H), Team Comparison and Statistics. Prediction, H2H, Tip and Match Preview.
Turku PS Football Predictions and Betting Tips
Turku PS Prediction, H2H, Tip and Match Preview.