Almeria Predictions
Almeria Predictions
Form
WWDWD
Wins 11/15
Draws 2/15
Losses 2/15
Home/Away
Home Wins 6/7
Home Draws 1/7
Home Losses 0/7
Away Wins 5/8
Away Draws 1/8
Away Losses 2/8
Team Momentum Performance Ranking
TMP points are one of the most important key factors when you decide to make a prediction. TMP shows the team momentum that includes victories, draws, losses, offensive and defensive capacity, team pressure and the propense to make mistakes. Updated every game.
327.6
Almeria Overall
14/11/26
Almeria
2 : 1
FC Andorra
Segunda División
08/11/26
Girona
0 : 1
Almeria
Segunda División
31/10/26
Eibar
1 : 1
Almeria
Segunda División
27/10/26
Castellonense
1 : 2
Almeria
Copa del Rey
24/10/26
Almeria
2 : 2
Oviedo
Segunda División
Almeria Home
14/11/26
Almeria
2 : 1
FC Andorra
Segunda División
24/10/26
Almeria
2 : 2
Oviedo
Segunda División
11/10/26
Almeria
3 : 0
Leganes
Segunda División
03/10/26
Almeria
2 : 1
Burgos
Segunda División
20/09/26
Almeria
2 : 0
Celta de Vigo II
Segunda División
Almeria Away
08/11/26
Girona
0 : 1
Almeria
Segunda División
31/10/26
Eibar
1 : 1
Almeria
Segunda División
27/10/26
Castellonense
1 : 2
Almeria
Copa del Rey
17/10/26
Real Sociedad II
2 : 4
Almeria
Segunda División
27/09/26
Mallorca
0 : 1
Almeria
Segunda División
- DateHomeAwayTip
- DateHomeAwayTip
- DateHomeAwayTip
- DateHomeAwayTip
| UEFA Nations League Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 1 | 1 | 5 | WWDWL | 10 | |
| 2 | 5 | 3 | 1 | 1 | 3 | LWDWW | 10 | |
| 3 | 5 | 3 | 0 | 2 | 2 | WLWLW | 9 | |
| 4 | 5 | 0 | 0 | 5 | -10 | LLLLL | 0 |
| UEFA Nations League Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 0 | 9 | WWDWD | 11 | |
| 2 | 5 | 2 | 2 | 1 | -5 | LDDWW | 8 | |
| 3 | 5 | 2 | 2 | 1 | 3 | WDWLD | 8 | |
| 4 | 5 | 0 | 0 | 5 | -7 | LLLLL | 0 |
| UEFA Nations League Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 9 | WWWWW | 15 | |
| 2 | 5 | 4 | 0 | 1 | 12 | WWWWL | 12 | |
| 3 | 5 | 1 | 0 | 4 | -11 | LLLLW | 3 | |
| 4 | 5 | 0 | 0 | 5 | -10 | LLLLL | 0 |
| UEFA Nations League Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | 2 | LWWWW | 12 | |
| 2 | 5 | 3 | 0 | 2 | 3 | WWLWL | 9 | |
| 3 | 5 | 2 | 0 | 3 | 0 | WLLLW | 6 | |
| 4 | 5 | 1 | 0 | 4 | -5 | LLWLL | 3 |
| UEFA Nations League Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 10 | DWWWW | 13 | |
| 2 | 5 | 2 | 2 | 1 | 2 | DWLWD | 8 | |
| 3 | 5 | 2 | 1 | 2 | -1 | WLWLD | 7 | |
| 4 | 5 | 0 | 0 | 5 | -11 | LLLLL | 0 |
| UEFA Nations League Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 0 | 5 | WDWDW | 11 | |
| 2 | 5 | 3 | 1 | 1 | 3 | WWWDL | 10 | |
| 3 | 5 | 1 | 1 | 3 | -4 | LLLDW | 4 | |
| 4 | 5 | 0 | 2 | 3 | -4 | LDLDL | 2 |
| UEFA Nations League Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 0 | 5 | WDDWW | 11 | |
| 2 | 5 | 1 | 3 | 1 | -1 | DDDLW | 6 | |
| 3 | 5 | 1 | 2 | 2 | 1 | LDDWL | 5 | |
| 4 | 5 | 0 | 3 | 2 | -5 | DDDLL | 3 |
| UEFA Nations League Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 5 | WWDWW | 13 | |
| 2 | 5 | 2 | 2 | 1 | 2 | LWDWD | 8 | |
| 3 | 5 | 1 | 1 | 3 | 2 | LLWLD | 4 | |
| 4 | 5 | 1 | 0 | 4 | -9 | WLLLL | 3 |
| UEFA Nations League Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | 7 | WWLWW | 12 | |
| 2 | 5 | 3 | 1 | 1 | 5 | WWWDL | 10 | |
| 3 | 5 | 2 | 1 | 2 | 5 | LLWDW | 7 | |
| 4 | 5 | 0 | 0 | 5 | -17 | LLLLL | 0 |
| UEFA Nations League Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 4 | WDWWW | 13 | |
| 2 | 5 | 2 | 2 | 1 | 2 | DWWDL | 8 | |
| 3 | 5 | 1 | 2 | 2 | -1 | DDLLW | 5 | |
| 4 | 5 | 0 | 1 | 4 | -5 | LLLDL | 1 |
| UEFA Nations League Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 0 | 7 | DWDWW | 11 | |
| 2 | 5 | 2 | 1 | 2 | -4 | WLWDL | 7 | |
| 3 | 5 | 0 | 5 | 0 | 0 | DDDDD | 5 | |
| 4 | 5 | 0 | 2 | 3 | -3 | LDLLD | 2 |
| UEFA Nations League Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 0 | 11 | WDWWD | 11 | |
| 2 | 5 | 2 | 3 | 0 | 2 | WDWDD | 9 | |
| 3 | 5 | 1 | 1 | 3 | -7 | LWLDL | 4 | |
| 4 | 5 | 1 | 0 | 4 | -6 | LLLLW | 3 |
| UEFA Nations League Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 2 | WDW | 7 | |
| 2 | 4 | 1 | 1 | 2 | 0 | WLDL | 4 | |
| 3 | 3 | 0 | 2 | 1 | -2 | LDD | 2 |
| UEFA Nations League Standings |
| # | Team | P | W | D | L | Goals | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 2 | WWDD | 8 | |
| 2 | 3 | 1 | 1 | 1 | 1 | LDW | 4 | |
| 3 | 3 | 0 | 1 | 2 | -3 | LDL | 1 |
UEFA Nations League
UEFA Nations League
UEFA Nations League
UEFA Nations League
UEFA Nations League
UEFA Nations League
UEFA Nations League
UEFA Nations League
Portugal Segunda Liga
Portugal Segunda Liga

Belgium
Italy
Croatia
Czech Republic
Finland
San Marino
Belarus
Albania
Cyprus
Montenegro
Latvia
Armenia
Spain
England
France
Türkiye
Amarante
Felgueiras 1932
Tondela
Farense